Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Powercolor | HD 5570 1024 MB | 2010-04-21 22:48:00 | 012.017.000.009.035522 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-04-02 03:45:00 | 012.019.000.003.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Sapphire | HD 5450 1024 MB | 2010-03-21 22:25:00 | 012.017.000.004.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Asus | HD 5770 1024 MB | 2010-03-31 04:25:00 | 012.020.000.004.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-05-19 11:43:00 | 012.020.000.029.037339 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Inno3D | GT 240 1024 MB | 2009-11-13 00:00:00 | 70.15.1E.00.00 | PCI-E | 550 / 790 | DDR3 | Download | Details |
XFX | HD 5770 1024 MB | 2010-03-26 04:46:00 | 012.019.000.014.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5670 512 MB | 2010-04-26 22:28:00 | 012.020.000.025.036491 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-04-07 00:27:00 | 012.020.000.015.034761 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-04-14 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
ECS | GTS 250 1024 MB | 2009-12-28 00:00:00 | 62.92.AF.00.0B | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Asus | GTS 250 1024 MB | 2010-03-22 00:00:00 | 62.92.B2.00.0A | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Toshiba | GTS 360M 1024 MB | 2010-03-12 00:00:00 | 70.15.43.00.04 | PCI-E | 576 / 1600 | GDDR5 | Download | Details |
Sapphire | HD 5850 2048 MB | 2010-04-12 04:34:00 | 012.020.000.004.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Dell | Quadro FX 580 512 MB | 2009-09-17 00:00:00 | 62.94.96.00.05 | PCI-E | 450 / 800 | GDDR3 | Download | Details |
MSI | GTX 465 1024 MB | 2010-05-11 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Onda | GT 240 512 MB | 2009-11-27 00:00:00 | 70.15.27.00.40 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-03-18 21:24:00 | 012.020.000.013.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Point of View | GT 240 1024 MB | 2009-12-07 00:00:00 | 70.15.1E.00.16 | PCI-E | 550 / 800 | DDR3 | Download | Details |
Asus | 8800 GTS 320 MB | 2007-04-25 00:00:00 | 60.80.18.00.01 | PCI-E | 575 / 850 | GDDR3 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-05-07 00:00:00 | 70.00.21.00.60 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Asus | GT 240 1024 MB | 2010-01-07 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
Asus |
GT 220 1024 MB
ENGT220 |
2010-02-06 00:00:00 | 70.16.2E.00.0D | PCI-E | 625 / 790 | DDR3 | Download | Details |
Asus | GTX 465 1024 MB | 2010-04-29 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
XFX | HD 5770 1024 MB | 2010-03-26 06:42:00 | 012.019.000.014.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 5870 Mobility 1024 MB | 2010-01-04 02:56:00 | 012.017.000.004.035992 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTS 250 1024 MB | 2010-03-01 00:00:00 | 62.92.7D.00.10 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
Zotac | GT 240 1024 MB | 2010-01-13 00:00:00 | 70.15.3C.00.00 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
PNY | GTX 465 1024 MB | 2010-04-14 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
PNY | Quadro FX 1700 512 MB | 2007-09-20 00:00:00 | 60.84.6A.00.12 | PCI-E | 460 / 400 | DDR2 | Download | Details |
HIS | HD 5770 1024 MB | 2010-04-01 04:27:00 | 012.019.000.006.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Palit | GTX 465 1024 MB | 2010-05-06 00:00:00 | 70.00.21.00.00 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
HP | Quadro FX 580 512 MB | 2009-05-26 00:00:00 | 62.94.8B.00.05 | PCI-E | 450 / 800 | GDDR3 | Download | Details |
Sapphire |
HD 5850 2048 MB
Vapor-X |
2010-03-02 05:05:00 | 012.020.000.004.000000 | PCI-E | 735 / 1050 | GDDR5 | Download | Details |
XFX | HD 4850 512 MB | 2009-09-01 04:49:00 | 011.022.006.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 5970 1024 MB | 2010-05-30 22:23:00 | 012.020.000.019.000000 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
Zotac | GTX 465 1024 MB | 2010-04-23 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
EVGA | 8400 GS 512 MB | 2009-11-04 00:00:00 | 62.98.71.00.20 | PCI-E | 567 / 266 | DDR2 | Download | Details |
HP | G 210 512 MB | 2009-07-06 00:00:00 | 70.18.09.00.10 | PCI-E | 0 / 0 | DDR2 | Download | Details |
Zotac | GTX 260 896 MB | 2010-03-29 00:00:00 | 62.00.60.00.01 | PCI-E | 576 / 1000 | GDDR3 | Download | Details |
Yeston | 9500 GT 128 MB | 2009-06-30 00:00:00 | 62.94.4B.00.06 | PCI-E | 550 / 500 | GDDR3 | Download | Details |
Manli | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Palit | 9800 GT 512 MB | 2010-03-16 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-16 00:00:00 | 70.00.21.00.70 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Point of View | GTX 470 1280 MB | 2010-04-14 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Asus | GTX 470 1280 MB | 2010-04-04 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-16 00:00:00 | 70.00.21.00.70 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Force3D | HD 4850 1024 MB | 2008-08-20 22:11:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2010-04-13 21:53:00 | 012.020.000.010.036835 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gainward | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |