Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Club3D | HD 5870 2048 MB | 2010-02-18 12:36:00 | 012.020.000.002.036574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
ECS | GTS 250 1024 MB | 2010-01-20 00:00:00 | 62.92.AF.00.0B | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Zotac |
GT 220 512 MB
Synergy Edition |
2009-12-02 00:00:00 | 70.16.4F.00.00 | PCI-E | 625 / 400 | DDR2 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-22 00:00:00 | 70.04.13.00.A2 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | 9800 GT 1024 MB | 2009-10-10 00:00:00 | 62.92.89.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
HIS | HD 5770 1024 MB | 2010-04-01 02:48:00 | 012.019.000.006.000000 | PCI-E | 900 / 1250 | GDDR5 | Download | Details |
Powercolor | HD 5830 1024 MB | 2010-03-16 04:58:00 | 012.020.000.001.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
EVGA | GTS 250 1024 MB | 2010-02-23 00:00:00 | 62.92.89.00.42 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
XFX | GT 220 512 MB | 2009-12-04 00:00:00 | 70.16.2E.00.86 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-04-01 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 824 / 1005 | GDDR5 | Download | Details |
Galaxy | GT 240 512 MB | 2010-04-13 00:00:00 | 70.15.27.00.02 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-04-29 02:43:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | HD 5870 1024 MB | 2010-04-13 20:53:00 | 012.019.000.003.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Asus | GT 220 1024 MB | 2009-08-27 00:00:00 | 70.16.2E.00.07 | PCI-E | 625 / 400 | DDR2 | Download | Details |
Asus | HD 5670 512 MB | 2010-01-13 20:15:00 | 012.017.000.004.035717 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus |
HD 3650 512 MB
SILENT MAGIC |
2008-04-16 00:33:00 | 010.088.000.003.028760 | PCI-E | 725 / 500 | DDR2 | Download | Details |
MSI |
GTX 470 1280 MB
TWIN FROZR || |
2010-04-23 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Gigabyte |
HD 5770 1024 MB
GV-R577UD-1GD |
2010-05-06 02:35:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire |
HD 5870 1024 MB
Vapor-X OC |
2010-03-05 05:38:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-04-08 02:22:00 | 012.019.000.003.036229 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-02 00:00:00 | 70.04.13.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Zotac | 8400 GS 512 MB | 2009-12-17 00:00:00 | 62.98.62.00.A0 | PCI-E | 567 / 333 | DDR3 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-07-01 00:00:00 | 70.04.13.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Galaxy | GTX 460 1024 MB | 2010-07-06 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 924 | GDDR5 | Download | Details |
Sapphire | HD 5770 512 MB | 2010-01-19 21:28:00 | 012.019.000.003.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-07-07 21:41:00 | 012.019.000.003.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-03-17 23:26:00 | 012.020.000.013.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 5750 1024 MB | 2010-01-18 07:17:00 | 012.014.000.000.000000 | PCI-E | 740 / 1200 | GDDR5 | Download | Details |
ATI | HD 5970 1024 MB | 2010-05-19 12:03:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 5750 1024 MB | 2010-02-26 00:18:00 | 012.014.000.000.000000 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Palit | GTX 460 2048 MB | 2010-07-27 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.0F.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Zotac | 9800 GT 512 MB | 2009-08-25 00:00:00 | 62.92.89.00.00 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Galaxy | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.03 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Gigabyte | HD 5450 512 MB | 2009-12-28 03:58:00 | 012.017.000.004.000000 | PCI-E | 700 / 800 | GDDR3 | Download | Details |
Gainward | HD 3850 512 MB | 2008-08-04 23:12:00 | 010.081.001.000.000000 | PCI-E | 670 / 400 | DDR2 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-10-24 03:44:00 | 011.006.000.003.029193 | PCI-E | 625 / 1008 | GDDR3 | Download | Details |
Gigabyte | HD 5570 1024 MB | 2010-02-25 21:02:00 | 012.020.000.001.000000 | PCI-E | 670 / 800 | GDDR3 | Download | Details |
Sapphire | HD 5750 1024 MB | 2010-06-10 02:14:00 | 012.020.000.032.036566 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
EVGA |
GTX 460 768 MB
SC |
2010-08-04 00:00:00 | 70.04.0B.00.64 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Sapphire | HD 5550 1024 MB | 2010-02-26 01:09:00 | 012.020.000.001.000000 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2010-04-16 03:16:00 | 012.020.000.010.036835 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-12 00:00:00 | 70.04.13.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
XFX | 9600 GSO 1536 MB | 2008-11-05 00:00:00 | 62.92.4C.00.40 | PCI-E | 580 / 400 | DDR2 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-07-14 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Inno3D | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-04 00:00:00 | 70.04.13.00.74 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 1024 MB | 2010-02-03 21:45:00 | 011.017.000.018.035986 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 768 MB | 2010-08-02 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |