Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Zotac | GTX 470 1280 MB | 2010-07-29 00:00:00 | 70.00.35.00.00 | PCI-E | 656 / 851 | GDDR5 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-09-27 02:11:00 | 012.019.000.007.000000 | PCI-E | 765 / 1000 | GDDR5 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-07-29 00:00:00 | 70.00.35.00.00 | PCI-E | 656 / 851 | GDDR5 | Download | Details |
Gainward | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Gigabyte | GTX 460 768 MB | 2010-06-23 00:00:00 | 70.04.0B.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Asus |
HD 4350 512 MB
SILENT |
2010-05-29 05:54:00 | 011.020.000.008.031838 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Asus | GTS 450 1024 MB | 2010-08-23 00:00:00 | 70.06.13.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Asus | GT 220 1024 MB | 2010-08-31 00:00:00 | 70.16.68.00.00 | PCI-E | 625 / 400 | DDR2 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.76 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-21 00:00:00 | 70.04.1B.00.02 | PCI-E | 811 / 975 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2010-08-12 00:00:00 | 70.06.0F.00.01 | PCI-E | 925 / 1000 | GDDR5 | Download | Details |
Club3D | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
MSI | HD 5450 1024 MB | 2009-11-27 02:23:00 | 012.015.000.000.035561 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Sapphire | HD 5850 2048 MB | 2010-08-19 01:57:00 | 012.020.000.035.036567 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
MSI |
HD 5970 1024 MB
R5970-P2D2G |
2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5570 1024 MB | 2010-03-21 23:01:00 | 012.019.000.002.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Dell | HD 5870 Mobility 1024 MB | 2010-05-13 14:07:00 | 012.020.000.027.037640 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
EVGA | GTS 450 1024 MB | 2010-08-24 00:00:00 | 70.06.13.00.52 | PCI-E | 823 / 902 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-08-16 00:01:00 | 012.020.000.040.037305 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
Sapphire | HD 5830 1024 MB | 2010-04-23 04:09:00 | 012.020.000.025.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gigabyte | GT 240 1024 MB | 2010-01-18 00:00:00 | 70.15.37.00.02 | PCI-E | 600 / 1700 | GDDR5 | Download | Details |
Colorful | GTX 460 1024 MB | 2010-09-03 00:00:00 | 70.04.1B.00.A3 | PCI-E | 820 / 1000 | GDDR5 | Download | Details |
Sparkle | GTS 450 1024 MB | 2010-08-26 00:00:00 | 70.06.13.00.23 | PCI-E | 790 / 940 | GDDR5 | Download | Details |
MSI | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Gainward | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
XFX | HD 5450 1024 MB | 2010-01-07 04:38:00 | 012.016.000.000.000000 | PCI-E | 650 / 500 | DDR2 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-26 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Palit | GTS 250 1024 MB | 2010-07-26 00:00:00 | 62.92.9A.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
PNY |
GTX 460 768 MB
GMGX460N2H70ZPB |
2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 768 MB | 2010-07-16 00:00:00 | 70.04.14.00.A1 | PCI-E | 710 / 900 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-07-29 00:00:00 | 70.00.35.00.00 | PCI-E | 656 / 851 | GDDR5 | Download | Details |
Jetway | 9800 GTX+ 512 MB | 2008-07-17 00:00:00 | 62.92.56.00.05 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
PNY |
GTX 460 1024 MB
VCGGTX4601XPB-OC |
2010-08-05 00:00:00 | 70.04.13.00.54 | PCI-E | 765 / 925 | GDDR5 | Download | Details |
XFX | HD 5770 1024 MB | 2010-07-09 06:16:00 | 012.020.000.013.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Galaxy | GTX 465 1024 MB | 2010-05-12 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2010-08-09 00:00:00 | 70.06.0F.00.01 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
MSI | HD 5750 1024 MB | 2010-01-10 23:00:00 | 012.018.000.001.035915 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Point of View | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | GTS 450 1024 MB | 2010-09-17 00:00:00 | 70.06.13.00.01 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
HP | 7400 Go 128 MB | 2006-07-06 00:00:00 | 5.72.22.41.AD | PCI-E | 450 / 350 | DDR2 | Download | Details |
XFX | HD 5850 1024 MB | 2010-04-06 01:26:00 | 012.019.000.003.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
NVIDIA | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
Gainward | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 930 / 1000 | GDDR5 | Download | Details |
Inno3D | GTS 450 1024 MB | 2010-08-23 00:00:00 | 70.06.13.00.01 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-08-18 00:00:00 | 70.06.0F.00.05 | PCI-E | 810 / 902 | GDDR5 | Download | Details |
XFX | GT 240 1024 MB | 2009-12-24 00:00:00 | 70.15.1E.00.60 | PCI-E | 550 / 800 | DDR3 | Download | Details |
Dell | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |