Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | 8400 GS 512 MB | 2010-02-02 00:00:00 | 62.98.29.00.00 | PCI-E | 567 / 400 | DDR2 | Download | Details |
Galaxy | GTX 465 1024 MB | 2010-05-05 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2010-03-08 03:38:00 | 011.022.005.000.000000 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 781 / 950 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-05-26 00:00:00 | 70.00.21.00.62 | PCI-E | 625 / 810 | GDDR5 | Download | Details |
Asus | GTS 250 1024 MB | 2010-05-25 00:00:00 | 62.92.B2.00.0A | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Gigabyte | HD 5870 1024 MB | 2010-08-20 04:12:00 | 012.020.000.025.037387 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-07-13 22:03:00 | 012.020.000.025.037339 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
Zotac | GTS 450 1024 MB | 2010-09-01 00:00:00 | 70.06.13.00.01 | PCI-E | 875 / 1000 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-22 00:00:00 | 70.04.13.00.A3 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |
Palit | GT 240 512 MB | 2010-08-03 00:00:00 | 70.15.1E.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
XFX | GTS 250 1024 MB | 2009-07-16 00:00:00 | 62.92.7D.00.19 | PCI-E | 738 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-07-22 04:59:00 | 012.020.000.023.037238 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 855 / 1005 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 930 / 1000 | GDDR5 | Download | Details |
MSI | HD 5670 1024 MB | 2010-03-08 22:10:00 | 012.019.000.012.036764 | PCI-E | 775 / 1010 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-04-12 01:52:00 | 012.020.000.015.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX |
GTS 250 1024 MB
GS-250X-ZN |
2010-06-09 00:00:00 | 62.92.79.00.9A | PCI-E | 680 / 1000 | GDDR3 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-04-27 00:00:00 | 70.00.21.00.00 | PCI-E | 656 / 851 | GDDR5 | Download | Details |
Gainward | 9800 GT 512 MB | 2009-11-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.76 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4350 512 MB | 2010-01-19 03:38:00 | 011.015.000.012.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Gainward | GTX 460 2048 MB | 2010-07-27 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 X2 Slave 1024 MB | 2008-09-23 14:43:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Dell | HD 5770 1024 MB | 2010-04-14 17:05:00 | 012.019.000.015.037184 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte |
HD 5970 1024 MB
GV-R597D5-2GD-B |
2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Asus | HD 5850 1024 MB | 2010-05-28 00:37:00 | 012.020.000.005.035153 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-08-02 00:00:00 | 70.04.13.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | HD 5870M 1024 MB | 2010-08-30 02:51:00 | 012.020.000.032.038352 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
Asus | GTX 470 1280 MB | 2010-04-04 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
PNY | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.04 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-06-23 23:16:00 | 012.020.000.013.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit | GT 240 512 MB | 2010-07-03 00:00:00 | 70.15.2C.00.00 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-07-15 00:00:00 | 70.04.13.00.01 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
XFX |
HD 5970 1024 MB
Black Edition, Slave BIOS |
2010-07-13 23:36:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
XFX |
HD 5970 1024 MB
Black Edition |
2010-07-13 23:35:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
MSI | HD 5850 1024 MB | 2010-05-10 22:09:00 | 012.014.000.003.034623 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-06-14 05:27:00 | 012.020.000.023.037238 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Gainward | GTX 460 768 MB | 2010-07-05 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
ECS | 9800 GT 1024 MB | 2010-01-14 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-07-13 04:41:00 | 012.020.000.025.037339 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Colorful |
GTX 460 768 MB
iGame460-GD5 CH |
2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 5850 Mobility 1024 MB | 2010-06-04 06:42:00 | 012.020.000.032.035701 | PCI-E | 625 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5450 512 MB | 2010-02-08 22:55:00 | 012.017.000.000.035429 | PCI-E | 650 / 401 | GDDR3 | Download | Details |
Gigabyte | G 210 1024 MB | 2010-03-05 00:00:00 | 70.16.39.00.0F | PCI-E | 475 / 400 | DDR2 | Download | Details |
Asus | GTX 460 1024 MB | 2010-07-15 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Sapphire | HD 5670 512 MB | 2010-03-17 23:26:00 | 012.020.000.013.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |