Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
EVGA |
GTX 460 768 MB
SC |
2010-07-02 00:00:00 | 70.04.0B.00.62 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Asus | GT 220 1024 MB | 2010-01-27 00:00:00 | 70.16.2E.00.07 | PCI-E | 625 / 400 | DDR2 | Download | Details |
Palit | GTX 460 768 MB | 2010-07-05 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Powercolor | HD 5770 512 MB | 2010-01-28 21:09:00 | 012.015.000.003.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-07-13 00:00:00 | 70.04.13.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Powercolor | HD 5770 512 MB | 2010-01-26 20:39:00 | 012.017.000.000.035546 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-07-15 00:00:00 | 70.04.13.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
XFX | HD 4850 1024 MB | 2010-01-31 21:40:00 | 011.022.000.005.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 4870 1024 MB | 2010-02-03 21:45:00 | 011.017.000.018.035986 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-03-22 17:25:00 | 012.020.000.014.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-13 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Colorful | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.08 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 768 MB | 2010-06-23 00:00:00 | 70.04.0B.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Point of View | GTS 250 1024 MB | 2010-04-14 00:00:00 | 62.92.62.00.07 | PCI-E | 675 / 700 | GDDR3 | Download | Details |
Palit | 9400 GT 128 MB | 2008-09-28 00:00:00 | 60.86.4A.00.13 | PCI-E | 459 / 266 | DDR2 | Download | Details |
Sapphire | HD 4850 512 MB | 2010-06-17 23:21:00 | 011.022.009.003.000000 | PCI-E | 625 / 750 | GDDR5 | Download | Details |
MSI | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Asus | GTX 460 768 MB | 2010-06-21 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Asus |
GT 240 1024 MB
ENGT240 SILENT |
2010-01-21 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
Sapphire | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
HIS | HD 5830 1024 MB | 2010-04-07 03:52:00 | 012.020.000.001.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-03-08 03:32:00 | 012.020.000.005.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.70 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Jetway | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.06 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.A0 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
XFX | HD 5850 1024 MB | 2010-04-06 01:20:00 | 012.019.000.003.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-07-14 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
KFA2 | GTX 460 1024 MB | 2010-07-06 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 924 | GDDR5 | Download | Details |
Zotac | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
MSI | GT 320 1024 MB | 2009-09-18 00:00:00 | 70.15.0B.00.06 | PCI-E | 540 / 790 | DDR3 | Download | Details |
Asus | HD 5750 1024 MB | 2010-03-31 04:32:00 | 012.020.000.010.034914 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-01-25 05:28:00 | 012.019.000.003.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GTX 480 1536 MB
GV-N480UD-15I |
2010-05-31 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-02-26 05:23:00 | 012.020.000.005.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 4870 1024 MB | 2008-07-08 10:59:00 | 011.014.000.003.030677 | PCI-E | 800 / 1100 | GDDR5 | Download | Details |
Palit | GTX 460 768 MB | 2010-06-22 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Sparkle | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
PNY | Quadro FX 3800 1024 MB | 2009-06-05 00:00:00 | 62.00.6F.00.01 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
ATI | HD 3650 Mobility 256 MB | 2008-05-07 01:23:00 | 010.088.000.005.028840 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
ATI | HD 5770 1024 MB | 2010-04-14 17:05:00 | 012.019.000.015.037184 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 460 768 MB | 2010-06-24 00:00:00 | 70.04.0B.00.60 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
XFX | HD 5870 1024 MB | 2010-05-14 05:19:00 | 012.019.000.002.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gigabyte |
HD 5870 1024 MB
GV-R587UD-1GD |
2010-05-07 05:07:00 | 012.020.000.004.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sparkle | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.00 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Cyclone |
2010-06-22 00:00:00 | 70.04.0B.00.00 | PCI-E | 728 / 900 | GDDR5 | Download | Details |
Palit | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-03-25 03:24:00 | 012.019.000.006.000000 | PCI-E | 900 / 1250 | GDDR5 | Download | Details |