Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Galaxy | GTX 460 768 MB | 2010-07-06 00:00:00 | 70.04.0B.00.01 | PCI-E | 700 / 924 | GDDR5 | Download | Details |
Inno3D | GTX 460 768 MB | 2010-07-08 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
PNY | GTX 465 1024 MB | 2010-04-14 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-06-24 00:00:00 | 70.04.0F.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-01-14 22:21:00 | 011.015.000.012.030909 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
MSI | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-04-22 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Sapphire | HD 4670 1024 MB | 2010-02-17 21:12:00 | 011.022.009.001.000000 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Zotac |
GT 220 1024 MB
Synergy Edition |
2009-12-01 00:00:00 | 70.16.4F.00.00 | PCI-E | 625 / 400 | DDR2 | Download | Details |
Zotac | GT 240 512 MB | 2010-04-15 00:00:00 | 70.15.43.00.A2 | PCI-E | 650 / 2000 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.0F.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 3650 512 MB | 2010-03-29 02:23:00 | 010.088.000.028.000000 | AGP | 725 / 323 | DDR2 | Download | Details |
Palit | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-07-05 00:00:00 | 70.04.0F.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | HD 4850 1024 MB | 2010-03-16 03:16:00 | 011.013.000.002.031899 | PCI-E | 670 / 1004 | GDDR3 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-03-01 02:09:00 | 012.020.000.001.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Leadtek | GTS 250 512 MB | 2009-09-17 00:00:00 | 62.92.62.00.10 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
XFX | HD 5550 1024 MB | 2010-02-22 20:16:00 | 012.018.000.001.035074 | PCI-E | 550 / 501 | DDR2 | Download | Details |
Asus | HD 5870 2048 MB | 2010-06-24 23:33:00 | 012.020.000.001.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Zotac | GTX 480 1536 MB | 2010-04-16 00:00:00 | 70.00.21.00.02 | PCI-E | 756 / 950 | GDDR5 | Download | Details |
EVGA | GTS 250 512 MB | 2010-01-22 00:00:00 | 62.92.89.00.40 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
XFX | GT 220 1024 MB | 2009-09-22 00:00:00 | 70.16.2E.00.71 | PCI-E | 625 / 400 | DDR2 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-05-28 05:22:00 | 012.020.000.030.034761 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
Zotac | GTS 250 1024 MB | 2009-12-29 00:00:00 | 62.92.7E.00.00 | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-06-09 23:09:00 | 012.019.000.007.000000 | PCI-E | 765 / 1000 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 4350 1024 MB | 2009-11-05 04:05:00 | 011.022.003.007.033589 | PCI-E | 600 / 302 | DDR2 | Download | Details |
HIS | HD 5770 1024 MB | 2010-03-25 03:23:00 | 012.019.000.006.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-04-01 02:48:00 | 012.019.000.006.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Diamond | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Sapphire | HD 5770 512 MB | 2010-06-08 22:02:00 | 012.020.000.032.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-06-10 02:33:00 | 012.020.000.032.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 4350 256 MB | 2009-09-08 04:49:00 | 011.014.000.003.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
MSI | HD 5850 1024 MB | 2010-04-20 04:33:00 | 012.019.000.007.035234 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
XFX | HD 5670 1024 MB | 2010-04-21 03:20:00 | 012.018.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
HIS | HD 5870 1024 MB | 2010-03-24 05:02:00 | 012.018.000.001.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 5870 2048 MB | 2010-06-24 23:22:00 | 012.020.000.001.000000 | PCI-E | 894 / 1200 | GDDR5 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-06-09 05:53:00 | 012.020.000.023.037238 | PCI-E | 765 / 1000 | GDDR5 | Download | Details |
Palit | 9800 GT 1024 MB | 2010-02-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Powercolor |
HD 5750 1024 MB
Go Green |
2010-04-01 03:28:00 | 012.019.000.007.034847 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Powercolor | HD 4860 512 MB | 2009-09-04 05:23:00 | 011.022.006.000.033726 | PCI-E | 700 / 750 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-04-12 01:47:00 | 012.020.000.015.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | HD 5870 1024 MB | 2010-04-22 03:37:00 | 012.020.000.023.035206 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
EVGA | 9600 GT 512 MB | 2008-04-25 00:00:00 | 62.94.0D.00.02 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
EVGA |
GTS 250 1024 MB
01G-P3-1145-TR |
2010-03-19 00:00:00 | 62.92.89.00.44 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-04-01 22:56:00 | 012.020.000.015.034761 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
MSI | GTX 460 768 MB | 2010-06-28 00:00:00 | 70.04.0B.00.00 | PCI-E | 728 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 1024 MB | 2010-01-30 06:41:00 | 011.010.000.002.030475 | PCI-E | 750 / 900 | GDDR5 | Download | Details |