Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Club3D | HD 6850 1024 MB | 2010-10-26 02:27:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 470 1280 MB
TWIN FROZR || |
2010-06-25 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-03-24 02:07:00 | 012.019.000.003.034761 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-11-03 07:38:00 | 013.007.000.006.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
Sapphire | HD 5670 512 MB | 2010-04-28 09:34:00 | 012.019.000.008.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Cyclone |
2010-06-22 00:00:00 | 70.04.0B.00.00 | PCI-E | 728 / 900 | GDDR5 | Download | Details |
MSI | HD 6850 1024 MB | 2010-10-21 05:13:00 | 013.007.000.002.038735 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS Cyclone |
2010-10-07 00:00:00 | 70.06.1F.00.00 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
Galaxy | GTX 465 1024 MB | 2010-05-12 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-03-16 02:42:00 | 012.020.000.010.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-08-09 23:07:00 | 012.019.000.015.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2010-10-20 22:41:00 | 013.006.000.006.038722 | PCI-E | 940 / 1150 | GDDR5 | Download | Details |
EVGA | G 210 512 MB | 2009-11-25 00:00:00 | 70.18.36.00.14 | PCI-E | 589 / 405 | DDR2 | Download | Details |
Leadtek |
6600 GT 128 MB
TDH Extreme |
2004-12-22 00:00:00 | 5.43.02.39.00 | PCI-E | 550 / 560 | GDDR3 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-08-31 04:39:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTS 450 1024 MB | 2010-09-01 00:00:00 | 70.06.13.00.52 | PCI-E | 882 / 950 | GDDR5 | Download | Details |
NVIDIA | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Club3D | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2009-10-02 09:50:00 | 012.013.000.001.034705 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | GTS 250 512 MB | 2009-12-25 00:00:00 | 62.92.92.00.60 | PCI-E | 680 / 1000 | GDDR3 | Download | Details |
Gigabyte |
GT 220 1024 MB
GV-N220OC-1GI |
2009-12-01 00:00:00 | 70.16.39.00.11 | PCI-E | 720 / 800 | DDR3 | Download | Details |
NVIDIA | GT 240M 1024 MB | 2009-07-22 00:00:00 | 70.16.28.00.04 | PCI-E | 550 / 790 | DDR3 | Download | Details |
Powercolor |
HD 6870 1024 MB
AX6870 1GBD5-2DH |
2010-10-24 22:35:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 5770 512 MB | 2010-04-20 22:53:00 | 012.020.000.015.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Point of View | GT 240 1024 MB | 2010-08-29 00:00:00 | 70.15.FF.00.04 | PCI-E | 550 / 500 | DDR3 | Download | Details |
Zotac | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Palit | GT 240 1024 MB | 2010-09-15 00:00:00 | 70.15.1E.00.00 | PCI-E | 550 / 535 | DDR3 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-10-07 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-10-01 00:00:00 | 70.06.1F.00.01 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
Gigabyte | HD 6850 1024 MB | 2010-11-03 02:20:00 | 013.007.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-09-29 00:00:00 | 70.04.1B.00.B7 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |
XFX |
GT 240 512 MB
GT-240X-YAFC |
2010-07-09 00:00:00 | 70.15.45.00.76 | PCI-E | 550 / 1000 | GDDR3 | Download | Details |
Leadtek | GTS 450 1024 MB | 2010-09-03 00:00:00 | 70.06.13.00.1B | PCI-E | 783 / 902 | GDDR5 | Download | Details |
NVIDIA | 9600M GT 512 MB | 2008-04-01 00:00:00 | 62.94.1F.00.08 | PCI-E | 500 / 800 | GDDR3 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-07-27 05:31:00 | 012.020.000.035.037339 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-02 00:00:00 | 70.10.12.00.82 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Galaxy | GTS 250 1024 MB | 2010-03-30 00:00:00 | 62.92.6D.00.06 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Palit |
GTX 460 1024 MB
Sonic Platinum |
2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.66 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Palit | GTS 450 0 MB | 2010-10-07 00:00:00 | 70.06.1F.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-04-14 00:00:00 | 70.00.21.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Sapphire | HD 4670 1024 MB | 2010-06-23 17:02:00 | 011.021.000.005.029929 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Gigabyte | GT 430 1024 MB | 2010-10-08 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
Diamond | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-26 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS-M2D1GD5/OC |
2010-09-16 00:00:00 | 70.06.13.00.00 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
Apple | HD 5870 1024 MB | 2010-06-30 01:30:00 | 012.020.000.032.037884 | PCI-E | 850 / 1195 | GDDR5 | Download | Details |
Inno3D | GTS 450 1024 MB | 2010-08-31 00:00:00 | 70.06.13.00.01 | PCI-E | 885 / 975 | GDDR5 | Download | Details |