Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte |
GTX 460 1024 MB
GV-N460SO-1GI SOC |
2010-09-13 00:00:00 | 70.04.13.00.01 | PCI-E | 815 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-11-03 07:38:00 | 013.007.000.006.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
Zotac | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-07-14 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-09-10 00:00:00 | 70.04.1B.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
ATI | HD 2400 XT Mobility 256 MB | 2007-09-04 13:22:00 | 010.060.000.000.026475 | PCI-E | 300 / 400 | DDR2 | Download | Details |
Powercolor | HD 4350 1024 MB | 2009-06-25 02:38:00 | 011.019.000.012.000000 | PCI-E | 600 / 302 | DDR2 | Download | Details |
Gainward | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.13.00.00 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2010-09-21 09:48:00 | 012.020.000.010.036835 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | GTS 450 1024 MB | 2010-09-16 00:00:00 | 70.06.13.00.00 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-08-16 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-07-01 00:00:00 | 70.04.13.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-06-24 00:00:00 | 70.04.0F.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-21 00:00:00 | 70.04.1B.00.02 | PCI-E | 811 / 975 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-11-03 04:36:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Zotac | GTS 450 1024 MB | 2010-10-18 00:00:00 | 70.06.1F.00.01 | PCI-E | 875 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.0F.00.05 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
Palit | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | HD 5570 1024 MB | 2010-07-16 04:05:00 | 012.019.000.003.035840 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Point of View | GTX 580 1536 MB | 2010-11-08 00:00:00 | 70.10.12.00.01 | PCI-E | 810 / 1013 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2010-08-09 00:00:00 | 70.06.0F.00.01 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
NVIDIA | Quadro FX 580 512 MB | 2009-09-17 00:00:00 | 62.94.96.00.05 | PCI-E | 450 / 800 | GDDR3 | Download | Details |
Powercolor | HD 5450 1024 MB | 2010-08-12 06:21:00 | 012.020.000.025.000000 | PCI-E | 650 / 600 | GDDR3 | Download | Details |
Colorful | HD 4860 1024 MB | 2009-09-11 22:16:00 | 011.022.003.005.000000 | PCI-E | 700 / 750 | GDDR5 | Download | Details |
NVIDIA | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.04 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
NVIDIA | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.05 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
Palit | GT 430 1024 MB | 2010-10-05 00:00:00 | 70.08.29.00.00 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Powercolor |
HD 6870 1024 MB
PCS+ |
2010-11-03 07:19:00 | 013.006.000.006.038722 | PCI-E | 940 / 1100 | GDDR5 | Download | Details |
Vvikoo | 9600 GT 512 MB | 2008-02-15 00:00:00 | 62.94.11.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | GTS 450 1024 MB | 2010-10-06 00:00:00 | 70.06.1F.00.00 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
MSI | HD 5870 Mobility 1024 MB | 2010-10-12 22:42:00 | 012.020.000.045.038815 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-09-17 00:00:00 | 70.06.13.00.01 | PCI-E | 930 / 1000 | GDDR5 | Download | Details |
Club3D | HD 5570 1024 MB | 2010-04-21 22:48:00 | 012.017.000.009.035522 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
Club3D | HD 6850 1024 MB | 2010-11-03 04:11:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-10-26 02:27:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus | GTX 295 2048 MB | 2009-06-17 00:00:00 | 62.00.52.00.00 | PCI-E | 648 / 1152 | GDDR3 | Download | Details |
Sapphire | HD 6850 1024 MB | 2010-10-25 22:36:00 | 013.008.000.003.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
MSI |
GTX 470 1280 MB
TWIN FROZR || |
2010-09-02 00:00:00 | 70.00.35.00.04 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-04 00:00:00 | 70.10.12.00.82 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
Inno3D | 8800 GTS 320 MB | 2007-04-25 00:00:00 | 60.80.18.00.01 | PCI-E | 575 / 850 | GDDR3 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-16 00:00:00 | 70.00.21.00.70 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Gainward | GT 240 512 MB | 2010-08-12 00:00:00 | 70.15.2C.00.00 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.1B.00.02 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Cyclone |
2010-08-13 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
ATI | HD 3650 Mobility 512 MB | 2008-05-09 21:33:00 | 010.088.000.010.028990 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-11-03 04:36:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-05-26 00:00:00 | 70.00.21.00.62 | PCI-E | 625 / 810 | GDDR5 | Download | Details |
MSI |
GTX 470 1280 MB
TWIN FROZR || |
2010-09-02 00:00:00 | 70.00.35.00.04 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
XFX | HD 5670 512 MB | 2010-08-11 22:21:00 | 012.020.000.037.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |