Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Acer | 8400M G 128 MB | 2007-08-30 00:00:00 | 60.86.54.00.28 | PCI-E | 400 / 400 | DDR2 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-11-12 05:59:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2010-07-14 01:18:00 | 012.020.000.010.036835 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
N460GTX-M2D768D5 |
2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Sapphire | HD 5750 1024 MB | 2010-09-08 02:45:00 | 012.019.000.015.037783 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
EVGA | GT 430 1024 MB | 2010-09-24 00:00:00 | 70.08.29.00.30 | PCI-E | 700 / 700 | DDR3 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-08-17 02:12:00 | 012.020.000.040.037305 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Point of View | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 5450 512 MB | 2010-07-27 03:59:00 | 012.017.000.000.035429 | PCI-E | 650 / 500 | GDDR3 | Download | Details |
PNY | GTX 460 1024 MB | 2010-09-23 00:00:00 | 70.04.1B.00.52 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-20 00:00:00 | 70.10.17.00.80 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
Palit | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Asus |
HD 5570 1024 MB
EAH5570/DI/1GD3(LP) |
2010-08-23 22:04:00 | 012.017.000.004.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Gigabyte | HD 6850 1024 MB | 2010-11-10 02:10:00 | 013.007.000.003.000000 | PCI-E | 820 / 1050 | GDDR5 | Download | Details |
Point of View | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.1B.00.02 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Point of View | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-08-18 00:00:00 | 70.06.0F.00.05 | PCI-E | 810 / 902 | GDDR5 | Download | Details |
Asus | GTX 580 1536 MB | 2010-11-09 00:00:00 | 70.10.17.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-10-07 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-10-06 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
EVGA | GTS 450 1024 MB | 2010-09-29 00:00:00 | 70.06.1F.00.50 | PCI-E | 823 / 902 | GDDR5 | Download | Details |
ATI | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
EVGA | GTX 570 1280 MB | 2010-11-29 00:00:00 | 70.10.17.00.70 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Gigabyte | GT 430 1024 MB | 2010-10-08 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
EVGA | GTX 570 1280 MB | 2010-12-02 00:00:00 | 70.10.17.00.70 | PCI-E | 797 / 975 | GDDR5 | Download | Details |
Palit | 9500 GT 512 MB | 2010-01-04 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
XFX | GT 240 1024 MB | 2009-11-25 00:00:00 | 70.15.2D.00.70 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Club3D |
HD 6870 1024 MB
PCS+ |
2010-11-03 07:19:00 | 013.006.000.006.038722 | PCI-E | 940 / 1100 | GDDR5 | Download | Details |
VTX3D | HD 4870 1024 MB | 2009-07-24 04:37:00 | 011.013.000.002.000000 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-02 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
ATI | HD 6950 2048 MB | 2010-11-22 10:01:00 | 013.008.000.008.039250 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GT 240 1024 MB
GV-N240D3-1GI |
2010-09-25 00:00:00 | 70.15.1E.00.00 | PCI-E | 600 / 800 | DDR3 | Download | Details |
Powercolor |
HD 6870 1024 MB
AX6870 1GBD5-2DH |
2010-10-24 22:35:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Palit | GTX 570 1280 MB | 2010-12-01 00:00:00 | 70.10.17.00.00 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | GTX 570 1280 MB | 2010-11-26 00:00:00 | 70.10.17.00.03 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
TwinTech | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 4850 1024 MB | 2010-05-10 22:02:00 | 011.022.006.000.000000 | PCI-E | 625 / 900 | GDDR5 | Download | Details |
Gainward | GT 430 1024 MB | 2010-09-28 00:00:00 | 70.08.29.00.00 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-29 00:00:00 | 70.10.17.00.83 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-07-15 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
NVIDIA | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Powercolor | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-08-12 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |