Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
NVIDIA | 9400 GT 1024 MB | 2008-08-18 00:00:00 | 62.94.28.00.00 | PCI-E | 550 / 333 | DDR2 | Download | Details |
ATI | HD 6970 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-12-08 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Zotac |
GTX 580 1536 MB
GTX 580 AMP! Edition |
2010-11-24 00:00:00 | 70.10.17.00.01 | PCI-E | 815 / 1025 | GDDR5 | Download | Details |
Zotac | GTX 580 1536 MB | 2010-11-24 00:00:00 | 70.10.17.00.01 | PCI-E | 810 / 1025 | GDDR5 | Download | Details |
Galaxy | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Sapphire | HD 5670 512 MB | 2010-11-30 02:49:00 | 012.020.000.047.037435 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Gainward | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Gainward | GTS 450 1024 MB | 2010-10-20 00:00:00 | 70.06.13.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Inno3D | GTX 580 1536 MB | 2010-11-09 00:00:00 | 70.10.12.00.01 | PCI-E | 820 / 1050 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-20 00:00:00 | 70.10.17.00.80 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI | GTX 460M 1536 MB | 2010-08-26 00:00:00 | 70.06.16.00.03 | PCI-E | 709 / 625 | GDDR5 | Download | Details |
Gigabyte | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | G 210 512 MB | 2009-09-02 00:00:00 | 70.18.2D.00.00 | PCI-E | 589 / 400 | DDR2 | Download | Details |
Gainward | GTX 580 1536 MB | 2010-11-12 00:00:00 | 70.10.12.00.00 | PCI-E | 805 / 1050 | GDDR5 | Download | Details |
Leadtek | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Leadtek | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Zotac | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte |
HD 5450 1024 MB
GV-R545SC-1GI |
2010-03-19 01:44:00 | 012.020.000.010.035317 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Asus | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
Palit | 9800 GT 1024 MB | 2010-07-30 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Asus | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Inno3D | GT 430 1024 MB | 2010-09-29 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 667 | DDR3 | Download | Details |
ATI | HD 5870 2048 MB | 2010-02-18 12:36:00 | 012.020.000.002.036574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HIS | HD 6850 1024 MB | 2010-10-12 06:22:00 | 013.007.000.002.038735 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus |
HD 5450 1024 MB
EAH5450 Silent |
2010-06-29 05:07:00 | 012.018.000.001.035918 | PCI-E | 650 / 400 | DDR2 | Download | Details |
ATI | FireGL V5600 512 MB | 2007-08-03 13:45:00 | 010.059.000.002.026167 | PCI-E | 800 / 1100 | GDDR4 | Download | Details |
EVGA | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.04 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
ECS | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.04 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-10-27 00:00:00 | 70.04.1B.00.12 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
XFX | HD 5870 1024 MB | 2010-05-23 23:58:00 | 012.019.000.002.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
NVIDIA | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Sapphire | HD 6870 1024 MB | 2010-12-21 05:12:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
NVIDIA | 9600 GT 512 MB | 2008-09-03 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI | GT 430 1024 MB | 2010-09-24 00:00:00 | 70.08.29.00.00 | PCI-E | 785 / 1000 | DDR3 | Download | Details |
XFX | HD 6850 1024 MB | 2010-10-28 06:07:00 | 013.007.000.002.038735 | PCI-E | 800 / 1050 | GDDR5 | Download | Details |
NVIDIA | 8800 GT 512 MB | 2008-02-13 00:00:00 | 62.92.3A.00.09 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | G 210 512 MB | 2010-05-18 00:00:00 | 70.18.39.00.17 | PCI-E | 589 / 400 | DDR2 | Download | Details |
Point of View | GTX 570 1280 MB | 2010-12-01 00:00:00 | 70.10.17.00.03 | PCI-E | 772 / 972 | GDDR5 | Download | Details |
Gainward | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Leadtek | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2010-11-25 04:20:00 | 013.010.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-07-29 00:00:00 | 70.00.35.00.60 | PCI-E | 625 / 810 | GDDR5 | Download | Details |
Galaxy | GTX 465 1024 MB | 2010-05-05 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
NVIDIA | 9600M GS 512 MB | 2008-07-31 00:00:00 | 62.94.4A.00.12 | PCI-E | 430 / 400 | DDR2 | Download | Details |
HIS | HD 5870 2048 MB | 2010-02-18 12:36:00 | 012.020.000.002.036574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 4350 512 MB | 2010-10-07 05:06:00 | 011.015.000.012.000000 | PCI-E | 600 / 333 | DDR2 | Download | Details |