Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
MSI | GTX 560 Ti 1024 MB | 2011-01-04 00:00:00 | 70.24.0A.00.00 | PCI-E | 880 / 1050 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | GTX 560 Ti 1024 MB | 2011-01-12 00:00:00 | 70.24.11.00.01 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Zotac | GTX 560 Ti 1024 MB | 2011-01-14 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Gigabyte |
GTX 560 Ti 1024 MB
GV-N560SO-1GI |
2011-01-03 00:00:00 | 70.24.0A.00.01 | PCI-E | 1000 / 1145 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-04-02 03:44:00 | 012.019.000.003.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
PNY | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Inno3D | GTX 560 Ti 1024 MB | 2011-01-15 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
XFX | HD 6950 2048 MB | 2010-12-04 20:00:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-04 00:00:00 | 70.10.20.00.81 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
XFX | HD 4850 1024 MB | 2010-08-29 22:53:00 | 011.022.009.008.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 6950 2048 MB | 2010-12-06 03:28:00 | 013.008.000.009.039285 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
Gainward | GTX 570 1280 MB | 2010-12-22 00:00:00 | 70.10.17.00.00 | PCI-E | 750 / 975 | GDDR5 | Download | Details |
Inno3D | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
ECS | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
MSI | HD 6950 2048 MB | 2010-12-20 03:53:00 | 013.011.000.001.000000 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
Zotac | GT 430 1024 MB | 2010-09-29 00:00:00 | 70.08.29.00.A5 | PCI-E | 700 / 900 | DDR3 | Download | Details |
HIS | HD 6850 1024 MB | 2010-12-10 03:13:00 | 013.010.000.009.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Sapphire |
HD 5750 1024 MB
Vapox X |
2010-07-13 23:11:00 | 012.020.000.032.036566 | PCI-E | 710 / 1160 | GDDR5 | Download | Details |
Inno3D | GTX 460 SE 1024 MB | 2010-11-04 00:00:00 | 70.04.29.00.02 | PCI-E | 648 / 850 | GDDR5 | Download | Details |
NVIDIA | GTX 560 Ti 1024 MB | 2010-12-21 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
Sonic |
2011-01-10 00:00:00 | 70.24.11.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
MSI | HD 6850 1024 MB | 2010-10-21 05:13:00 | 013.007.000.002.038735 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
NVIDIA | 9300M GS 256 MB | 2008-04-22 00:00:00 | 62.98.25.00.15 | PCI-E | 580 / 400 | DDR2 | Download | Details |
Sparkle | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
MSI | G 210 1024 MB | 2010-06-03 00:00:00 | 70.18.5E.00.00 | PCI-E | 589 / 500 | DDR3 | Download | Details |
Gigabyte |
HD 5770 1024 MB
GV-R577UD-1GD |
2010-07-06 03:22:00 | 012.020.000.010.036835 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte |
GT 220 1024 MB
GV-N220OC-1GI |
2010-07-26 00:00:00 | 70.16.39.00.10 | PCI-E | 720 / 800 | DDR3 | Download | Details |
MSI | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
Palit | GTX 570 1280 MB | 2010-12-02 00:00:00 | 70.10.17.00.00 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Palit | GTX 580 1536 MB | 2010-12-17 00:00:00 | 70.10.17.00.01 | PCI-E | 783 / 1005 | GDDR5 | Download | Details |
Club3D | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-10-29 04:26:00 | 012.020.000.013.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus |
HD 3450 512 MB
AH3450/DI/512MD2(LP) |
2010-08-25 04:02:00 | 010.088.000.019.031552 | AGP | 600 / 400 | DDR2 | Download | Details |
Gigabyte | HD 6850 1024 MB | 2011-01-14 00:25:00 | 013.007.000.003.000000 | PCI-E | 775 / 1005 | GDDR5 | Download | Details |
ECS | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
MSI | GTX 580 1536 MB | 2010-11-15 00:00:00 | 70.10.17.00.01 | PCI-E | 823 / 1069 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2010-12-13 01:06:00 | 013.010.000.009.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
NVIDIA | 9400 GT 1024 MB | 2008-10-29 00:00:00 | 62.94.50.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
NVIDIA | Quadro FX 1800 768 MB | 2009-09-17 00:00:00 | 62.94.96.00.06 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-04 00:00:00 | 70.10.20.00.81 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
Connect3D | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
PNY | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-10-06 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Galaxy | GT 430 1024 MB | 2010-09-11 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Point of View | GT 430 1024 MB | 2010-11-15 00:00:00 | 70.08.29.00.00 | PCI-E | 700 / 667 | DDR3 | Download | Details |
XFX | HD 5750 1024 MB | 2010-03-26 01:58:00 | 012.019.000.014.000000 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Gigabyte |
GTX 285 1024 MB
GV-N285UD-1GH |
2009-04-14 00:00:00 | 62.00.50.00.01 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-07-29 00:00:00 | 70.00.35.00.60 | PCI-E | 625 / 810 | GDDR5 | Download | Details |