Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Zotac |
GTS 250 1024 MB
Eco |
2010-05-10 00:00:00 | 62.92.BC.00.0A | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Colorful | GTX 580 1536 MB | 2010-11-06 00:00:00 | 70.10.12.00.01 | PCI-E | 800 / 1050 | GDDR5 | Download | Details |
BFG | GTX 280 1024 MB | 2008-05-31 00:00:00 | 62.00.0E.00.0F | PCI-E | 615 / 1107 | GDDR3 | Download | Details |
Inno3D | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1000 | GDDR5 | Download | Details |
Asus | GTX 580 1536 MB | 2011-01-11 00:00:00 | 70.10.17.00.00 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
Colorful | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2011-01-11 21:57:00 | 013.011.000.002.000000 | PCI-E | 830 / 1300 | GDDR5 | Download | Details |
Asus | GTX 560 Ti 1024 MB | 2011-02-25 00:00:00 | 70.24.11.00.01 | PCI-E | 830 / 1002 | GDDR5 | Download | Details |
XFX |
GTX 285 1024 MB
Black Edition |
2010-01-16 00:00:00 | 62.00.77.00.83 | PCI-E | 690 / 1300 | GDDR3 | Download | Details |
Gainward | GTX 560 Ti 1024 MB | 2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
NVIDIA | Quadro FX 580 512 MB | 2009-12-07 00:00:00 | 62.94.96.00.08 | PCI-E | 450 / 800 | GDDR3 | Download | Details |
Colorful | GTX 570 1280 MB | 2010-12-03 00:00:00 | 70.10.17.00.17 | PCI-E | 750 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4650 1024 MB | 2010-11-17 02:24:00 | 011.022.005.000.033328 | AGP | 600 / 400 | DDR2 | Download | Details |
ATI | HD 6990 2048 MB | 2011-02-14 13:33:00 | 013.011.000.014.000000 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |
MSI | GTX 580 1536 MB | 2011-01-21 00:00:00 | 70.10.17.00.01 | PCI-E | 800 / 1024 | GDDR5 | Download | Details |
MSI | HD 6950 2048 MB | 2011-01-31 20:54:00 | 013.011.000.007.000000 | PCI-E | 850 / 1300 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-04 00:00:00 | 70.10.20.00.81 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
NVIDIA | Quadro 600 1024 MB | 2010-08-25 00:00:00 | 70.08.27.00.02 | PCI-E | 640 / 800 | DDR3 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-01-21 00:00:00 | 70.24.11.00.01 | PCI-E | 900 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-12-15 22:44:00 | 013.010.000.009.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-04 00:00:00 | 70.10.20.00.80 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
TwinTech | GT 440 1024 MB | 2011-01-13 00:00:00 | 70.08.45.00.01 | PCI-E | 810 / 800 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-01-28 02:42:00 | 012.019.000.003.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 6970 2048 MB | 2010-12-03 03:14:00 | 013.008.000.009.039303 | PCI-E | 890 / 1375 | GDDR5 | Download | Details |
Asus | HD 5770 1024 MB | 2010-11-12 02:58:00 | 012.020.000.047.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 6870 1024 MB | 2010-12-08 01:23:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Manli |
GTX 560 Ti 1024 MB
NE5X56T01142-1140F |
2011-01-18 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 3650 512 MB | 2010-11-15 01:17:00 | 010.073.000.005.000000 | PCI-E | 600 / 333 | DDR2 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 880 / 1050 | GDDR5 | Download | Details |
Gigabyte |
GTX 580 1536 MB
GV-N580UD-15I |
2010-12-23 00:00:00 | 70.10.17.00.01 | PCI-E | 795 / 1002 | GDDR5 | Download | Details |
Gigabyte | HD 6950 1024 MB | 2010-12-20 21:40:00 | 013.010.000.009.000000 | PCI-E | 870 / 1250 | GDDR5 | Download | Details |
Powercolor | HD 6950 2048 MB | 2011-01-21 00:44:00 | 013.010.000.007.039362 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6950 2048 MB | 2010-12-12 22:12:00 | 013.008.000.010.039450 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gainward | GTX 570 1280 MB | 2011-01-12 00:00:00 | 70.10.17.00.00 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Point of View | GTS 250 1024 MB | 2010-07-13 00:00:00 | 62.92.84.00.10 | PCI-E | 650 / 700 | GDDR3 | Download | Details |
Powercolor | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2009-12-16 05:15:00 | 012.014.000.001.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI | GT 440 1024 MB | 2011-01-13 00:00:00 | 70.08.45.00.00 | PCI-E | 810 / 900 | DDR3 | Download | Details |
Sapphire | HD 6870 1024 MB | 2010-11-15 01:42:00 | 013.010.000.000.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte | HD 6870 1024 MB | 2010-12-17 00:33:00 | 013.006.000.006.038722 | PCI-E | 915 / 1050 | GDDR5 | Download | Details |
Palit | GTX 570 1280 MB | 2010-12-22 00:00:00 | 70.10.17.00.00 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
NVIDIA | 8800 GTS 320 MB | 2007-04-25 00:00:00 | 60.80.18.00.01 | PCI-E | 575 / 850 | GDDR3 | Download | Details |
Sparkle | GTX 570 1280 MB | 2010-12-29 00:00:00 | 70.10.17.00.11 | PCI-E | 752 / 999 | GDDR5 | Download | Details |
Dell | GTS 240 1024 MB | 2009-12-16 00:00:00 | 62.92.B2.00.0D | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
ATI | HD 6850 1024 MB | 2010-10-19 03:33:00 | 013.008.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte |
GTX 570 1280 MB
GV-N570OC-13I |
2011-01-03 00:00:00 | 70.10.17.00.03 | PCI-E | 780 / 950 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
NVIDIA | Quadro FX 5600 1536 MB | 2007-10-10 00:00:00 | 60.80.1E.00.05 | PCI-E | 600 / 800 | GDDR3 | Download | Details |