Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | GTX 580 3 GB | 2011-02-21 00:00:00 | 70.10.17.00.01 | PCI-E | 783 / 1005 | GDDR5 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-02-14 00:00:00 | 70.24.11.00.01 | PCI-E | 950 / 1145 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2011-01-13 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GT 430 1024 MB | 2011-01-19 00:00:00 | 70.08.41.00.01 | PCI-E | 810 / 800 | GDDR5 | Download | Details |
NVIDIA | GTX 485M 2048 MB | 2010-09-20 00:00:00 | 70.04.26.00.01 | PCI-E | 575 / 750 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 2048 MB
NE5X56T01142-1041F |
2011-02-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
ATI | HD 6950 2048 MB | 2010-12-12 22:12:00 | 013.008.000.010.039450 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI | GTX 580 1536 MB | 2010-11-19 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 4350 512 MB | 2009-10-05 03:27:00 | 011.015.000.012.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Asus | HD 6950 2048 MB | 2010-12-22 04:36:00 | 013.010.000.009.000000 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
NE5X56T01142-1140F |
2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2010-12-23 03:09:00 | 013.008.000.009.039285 | PCI-E | 840 / 1280 | GDDR5 | Download | Details |
Acer | 8600M GS 256 MB | 2007-05-31 00:00:00 | 60.86.4B.00.14 | PCI-E | 600 / 400 | DDR2 | Download | Details |
MSI |
8400 GS 1024 MB
N8400GS-D1GD3H/LP |
2010-09-08 00:00:00 | 70.18.7A.00.00 | PCI-E | 520 / 500 | DDR3 | Download | Details |
Gigabyte |
GT 430 1024 MB
GV-N430OC-1GI |
2010-12-02 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
Powercolor | HD 5450 512 MB | 2010-10-22 05:49:00 | 012.017.000.000.035429 | PCI-E | 650 / 400 | GDDR3 | Download | Details |
Gigabyte | GTX 570 1280 MB | 2010-12-07 00:00:00 | 70.10.17.00.74 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
Connect3D | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
Inno3D | GTX 580 1536 MB | 2011-01-10 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6970 2048 MB | 2011-01-09 22:13:00 | 013.011.000.008.000000 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
Asus | GT 440 1024 MB | 2011-01-05 00:00:00 | 70.08.45.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
Gigabyte | GTX 570 1280 MB | 2010-12-07 00:00:00 | 70.10.17.00.74 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2010-10-07 22:14:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
ATI | HD 4650 Mobility 1024 MB | 2009-03-13 04:53:00 | 011.018.000.010.032326 | PCI-E | 550 / 500 | DDR2 | Download | Details |
Acer | HD 4650 Mobility 1024 MB | 2009-03-13 04:53:00 | 011.018.000.010.032326 | PCI-E | 550 / 500 | DDR2 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 880 / 1050 | GDDR5 | Download | Details |
NVIDIA | GTX 570 1280 MB | 2010-12-07 00:00:00 | 70.10.17.00.74 | PCI-E | 797 / 1013 | GDDR5 | Download | Details |
MSI | HD 6950 2048 MB | 2010-12-12 22:12:00 | 013.008.000.010.039450 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI |
HD 6850 1024 MB
Cyclone Power Edition |
2011-01-03 21:17:00 | 013.011.000.002.000000 | PCI-E | 860 / 1100 | GDDR5 | Download | Details |
Palit | GT 220 1024 MB | 2010-04-13 00:00:00 | 70.16.50.00.00 | PCI-E | 635 / 405 | DDR2 | Download | Details |
Acer | GT 240M 1024 MB | 2009-07-22 00:00:00 | 70.16.28.00.04 | PCI-E | 550 / 790 | DDR3 | Download | Details |
Gigabyte |
GT 430 1024 MB
GV-N430OC-1GI |
2010-12-02 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
Gigabyte | GTX 570 1280 MB | 2010-12-07 00:00:00 | 70.10.17.00.74 | PCI-E | 797 / 975 | GDDR5 | Download | Details |
Gigabyte | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
NVIDIA | 9500 GT 1024 MB | 2010-03-27 00:00:00 | 62.94.97.00.00 | PCI-E | 550 / 333 | DDR2 | Download | Details |
Sapphire | HD 5670 1024 MB | 2010-11-26 07:09:00 | 012.020.000.047.000000 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
HIS | HD 6870 1024 MB | 2010-11-01 21:54:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Fujitsu-Siemens | 8600M GS 256 MB | 2007-05-31 00:00:00 | 60.86.4B.00.14 | PCI-E | 600 / 400 | DDR2 | Download | Details |
NVIDIA | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Force3D | HD 6850 1024 MB | 2010-10-19 03:33:00 | 013.008.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
XFX | HD 6970 2048 MB | 2010-12-24 04:19:00 | 013.011.000.002.000000 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
Powercolor | HD 6950 2048 MB | 2011-01-21 00:44:00 | 013.010.000.007.039362 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
Sparkle | GTX 580 1536 MB | 2010-12-08 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Point of View | GTX 560 Ti 1024 MB | 2011-01-27 00:00:00 | 70.24.11.00.01 | PCI-E | 861 / 1002 | GDDR5 | Download | Details |
ATI | HD 6990 2048 MB | 2011-02-14 14:05:00 | 013.011.000.014.039942 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |
ATI | HD 6990 2048 MB | 2011-02-14 14:04:00 | 013.011.000.014.039941 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |