Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
HIS | HD 6950 2048 MB | 2010-12-12 22:12:00 | 013.008.000.010.039450 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
KFA2 | GTX 560 Ti 1024 MB | 2011-01-04 00:00:00 | 70.24.0A.00.01 | PCI-E | 835 / 1000 | GDDR5 | Download | Details |
HIS | HD 6970 2048 MB | 2011-01-09 23:28:00 | 013.008.000.009.039303 | PCI-E | 900 / 1400 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gainward | GTX 560 Ti 1024 MB | 2011-01-10 00:00:00 | 70.24.11.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Connect3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 2048 MB
NE5X56T01142-1140F |
2011-01-14 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2010-12-08 00:00:00 | 70.06.1F.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-04 00:00:00 | 70.10.20.00.80 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-01-17 00:00:00 | 70.10.20.00.80 | PCI-E | 850 / 1049 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-10-14 00:00:00 | 70.06.1F.00.01 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
Diamond | HD 4670 1024 MB | 2009-06-12 02:29:00 | 011.022.002.001.032303 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Powercolor | HD 4870 1024 MB | 2009-07-24 04:37:00 | 011.013.000.002.000000 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-12-13 23:18:00 | 012.020.000.048.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | GTX 570 1280 MB | 2010-12-30 00:00:00 | 70.10.1B.00.00 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
MSI | 8800 GTS 512 MB | 2007-12-09 00:00:00 | 62.92.25.00.05 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
Galaxy | GTX 560 Ti 1024 MB | 2011-01-04 00:00:00 | 70.24.0A.00.01 | PCI-E | 835 / 1000 | GDDR5 | Download | Details |
Asus | HD 6870 1024 MB | 2010-12-29 02:39:00 | 013.006.000.006.000000 | PCI-E | 915 / 1050 | GDDR5 | Download | Details |
Gigabyte |
GT 430 1024 MB
GV-N430OC-1GI |
2010-11-01 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
MSI |
GTX 460 768 MB
Twin Frozr II SOC |
2010-09-09 00:00:00 | 70.04.0B.00.00 | PCI-E | 751 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sparkle | GTX 580 1536 MB | 2010-12-08 00:00:00 | 70.10.17.00.11 | PCI-E | 810 / 1008 | GDDR5 | Download | Details |
Asus | G 210 512 MB | 2010-04-29 00:00:00 | 70.18.39.00.17 | PCI-E | 589 / 400 | DDR2 | Download | Details |
ATI | HD 5770 1024 MB | 2009-10-02 09:50:00 | 012.013.000.001.034705 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Zotac |
GTX 560 Ti 1024 MB
AMP Edition |
2011-01-19 00:00:00 | 70.24.11.00.01 | PCI-E | 950 / 1100 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-12-12 21:35:00 | 012.020.000.025.037339 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
EVGA | 9500 GT 1024 MB | 2010-08-27 00:00:00 | 62.94.73.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | HD 6870 1024 MB | 2010-10-20 07:19:00 | 013.006.000.006.000000 | PCI-E | 915 / 1050 | GDDR5 | Download | Details |
NVIDIA | GTX 260 896 MB | 2008-05-15 00:00:00 | 62.00.0E.00.03 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
NVIDIA | GTX 560 Ti 1024 MB | 2011-01-04 00:00:00 | 70.24.0A.00.01 | PCI-E | 835 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-01-04 00:00:00 | 70.24.0A.00.01 | PCI-E | 835 / 1000 | GDDR5 | Download | Details |
Colorful | GTX 560 Ti 1024 MB | 2011-01-20 00:00:00 | 70.24.0A.00.04 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 5450 1024 MB | 2011-01-03 21:53:00 | 012.020.000.050.000000 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
Gigabyte |
HD 5770 1024 MB
GV-R577SL-1GD |
2010-09-13 06:24:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
NE5X56T01102-1140F |
2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte | HD 6870 1024 MB | 2010-12-17 00:33:00 | 013.006.000.006.038722 | PCI-E | 915 / 1050 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
Sonic |
2011-01-10 00:00:00 | 70.24.11.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
AMD | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gainward | GTX 570 1280 MB | 2010-12-02 00:00:00 | 70.10.17.00.00 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
XFX | HD 6970 2048 MB | 2010-12-27 03:49:00 | 013.011.000.002.000000 | PCI-E | 900 / 1400 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2010-12-28 21:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VTX3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Palit | GTX 570 1280 MB | 2010-12-21 00:00:00 | 70.10.17.00.00 | PCI-E | 750 / 975 | GDDR5 | Download | Details |
Club3D | HD 4870 1024 MB | 2009-07-24 04:37:00 | 011.013.000.002.000000 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
PNY | Quadro 600 1024 MB | 2010-08-25 00:00:00 | 70.08.27.00.02 | PCI-E | 640 / 800 | DDR3 | Download | Details |
EVGA | GTX 560 Ti 1024 MB | 2011-01-21 00:00:00 | 70.24.11.00.62 | PCI-E | 851 / 1026 | GDDR5 | Download | Details |
MSI | HD 5670 1024 MB | 2010-10-06 23:42:00 | 012.020.000.044.000000 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
MSI |
GTX 570 1280 MB
Twin Frozr II OC |
2010-12-29 00:00:00 | 70.10.17.00.03 | PCI-E | 786 / 1050 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-07-29 00:00:00 | 70.00.35.00.60 | PCI-E | 625 / 810 | GDDR5 | Download | Details |