Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
PNY | GTS 450 1024 MB | 2010-08-23 00:00:00 | 70.06.13.00.51 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
NVIDIA | 9700M GT 512 MB | 2008-07-29 00:00:00 | 62.94.3C.00.06 | PCI-E | 575 / 800 | GDDR3 | Download | Details |
Point of View | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Diamond | HD 4650 512 MB | 2009-07-27 22:23:00 | 011.022.005.000.033328 | AGP | 600 / 400 | DDR2 | Download | Details |
NVIDIA | 9300M GS 256 MB | 2008-07-15 00:00:00 | 62.98.3C.00.31 | PCI-E | 580 / 400 | DDR2 | Download | Details |
Clevo | GTX 480M 2048 MB | 2010-05-05 00:00:00 | 70.00.2C.00.02 | PCI-E | 425 / 600 | GDDR5 | Download | Details |
MSI | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Galaxy | GTS 450 1024 MB | 2010-08-23 00:00:00 | 70.06.13.00.01 | PCI-E | 888 / 1000 | GDDR5 | Download | Details |
Gainward | GTX 580 128 MB | 2010-06-09 00:00:00 | 70.16.50.00.00 | PCI-E | 475 / 350 | DDR2 | Download | Details |
PNY | GTS 450 1024 MB | 2010-08-24 00:00:00 | 70.06.13.00.52 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Acer | 8600M GS 512 MB | 2007-07-11 00:00:00 | 60.86.51.00.33 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Powercolor | HD 5850 1024 MB | 2010-07-30 04:39:00 | 012.019.000.002.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
NVIDIA | GTX 580 1536 MB | 2010-10-19 00:00:00 | 70.10.10.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | GTX 580 1536 MB | 2010-11-01 00:00:00 | 70.10.12.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
Asus |
GTS 250 1024 MB
ENGTS 250/DI/1GD3 |
2010-07-28 00:00:00 | 62.92.B2.00.0A | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
MSI | HD 6850 1024 MB | 2010-10-13 02:52:00 | 013.007.000.002.038735 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Zotac |
GTX 460 768 MB
Synergy |
2010-09-09 00:00:00 | 70.04.1B.00.B5 | PCI-E | 710 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4650 1024 MB | 2010-03-16 06:52:00 | 011.022.009.002.033328 | AGP | 600 / 400 | DDR2 | Download | Details |
Gainward | GT 430 1024 MB | 2010-09-28 00:00:00 | 70.08.29.00.00 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Asus | GTX 460 1024 MB | 2010-09-01 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-10-15 06:02:00 | 013.006.000.005.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Colorful | GTS 450 1024 MB | 2010-09-02 00:00:00 | 70.06.13.00.A0 | PCI-E | 830 / 1000 | GDDR5 | Download | Details |
Inno3D | GTS 450 1024 MB | 2010-08-28 00:00:00 | 70.06.13.00.01 | PCI-E | 820 / 950 | GDDR5 | Download | Details |
HIS | HD 6850 1024 MB | 2010-10-12 06:22:00 | 013.007.000.002.038735 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Zotac | GT 240 512 MB | 2009-12-04 00:00:00 | 70.15.24.00.00 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-07-29 00:00:00 | 70.00.35.00.04 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.1B.00.02 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 768 MB | 2010-10-11 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-08-09 23:07:00 | 012.019.000.015.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-01-14 22:21:00 | 011.015.000.012.030909 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Palit |
GTS 250 512 MB
E-Green |
2010-07-29 00:00:00 | 62.92.9A.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-10-13 23:40:00 | 013.006.000.006.000000 | PCI-E | 800 / 1050 | GDDR5 | Download | Details |
Gainward | GTX 460 768 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | GTX 465 1024 MB | 2010-04-23 00:00:00 | 70.00.21.00.04 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
XFX | HD 6850 1024 MB | 2010-10-14 05:45:00 | 013.007.000.002.038735 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-10-28 07:36:00 | 013.007.000.006.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
Asus | GT 240 1024 MB | 2010-01-13 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
Gigabyte |
GTX 460 1024 MB
GV-N460SO-1GI SOC |
2010-09-13 00:00:00 | 70.04.13.00.01 | PCI-E | 815 / 1000 | GDDR5 | Download | Details |
Asus | GT 430 1024 MB | 2010-09-15 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
MSI | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Force3D | HD 4850 512 MB | 2008-08-14 03:17:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
PNY | GT 430 1024 MB | 2010-09-16 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
MAXSUN | 9600 GT 512 MB | 2009-01-23 00:00:00 | 62.94.3C.00.00 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Visiontek | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Powercolor | HD 4350 256 MB | 2008-01-24 23:27:00 | 010.066.000.002.026761 | PCI-E | 600 / 400 | DDR2 | Download | Details |
AMD | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-09-10 00:00:00 | 70.04.1B.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Powercolor | HD 6850 1024 MB | 2010-10-15 06:02:00 | 013.006.000.005.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-23 00:00:00 | 70.04.1B.00.70 | PCI-E | 720 / 900 | GDDR5 | Download | Details |