Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte | 8500 GT 256 MB | 2007-06-08 00:00:00 | 60.84.35.00.11 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Gigabyte | 7300 GT 256 MB | 2007-10-05 00:00:00 | 5.73.22.50.03 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Gigabyte | 8600 GT 256 MB | 2007-05-14 00:00:00 | 60.84.35.00.11 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
EVGA | 8600 GTS 256 MB | 2007-04-12 00:00:00 | 60.84.32.00.01 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
EVGA | 8800 GT 512 MB | 2007-11-28 00:00:00 | 62.92.16.00.25 | PCI-E | 675 / 975 | GDDR3 | Download | Details |
Inno3D | 8600 GT 256 MB | 2007-06-29 00:00:00 | 60.84.18.00.00 | PCI-E | 540 / 700 | GDDR3 | Download | Details |
Asus | 7600 GT 256 MB | 2006-04-03 00:00:00 | 5.73.22.19.00 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
Asus | 8800 GTS 640 MB | 2007-03-29 00:00:00 | 60.80.13.00.16 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Gainward | 8600 GT 256 MB | 2007-06-27 00:00:00 | 60.84.35.00.00 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Sapphire | HD 2600 Pro 512 MB | 2007-09-07 02:42:00 | 010.062.000.003.000000 | AGP | 600 / 500 | DDR2 | Download | Details |
NVIDIA | 7900 GTX 512 MB | 2006-06-21 00:00:00 | 5.71.22.34.07 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Sapphire | HD 2900 XT 512 MB | 2007-04-16 17:06:00 | 010.047.000.000.024849 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
Gigabyte | 7600 GS 256 MB | 2007-11-16 00:00:00 | 5.73.22.51.00 | AGP | 400 / 400 | DDR2 | Download | Details |
Gainward | 8800 GTS 640 MB | 2006-10-10 00:00:00 | 60.80.06.00.04 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Club3D | 7600 GS 256 MB | 2006-06-27 00:00:00 | 5.73.22.36.00 | AGP | 400 / 400 | DDR2 | Download | Details |
Chaintech | 7600 GS 256 MB | 2006-12-27 00:00:00 | 5.73.22.51.01 | AGP | 400 / 400 | DDR2 | Download | Details |
Asus | HD 3850 512 MB | 2007-11-14 01:18:00 | 010.068.000.002.027052 | PCI-E | 668 / 828 | GDDR3 | Download | Details |
Sapphire | HD 2900 XT 512 MB | 2007-05-18 00:20:00 | 010.047.000.000.025258 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
Leadtek | 8800 GT 256 MB | 2006-10-04 00:00:00 | 5.71.22.41.68 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
Gigabyte | 7100 GS 64 MB | 2006-09-28 00:00:00 | 5.44.02.56.00 | PCI-E | 350 / 350 | DDR2 | Download | Details |
Colorful | HD 3850 512 MB | 2007-11-05 22:29:00 | 010.070.000.003.000000 | PCI-E | 670 / 830 | GDDR3 | Download | Details |
HIS | HD 2600 XT 256 MB | 2007-07-05 04:07:00 | 010.056.000.005.025282 | PCI-E | 800 / 800 | GDDR3 | Download | Details |
BFG | 8800 Ultra 768 MB | 2007-05-08 00:00:00 | 60.80.18.00.21 | PCI-E | 630 / 1110 | GDDR3 | Download | Details |
Gigabyte | HD 2900 XT 512 MB | 2007-04-16 17:06:00 | 010.047.000.000.024849 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
Powercolor | HD 3870 512 MB | 2007-12-06 21:54:00 | 010.071.000.000.000000 | PCI-E | 800 / 1170 | GDDR4 | Download | Details |
Jetway | HD 2600 Pro 256 MB | 2007-09-28 06:09:00 | 010.052.000.000.025282 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
HIS | HD 2600 Pro 512 MB | 2007-06-18 05:10:00 | 010.056.000.001.000000 | PCI-E | 650 / 525 | DDR2 | Download | Details |
BFG | 7600 GT 256 MB | 2006-04-14 00:00:00 | 5.73.22.15.66 | PCI-E | 580 / 725 | GDDR3 | Download | Details |
BFG | 7600 GT 256 MB | 2006-04-14 00:00:00 | 5.73.22.15.66 | PCI-E | 580 / 725 | GDDR3 | Download | Details |
Asus | 7800 GT 256 MB | 2005-07-21 00:00:00 | 5.70.02.13.00 | PCI-E | 400 / 500 | GDDR3 | Download | Details |
Gigabyte | 7900 GT 256 MB | 2006-02-16 00:00:00 | 5.71.22.12.03 | PCI-E | 450 / 660 | GDDR3 | Download | Details |
Galaxy | 7600 GT 256 MB | 2006-10-23 00:00:00 | 5.73.22.15.01 | AGP | 560 / 725 | GDDR3 | Download | Details |
Galaxy | 8800 GT 256 MB | 2007-12-03 00:00:00 | 62.92.16.00.05 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
MSI | 6600 GT 128 MB | 2005-04-11 00:00:00 | 5.43.02.69.00 | PCI-E | 500 / 500 | GDDR3 | Download | Details |
Gainward | 8800 GTS 640 MB | 2007-10-19 00:00:00 | 60.80.20.00.02 | PCI-E | 550 / 880 | GDDR3 | Download | Details |
Asus | 6600 GT 256 MB | 2005-09-13 00:00:00 | 5.43.02.66.00 | PCI-E | 500 / 500 | GDDR3 | Download | Details |
Gainward | 7600 GT 256 MB | 2007-01-03 00:00:00 | 5.73.22.51.00 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
NVIDIA | 7950 GX2 512 MB | 2006-04-14 00:00:00 | 5.71.22.24.08 | PCI-E | 500 / 600 | GDDR3 | Download | Details |
Forsa | 8500 GT 256 MB | 2007-04-04 00:00:00 | 60.86.35.00.00 | PCI-E | 500 / 600 | GDDR3 | Download | Details |
Sparkle | 8800 GT 512 MB | 2007-10-23 00:00:00 | 62.92.16.00.05 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Asus | 6600 GT 256 MB | 2006-01-20 00:00:00 | 5.43.02.89.00 | PCI-E | 500 / 500 | GDDR3 | Download | Details |
Gigabyte | 8600 GT 256 MB | 2007-03-28 00:00:00 | 60.84.35.00.11 | PCI-E | 600 / 720 | GDDR3 | Download | Details |
GeCube | HD 3850 512 MB | 2007-11-28 04:02:00 | 010.073.000.001.027244 | PCI-E | 725 / 900 | GDDR3 | Download | Details |
PNY | 8800 GT 512 MB | 2007-11-15 00:00:00 | 62.92.16.00.36 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Galaxy | 6600 GT 128 MB | 2006-02-07 00:00:00 | 5.43.02.66.00 | PCI-E | 400 / 250 | DDR | Download | Details |
Galaxy | 7900 GS 256 MB | 2007-07-11 00:00:00 | 5.71.22.42.00 | PCI-E | 540 / 700 | GDDR3 | Download | Details |
Galaxy | 7600 GS 256 MB | 2006-05-29 00:00:00 | 5.73.22.15.01 | PCI-E | 500 / 700 | GDDR3 | Download | Details |
Galaxy | 7300 GT 128 MB | 2006-11-23 00:00:00 | 5.73.22.51.00 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
HIS |
HD 2600 XT 256 MB
iSilence III |
2007-07-27 00:46:00 | 010.058.000.002.000000 | PCI-E | 800 / 700 | GDDR3 | Download | Details |
Galaxy | 7900 GS 256 MB | 2006-09-02 00:00:00 | 5.71.22.44.00 | PCI-E | 540 / 750 | GDDR3 | Download | Details |