Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Albatron | 7600 GS 256 MB | 2006-08-30 00:00:00 | 5.73.22.40.04 | PCI-E | 400 / 350 | DDR2 | Download | Details |
Albatron | 7800 GS 256 MB | 2006-04-07 00:00:00 | 5.71.22.21.11 | AGP | 375 / 600 | GDDR3 | Download | Details |
MSI | 7600 GS 256 MB | 2006-11-29 00:00:00 | 5.73.22.51.00 | AGP | 400 / 400 | DDR2 | Download | Details |
EVGA | 7600 GT 256 MB | 2007-02-25 00:00:00 | 5.73.22.51.45 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
Asus | 7600 GT 256 MB | 2006-09-07 00:00:00 | 5.73.22.37.00 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
MSI | 8800 GTX 768 MB | 2006-11-28 00:00:00 | 60.80.08.00.37 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
Sapphire | HD 2900 XT 512 MB | 2007-05-11 17:20:00 | 010.047.000.000.025192 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
Dell | 7950 GTX Go 512 MB | 2006-11-28 00:00:00 | 5.71.22.45.12 | PCI-E | 575 / 600 | GDDR3 | Download | Details |
Asus | 6800 GT 256 MB | 2005-11-30 00:00:00 | 5.40.02.48.00 | PCI-E | 350 / 500 | GDDR3 | Download | Details |
Inno3D | 7900 GS 256 MB | 2006-08-09 00:00:00 | 5.71.22.41.00 | PCI-E | 500 / 725 | GDDR3 | Download | Details |
EVGA | 7900 GS 256 MB | 2006-08-25 00:00:00 | 5.71.22.42.04 | PCI-E | 551 / 725 | GDDR3 | Download | Details |
EVGA | 8800 GTS 640 MB | 2007-01-03 00:00:00 | 60.80.0A.00.15 | PCI-E | 576 / 850 | GDDR3 | Download | Details |
HIS | HD 2600 XT 512 MB | 2007-08-13 00:17:00 | 010.058.000.001.000000 | PCI-E | 800 / 700 | GDDR3 | Download | Details |
Sparkle | 8800 GTS 320 MB | 2007-04-24 00:00:00 | 60.80.18.00.02 | PCI-E | 580 / 890 | GDDR3 | Download | Details |
Galaxy | 8800 GT 512 MB | 2007-10-10 00:00:00 | 62.92.12.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sparkle | 8800 Ultra 768 MB | 2007-04-18 00:00:00 | 60.80.18.00.11 | PCI-E | 612 / 1080 | GDDR3 | Download | Details |
Asus | 7600 GS 256 MB | 2006-11-23 00:00:00 | 5.73.22.54.00 | AGP | 400 / 400 | DDR2 | Download | Details |
HIS | HD 2600 Pro 256 MB | 2007-07-11 00:21:00 | 010.052.000.000.025282 | PCI-E | 700 / 750 | GDDR3 | Download | Details |
BFG | 8600 GT 256 MB | 2007-05-23 00:00:00 | 60.84.35.00.65 | PCI-E | 565 / 700 | GDDR3 | Download | Details |
EVGA | 8800 GT 512 MB | 2007-11-05 00:00:00 | 62.92.16.00.05 | PCI-E | 675 / 975 | GDDR3 | Download | Details |
Asus | 8400 GS 256 MB | 2007-05-04 00:00:00 | 60.86.42.00.15 | PCI-E | 459 / 400 | DDR2 | Download | Details |
EVGA | 8800 GT 512 MB | 2007-11-05 00:00:00 | 62.92.16.00.02 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Leadtek | 7600 GS 256 MB | 2006-08-01 00:00:00 | 5.73.22.33.68 | PCI-E | 490 / 350 | DDR2 | Download | Details |
Gigabyte | 8600 GTS 256 MB | 2007-09-28 00:00:00 | 60.84.5E.00.00 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
EVGA | 7900 GS 256 MB | 2006-08-25 00:00:00 | 5.71.22.42.04 | PCI-E | 500 / 690 | GDDR3 | Download | Details |
Foxconn | 7900 GS 256 MB | 2006-11-21 00:00:00 | 5.71.22.41.11 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
Leadtek | 7900 GTX 512 MB | 2006-02-23 00:00:00 | 5.71.22.12.68 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
NVIDIA | 8800 GTS 640 MB | 2007-03-29 00:00:00 | 60.80.13.00.16 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Asus | 7800 GTX 256 MB | 2005-06-15 00:00:00 | 5.70.02.11.00 | PCI-E | 430 / 600 | GDDR3 | Download | Details |
Galaxy | 8600 GT 256 MB | 2007-05-14 00:00:00 | 60.84.38.00.00 | PCI-E | 540 / 700 | GDDR3 | Download | Details |
Asus | 8800 GTX 768 MB | 2006-12-04 00:00:00 | 60.80.08.00.44 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
Asus |
HD 2600 Pro 512 MB
EAH2600 Pro |
2007-10-10 04:06:00 | 010.063.000.002.026803 | AGP | 600 / 500 | DDR2 | Download | Details |
GeCube | HD 3870 512 MB | 2007-11-02 10:17:00 | 010.071.000.000.000000 | PCI-E | 777 / 1126 | GDDR4 | Download | Details |
Galaxy | 7600 GS 256 MB | 2006-05-29 00:00:00 | 5.73.22.15.01 | PCI-E | 550 / 775 | GDDR3 | Download | Details |
Gigabyte | 6600 256 MB | 2004-10-01 00:00:00 | 5.43.02.16.00 | PCI-E | 0 / 0 | DDR | Download | Details |
Point of View | 8800 GT 512 MB | 2007-11-15 00:00:00 | 62.92.16.00.02 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Gigabyte | 8800 GT 512 MB | 2007-10-12 00:00:00 | 62.92.12.00.04 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sapphire | HD 2900 XT 512 MB | 2007-04-16 17:06:00 | 010.047.000.000.024849 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
MSI | 7600 GS 256 MB | 2006-11-29 00:00:00 | 5.73.22.51.00 | AGP | 400 / 400 | DDR2 | Download | Details |
Leadtek | 6800 GT 256 MB | 2004-06-02 00:00:00 | 5.40.02.15.02 | AGP | 350 / 500 | GDDR3 | Download | Details |
EVGA | 8800 GTS 640 MB | 2007-02-16 00:00:00 | 60.80.13.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
EVGA | 8800 GTS 512 MB | 2007-11-08 00:00:00 | 62.92.16.00.26 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
Asus | 7900 GS 256 MB | 2007-01-25 00:00:00 | 5.71.22.41.05 | PCI-E | 450 / 660 | GDDR3 | Download | Details |
Point of View | 8800 GT 512 MB | 2007-10-23 00:00:00 | 62.92.16.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | 7600 GT 256 MB | 2006-09-07 00:00:00 | 5.73.22.37.00 | PCI-E | 560 / 700 | GDDR3 | Download | Details |
BFG | 8800 GTS 320 MB | 2007-04-12 00:00:00 | 60.80.18.00.07 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
NVIDIA | 8800 GT 512 MB | 2007-10-23 00:00:00 | 62.92.16.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
EVGA | 8800 GTX 768 MB | 2007-01-23 00:00:00 | 60.80.0A.00.01 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
Ahtec | 7600 Go 256 MB | 2006-05-17 00:00:00 | 5.73.22.15.55 | PCI-E | 350 / 350 | DDR2 | Download | Details |
Asus | 6600 128 MB | 2005-02-23 00:00:00 | 5.43.02.61.00 | PCI-E | 300 / 250 | DDR | Download | Details |