Friday, December 19th 2008
Techpowerup Folding at Home Team Has Made it into the Top 125 Teams
Several days ago, the Techpowerup Folding at Home (F@H) team made it into the top 125 teams in the official F@H stats and is now ranked 123. This was no small feat and was accomplished due the countless hours of CPU/GPU time donated by the team's members. I would like to thank all of them for the time, energy, and money they have selflessly donated to this wonderful project. I encourage everyone who is able to join the team and help us reach the top 100! A list of all members who have donated CPU/GPU time to the team has been included inside the thread.
For those of you who have not heard of the Folding At Home project it is a distributed computing project run by Stanford University. It uses spare CPU/GPU cycles of idle processors from around the world to calculate the folding of proteins. Protein folding is a complex action that takes place after protein synthesis where the interaction of several forces in the molecule causes it to assemble or "fold" into its functional form. The shape of a protein has more to do with its function than its composition. The misfolding of proteins is the suspect cause behind many diseases including Alzheimer's, Mad Cow (BSE), CJD, ALS, Huntington's, Parkinson's disease, and many Cancers and cancer-related syndromes. The F@H project aims to calculate the folding/misfolding of key proteins in order to find cures and treatments for some of these debilitating diseases.
Here is a list of the top 10 contributors. A full list can be found inside the thread.For More Information You May Visit These Sites:
Folding at Home | Techpowerup Folding at Home Team (TeamId: 50711)
For those of you who have not heard of the Folding At Home project it is a distributed computing project run by Stanford University. It uses spare CPU/GPU cycles of idle processors from around the world to calculate the folding of proteins. Protein folding is a complex action that takes place after protein synthesis where the interaction of several forces in the molecule causes it to assemble or "fold" into its functional form. The shape of a protein has more to do with its function than its composition. The misfolding of proteins is the suspect cause behind many diseases including Alzheimer's, Mad Cow (BSE), CJD, ALS, Huntington's, Parkinson's disease, and many Cancers and cancer-related syndromes. The F@H project aims to calculate the folding/misfolding of key proteins in order to find cures and treatments for some of these debilitating diseases.
Here is a list of the top 10 contributors. A full list can be found inside the thread.For More Information You May Visit These Sites:
Folding at Home | Techpowerup Folding at Home Team (TeamId: 50711)
40 Comments on Techpowerup Folding at Home Team Has Made it into the Top 125 Teams
1 | Buck_Nasty | 5029518 | 12238
2 | newtekie1 | 2916048 | 6052
3 | Steevo1 | 2289980 | 4719
4 | DanMiner | 2148254 | 5731
5 | mmaakk | 1567741 | 3650
6 | Kursah | 1473422 | 3054
7 | Dadi_oh | 1099740 | 2658
8 | rangerone766| 848075 | 2421
9 | dank1983man420| 735796 |2386
10 | Birdman86 |647994 | 1574
11 | Skitzo000 |622792 | 1573
12 | Oily_17 | 491970 | 2401
13 | Solaris17| 482167 | 1779
14 | Luke_stone| 462191 | 1209
15 | InfraRed_TPU_| 408430 | 887
16 | Darkrealms | 379669 | 862
17 | Beertintedgoggles | 337873 | 827
18 | CamelJock |336731 | 968
19 | Avarice |311209 | 698
20 | Bow |240351 |553
21 | Wolf |234039 | 721
22 | xazraelx | 222381 |548
23 | DOM_ATI_X800XL_PCI-E | 215250 | 285
24 | Atnevon | 188639 | 414
25 | sneekypeet |183738 |1510
26 | thoughtdisorder | 182614 |788
27 | blackdemon | 181416 |734
28 | T-Bob |175384 |5921
29 | mnm222876 |161771 |323
30 | Kreij |155429 |660
31 | FOXCONN| 140967 |296
32 | SirKeldon |130731 |107
33 | Battousai831 | 114584 | 1468
34 | Chomes | 112319 |245
35 | Mussels | 108753 |295
36 | Echelon |107934 |427
37 | Alcpone |105658 |342
38 | wiak | 104025 |7226
39 | Scrizz |103867 | 512
40 | p_o_s_pc |93999 |268
41 | hat | 92385 |88
42 | phanbuey | 81312 |177
43 | stordoff |78403 | 187
44 | LiNKiN | 75886 |363
45 | xtant25 |75139 | 225
46 | Polaris573 | 72620 |192
47 | Wizzard | 67780 | 151
48 | Air_II | 65236 | 224
49 | deathmore | 63286 | 160
50 | KennyT772 | 61321 | 529
51 | qamulek | 60142 |149
52 | D3mon_Of_Th3_F4LL | 56911 | 192
53 | stanhemi |56285 |178
54 | Auslander |56144 |130
55 | Basard |49077 | 102
56 | glaze36 |48972 |1257
57 | WhiteLotus |47939 |106
58 | Rhythmeister | 47311 |151
59 | binsky3333 | 45819 | 179
60 | Ben_Clarke |43819 |313
61 | Mab1376 |43704 |178
62 | wolfblitz1979 | 42889 |307
63 | nicklelinea |42065 |485
64 | Zanga | 41759 |37
65 | KyleWaller | 41372 |178
66 | Shadowfold | 41327 | 152
67 | von_kain | 39933 |90
68 | imperialreign | 35867 | 90
69 | Martin_Micallef | 35410 | 87
70 | exodusprime1337| 35377 |109
71 | aj2s |34709 |100
72 | Jordan_Pio | 34466 | 172
73 | irongun324| 32892 | 117
74 | W2hCYK |30580 | 198
75 | AndyBroke | 30485 |137
76 | erocker |29251 |89
77 | Hroth |28710 |83
78 | desert_Fox | 25323 | 118
79 | PVTCaboose1337| 24248 | 101
80 | ceraphx | 23475 |198
81 | flyin15sec |22748 |61
82 | PbMaster |21439 | 49
83 | Binge |21206 | 53
84 | Silverel | 20868 | 61
85 | 4fitted | 20667 | 53
86 | Zenith | 20098 |46
87 | JWL1991| 18179 | 53
88 | jM | 18034 |35
89 | Maikel205| 17911 |36
90 | Kfly3r |17659 | 76
91 | cory-ps3 |17476 | 92
92 | BiGP| 16999 | 122
93 | DonInKansas |15572 |34
94 | lamil | 15120 | |43
95 | SerenadeRB | 15073 | 391
96 | dark2099 |14750 |59
97 | i_am_mustang_man | 14541 |82
98 | B2H | 14443 |81
99 | trickson | 13942 |32
100 | DrPepper |13915 |66
101 | IRA_FBi |13625 |77
102 | kureng | 13554 |122
103 | Ripper3 |13491 |100
104 | From_Nowhere | 13389 |71
105 | Magibeg |13182 |388
106 | OzzmanFloyd120 | 11310 | 118
107 | AlecStaar | 10255 |175
108 | Cuzza |10154 |70
109 | Aristaqis |9640 |29
110 | Cuj0 | 9172 |48
111 | Dop3KinG | 7662 | 51
112 | Jmatt110 | 7608 | 95
113 | cocobrais | 7301 | 19
114 | Easy_Rhino1 | 6647 |38
115 | Mlee49 | 6624 |76
116 | Deslert | 6066 |31
117 | BigD6997 | 5992 |40
118 | jcarlson06 | 5824 |21
119 | basblplayr | 5820 |60
120 | Equinox2355 | 5717 | 61
121 | thermopylae_480 | 5368 | 19
122 | FOXCONN1115 | 5280 |11
123 | Snipe343 | 5266 |38
124 | dch921 |4948 |12
125 | gamer210 | 4947 |16
126 | SASniper | 4932 |9
127 | jenchev |4538 |44
128 | V_Lyx |4518 |18
129 | nemesis.ie | 4491 | 19
130 | blTb | 4436 |24
131 | blkhogan | 4133 |15
132 | TooStoop | 3895 |18
133 | Acousticlemur | 3778| 12
134 | Izone |3539 |14
135 | LightofHonor| 3453 | 8
136 | jgutz20| 3422 |8
137 | gygbite1990 | 3309 | 14
138 | Kyle_Waller | 3257 |8
139 | Anonymous | 3170 |28
140 | Xylomn | 2698 |12
141 | random_murderer| 2683 | 8
142 | Batou1986 | 2585 |9
143 | sam0t |2566 | 7
144 | servermonkey | 2561 | 56
145 | JoJo_Whit3 |2508 | 18
146 | VulkanBros | 2438 |12
147 | new_rez | 2425 | 12
148 | Zubasa |2416 |16
149 | darwinws |2400 |5
150 | SpookyWillow| 2134 | 22
151 | meaintsmart | 2129 | 10
152 | Gam |2081 |4
153 | Error_404 | 2034 | 27
154 | btarunr | 1720 | 6
155 | MrBojangles528 | 1648 | 9
156 | driver66 | 1624 | 9
157 | Technoviking | 1589| 26
158 | lollerskater69 | 1533 | 3
159 | Melkhior | 1501| 7
160 | snuif09 |1494 |15
161 | klva80 | 1461 | 9
162 | stephdon |1363 |7
163 | craigwhiteside | 1306 |15
164 | NeoSantX |1302 |6
165 | TwickSisted | 1279 3
166 | DarkEgo |1279 3
167 | zappa666 |1279 3
168 | Ocnoobert | 1247 | 5
169 | AthlonX2 | 1176 | 6
170 | P4-630 |1132 | 13
171 | tzitzibp |1106 | 6
172 | kyle2020 | 1081 | 3
173 | RandomSunchip | 960 | 2
174 | Napalm_Fire | 956 | 4
175 | DuffMan |932 | 2
176 | SK-1_TPU | 930 |2
177 | Stefan_Weissrock | 917 | 3
178 | ninkobei | 888 |3
179 | dippyskoodlez | 867 |5
180 | stanhemi_ |865 | 3
181 | Wile_E |791 |4
182 | ThraXeD | 765 |6
183 | Jimmy_2004 | 731 | 3
184 | Hardware_Punisher | 684 |3
185 | Brent_G | 604 | 6
186 | GSG-9 |597 |1433
187 | cory | 537 | 2
188 | TheMailMan78 | 510 |2
189 | Teh_Masterer | 500 | 1
190 | supersteve| 500 | 1
191 | R_1 | 486| 2
192 | soldier242 |480 | 1
193 | Invidia | 480 |1
194 | PT | 459 | 3
195 | BarbaricSoul | 450 | 1
196 | spud107 | 443 |306
197 | juliensa | 427 |2
198 | Cj_Staal | 396 | 1
199 | wtf8269 |394 |2
200 | _ |384 | 1
201 | JacKz5o | 343 |1
202 | tofu_TPU | 341 | 14
203 | Lt_JWS |306 | 2
204 | hatgputest | 294 | 3
205 | selway89 | 291 | 3
206 | Goober | 250 | 1
207 | DarkPanther | 234 | 2
208 | Scott | 199 |19
209 | FBi | 193 |1
210 | snuif009 | 193 |2
211 | DOM_ATI_X800XLPCI-E | 186 | 1
212 | GoBuuku |186 |1
213 | brandon | 164 | 4
214 | Pinchy |107| 1
215 | quasar923 | 30 | 2
216 | CrAsHnBuRnXp | 15 |1
217 | Squirrely | 15 |1
218 | en7 | 4 |1
219 | paulieg | 2 |1
220 | The_Shady_1 | 0 |1
221 | Mandelore | 0 |18
222 | cdawall |0 |1
223 | mdmadph |0 |1
224 | seany1212| 0 |4
225 | Dos101 | 0 |1
going to throw a linux based P2 box up soon it wont do much but it should help....going to need some help installing a wireless driver on it though
You may find updating your folding info/guides page regularly: having a dedicated folding heading on your forum index page; and a monthly thread with folding news updates, community help, and recognition for milestones will help foster your folding community and get you far beyong just 100th.
Techpowerup is my main hardware info site, I fold for NCIX, where I buy my hardware. I remember just 3 years ago we were 50th.
Before you realize you will get great results!
My folding tale started 3 months ago.
...and so, what????
TPU number 5 for now.
:toast:
of Folding Teams very shortly.
good effort!
okay, now what about proxy, does it speed it up or anything?