System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte B650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
I chuckle every time I hear this, especially from people that didn't buy them. I run my 3080 at 4k and it's excellent, not once yet have I had to run textures on anything less than their highest settings, texture packs from AMD sponsored titles not withstanding.Nah, the 3080 will be remembered as the powerful card that got released with a measly 10GB, so its defo not a true 4K card.
Processor | R7 5800X |
---|---|
Motherboard | Asus Rog Strix B550 I |
Cooling | Fractal Celsius |
Memory | 32 |
Video Card(s) | MSI Ventus RTX 4080 OC |
Storage | Lots |
Display(s) | LG 4k, Dell 1440p |
Case | Fractal Nano S |
Audio Device(s) | Vintage |
Power Supply | EVGA 650 SFF |
Mouse | Pwnage SYM2 |
Keyboard | EVGA Z15 |
Indeed, the benefits of a self fabricated reality is that one can make things up as one goes.It would cause me grey hairs because of the performance drop, lag and stutter...
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
100% disagree, rtx will always be known historically for bad pricing.I believe the 3080 will forever be remembered as the card that got 4K mainstream, and the 4080 will forever be remembered as the card that got ray tracing mainstream.
What do you guys think?
The 3080 is a great 4k card, don't think anyone can doubt that. The main achievement of the 4080 is being a ray tracing card, something that the 3080 wasn't.I chuckle every time I hear this, especially from people that didn't buy them. I run my 3080 at 4k and it's excellent, not once yet have I had to run textures on anything less than their highest settings, texture packs from AMD sponsored titles not withstanding.
I will forever remember my launch day 3080 as the GOAT of this generation, getting one day 1 at MSRP has made it a unicorn, and it continues to crush games over 2 years later at 4k. I banked on a particular feature set being more relevant to me, and I can tell you it wasn't extra VRAM.
Everyone makes their own decision, you've been vocal about not making this one, but every day that passes I am happier I got a 3080 over a 6800XT or 6900XT, just as I'm sure for other buyers with different needs, they would be very happy they chose the opposite.
Call it not a true 4k card as much as you like, those words cannot take away from my excellent 4k gaming experience this card continues to enable.
I'll say it again, Launch day MSRP 3080 is GOAT of Ampere / RDNA2 gen, and nothing anyone can tell me on a forum can change my qualified ownership experience derived opinion.
Processor | AMD Ryzen 7 3700X |
---|---|
Motherboard | MSI MAG B550 TOMAHAWK |
Cooling | AMD Wraith Prism |
Memory | Team Group Dark Pro 8Pack Edition 3600Mhz CL16 |
Video Card(s) | NVIDIA GeForce RTX 3080 FE |
Storage | Kingston A2000 1TB + Seagate HDD workhorse |
Display(s) | Samsung 50" QN94A Neo QLED |
Case | Antec 1200 |
Power Supply | Seasonic Focus GX-850 |
Mouse | Razer Deathadder Chroma |
Keyboard | Logitech UltraX |
Software | Windows 11 |
100% disagree, rtx will always be known historically for bad pricing.
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
RTX is Ray Tracing... Thats what the green eye has been trying to shove on us since 2018/2019, just like SLi, Physx, Hairworks...The 3080 is a great 4k card, don't think anyone can doubt that. The main achievement of the 4080 is being a ray tracing card, something that the 3080 wasn't.
System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte B650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
From where I'm sitting I only hear that it isn't a great 4k card from people who didn't even buy it.The 3080 is a great 4k card, don't think anyone can doubt that. The main achievement of the 4080 is being a ray tracing card, something that the 3080 wasn't.
System Name | GrandadsBadAss |
---|---|
Processor | I7 13700k w/ HEATKILLER IV PRO Copper Nickel |
Motherboard | MSI Z790 Tomahawk Wifi |
Cooling | BarrowCH Boxfish 200mm-HWLabs SR2 420/GTS 360-BP Dual D5 MOD TOP- 2x Koolance PMP 450S |
Memory | 2x16gb G.SKILL Trident Z5 Neo RGB 6400 |
Video Card(s) | Asrock 6800xt PG D w/ Byski A-AR6900XT-X |
Storage | WD SN850x 1TB NVME M.2/Samsung 980 Pro 1TB NVMe M.2 |
Display(s) | Acer XG270HU |
Case | Phanteks Enthoo Pro 2 Server Edition w/3 Noctua NF-A14 2000 IP67/4 be quiet! LIGHT WINGS LX 120mm |
Audio Device(s) | Klipsch ProMedia 2.1 |
Power Supply | FSP Hydro Ti PRO 1000w |
Mouse | Logitech G502 |
Keyboard | Roccat Vulcan Aimo |
Software | Win 10/11pro |
ZooomNobody is saying that. If anything the 7900xtx has a ton of driver headroom and will age like the 6900xt (very well).
it’s just not substantially cheaper for what it is than the 4080 given aibs start at $1100
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | ASUS TUF x670e-Plus Wifi |
Cooling | EK AIO 360. Phantek T30 fans. |
Memory | 32GB G.Skill 6000Mhz |
Video Card(s) | Asus RTX 4090 |
Storage | WD/Samsung m.2's |
Display(s) | LG C2 Evo OLED 42" |
Case | Lian Li PC 011 Dynamic Evo |
Audio Device(s) | Topping E70 DAC, SMSL SP200 Amp, Adam Audio T5V's, Hifiman Sundara's. |
Power Supply | FSP Hydro Ti PRO 1000W |
Mouse | Razer Basilisk V3 Pro |
Keyboard | Epomaker 84 key |
Software | Windows 11 Pro |
Actually, OP did say that.Nobody is saying that.
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
I say what wins the consumer over is value, in this case the 4000 just like 3000 are way retarded in pricing.Nobody is saying that. If anything the 7900xtx has a ton of driver headroom and will age like the 6900xt (very well).
it’s just not substantially cheaper for what it is than the 4080 given aibs start at $1100
Processor | AMD R7 5800X3D |
---|---|
Motherboard | Asus Crosshair VIII Dark Hero |
Cooling | Thermalright Frozen Edge 360, 3x TL-B12 V2, 2x TL-B12 V1 |
Memory | 2x8 G.Skill Trident Z Royal 3200C14, 2x8GB G.Skill Trident Z Black and White 3200 C14 |
Video Card(s) | Zotac 4070 Ti Trinity OC |
Storage | WD SN850 1TB, SN850X 2TB, SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Fractal Torrent Compact |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | The New, Improved, Vicious, Stable, Silent Gaming Space Heater |
---|---|
Processor | Ryzen 7 5800X3D |
Motherboard | MSI B450 Tomahawk Max |
Cooling | be quiet! DRP4 (w/ added SilentWings3 120mm), 4x Noctua A14x25G2 (3 @ front, 1 @ back) |
Memory | Teamgroup DDR4 3600 16GBx2 @18-22-22-22-42 -> 18-20-20-20-40 |
Video Card(s) | PowerColor RX7900XTX HellHound |
Storage | ADATA SX8200Pro 1TB, Crucial P3+ 4TB (w/riser, @Gen2x4), Seagate 3+1TB HDD, Micron 5300 7.68TB SATA |
Display(s) | Gigabyte M27U @4K150Hz, AOC 24G2 @1080p144Hz vertical, ASUS VP228H@1080p60Hz vertical/ double4Kwhen? |
Case | Phanteks P600S |
Audio Device(s) | Creative Katana V2X gaming soundbar |
Power Supply | Seasonic Vertex GX-1200 (ATX3.0 compliant) |
Mouse | Razer Deathadder V3 wired |
Keyboard | Keychron Q6Max w/ Gateron G Pro 3.0 Black linear switches |
System Name | Best AMD Computer |
---|---|
Processor | AMD 7900X3D |
Motherboard | Asus X670E E Strix |
Cooling | In Win SR36 |
Memory | GSKILL DDR5 32GB 5200 30 |
Video Card(s) | Sapphire Pulse 7900XT (Watercooled) |
Storage | Corsair MP 700, Seagate 530 2Tb, Adata SX8200 2TBx2, Kingston 2 TBx2, Micron 8 TB, WD AN 1500 |
Display(s) | GIGABYTE FV43U |
Case | Corsair 7000D Airflow |
Audio Device(s) | Corsair Void Pro, Logitch Z523 5.1 |
Power Supply | Deepcool 1000M |
Mouse | Logitech g7 gaming mouse |
Keyboard | Logitech G510 |
Software | Windows 11 Pro 64 Steam. GOG, Uplay, Origin |
Benchmark Scores | Firestrike: 46183 Time Spy: 25121 |
System Name | Veral |
---|---|
Processor | 7800x3D |
Motherboard | x670e Asus Crosshair Hero |
Cooling | Thermalright Phantom Spirit 120 EVO |
Memory | 2x24 Klevv Cras V RGB |
Video Card(s) | Powercolor 7900XTX Red Devil |
Storage | Crucial P5 Plus 1TB, Samsung 980 1TB, Teamgroup MP34 4TB |
Display(s) | Acer Nitro XZ342CK Pbmiiphx, 2x AOC 2425W, AOC I1601FWUX |
Case | Fractal Design Meshify Lite 2 |
Audio Device(s) | Blue Yeti + SteelSeries Arctis 5 / Samsung HW-T550 |
Power Supply | Corsair HX850 |
Mouse | Corsair Harpoon |
Keyboard | Corsair K55 |
VR HMD | HP Reverb G2 |
Software | Windows 11 Professional |
Benchmark Scores | PEBCAK |
System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte B650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
If the 3080 was so good then why the 3080TI, weeks later.
System Name | Custom |
---|---|
Processor | i9 9900k |
Motherboard | Gigabyte Z390 arous master |
Cooling | corsair h150i |
Memory | 4x8 3200mhz corsair |
Video Card(s) | Galax RTX 3090 EX Gamer White OC |
Storage | 500gb Samsung 970 Evo PLus |
Display(s) | MSi MAG341CQ |
Case | Lian Li Pc-011 Dynamic |
Audio Device(s) | Arctis Pro Wireless |
Power Supply | 850w Seasonic Focus Platinum |
Mouse | Logitech G403 |
Keyboard | Logitech G110 |
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
It was only Rebadged as the R9 280X, the R9 285 was a different chip and later became the R9 380/380X. If you find a 6G 280X its a rare card lol.in recent times 10 series gpu from nvidia is probably the best lot.
team red i fondly remember HD7970, got rebadged so many times into different names
but its performance holds up very well
System Name | Custom |
---|---|
Processor | i9 9900k |
Motherboard | Gigabyte Z390 arous master |
Cooling | corsair h150i |
Memory | 4x8 3200mhz corsair |
Video Card(s) | Galax RTX 3090 EX Gamer White OC |
Storage | 500gb Samsung 970 Evo PLus |
Display(s) | MSi MAG341CQ |
Case | Lian Li Pc-011 Dynamic |
Audio Device(s) | Arctis Pro Wireless |
Power Supply | 850w Seasonic Focus Platinum |
Mouse | Logitech G403 |
Keyboard | Logitech G110 |
System Name | Alpha |
---|---|
Processor | AMD Ryzen 7 5800X3D [PBO2 tuner -30 all cores] |
Motherboard | GIGABYTE B550I AORUS PRO AX (rev. 1.0) |
Cooling | ekwb EK-AIO 240 D-RGB |
Memory | Trident Z Neo DDR4-3600 CL16 32GB GTZN [15-15-15-35 3800MHz@1.45V] |
Video Card(s) | INNO3D GEFORCE RTX 3080 TI X3 OC [2010MHz@993mV, +1300MHz] |
Storage | Kingston FURY Renegade 2TB |
Display(s) | Samsung Odyssey G7 32” // ASUS ROG Strix XG16AHP |
Case | Lian Li A4-H2O |
Audio Device(s) | CREATIVE Sound BlasterX G6 // polk MagniFi Mini //SHURE SE846 //steelseries Arctis Nova Pro Wireless |
Power Supply | SilverStone SX750 Platinum V1.1 |
Mouse | Keychron M4 |
Keyboard | Keychron K3 Max |
Software | Microsoft Windows 11 Pro |
Historic in price hike.launch price taken from google
GTX680 - $549
GTX780 - $499
GTX980 -$549
GTX1080 -$599
RTX2080 -$799 RTX 2080s - $699
RTX3080 - $700 - $740
RTX4080 - $1199
insane price hike lol
Processor | 7800x3d |
---|---|
Motherboard | Gigabyte B650 Auros Elite AX |
Cooling | Custom Water |
Memory | GSKILL 2x16gb 6000mhz Cas 30 with custom timings |
Video Card(s) | MSI RX 6750 XT MECH 2X 12G OC |
Storage | Adata SX8200 1tb with Windows, Samsung 990 Pro 2tb with games |
Display(s) | HP Omen 27q QHD 165hz |
Case | ThermalTake P3 |
Power Supply | SuperFlower Leadex Titanium |
Software | Windows 11 64 Bit |
Benchmark Scores | CB23: 1811 / 19424 CB24: 1136 / 7687 |
In countries like USA with big salaries and small state taxes $1200+7-15% tax is mainstream price.Mainstream? Revolutionized gaming? That's a bit much. Fanboys gonna fanboy.
Processor | Various Intel and AMD CPUs |
---|---|
Motherboard | Micro-ATX and mini-ITX |
Cooling | Yes |
Memory | Overclocking is overrated |
Video Card(s) | Various Nvidia and AMD GPUs |
Storage | A lot |
Display(s) | Monitors and TVs |
Case | The smaller the better |
Audio Device(s) | Speakers and headphones |
Power Supply | 300 to 750 W, bronze to gold |
Mouse | Wireless |
Keyboard | Mechanic |
VR HMD | Not yet |
Software | Linux gaming master race |
There's nothing mainstream about a $1,200 graphics card. Accepting this price as mainstream is the kind of thinking that's been sinking the industry deeper and deeper into monopoly status. If you like yours, good for you. It's still the equivalent of a Lamborghini, though.Guys, a graphics card costing 1200$ in 2022 that revolutionaizes what we know about gaming graphics is not the GPU equivalent of a Lamborghini.
To me the card is enthusiast mainstream and I'm sure they'll sell by the truckload even with this pricing after the 7900 reviews.
I'm not an Nvidia fanboy nor am I overhyped about my 4080. After you try it, you can't go back.