Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Lexa PRO | 2 GB | 512 | 32 | 16 | 1100 MHz | 1183 MHz | 1750 MHz | |
Lexa XT | 4 GB | 512 | 32 | 16 | 925 MHz | 1219 MHz | 1500 MHz | |
Lexa PRO GL | 2 GB | 512 | 32 | 16 | 925 MHz | 1219 MHz | 1500 MHz | |
Lexa MCM Pro | 4 GB | 512 | 32 | 16 | 1124 MHz | 1219 MHz | 1500 MHz | |
E9170 | 2 GB | 512 | 32 | 16 | 1124 MHz | 1219 MHz | 1500 MHz | |
E9170 | 4 GB | 512 | 32 | 16 | 1124 MHz | 1219 MHz | 1500 MHz | |
E9170 | 2 GB | 512 | 32 | 16 | 1124 MHz | 1219 MHz | 1500 MHz | |
E9170 | 4 GB | 512 | 32 | 16 | 1124 MHz | 1219 MHz | 1500 MHz | |
Lexa PRO | 2 GB | 512 | 32 | 16 | 1046 MHz | 1250 MHz | ||
Lexa PRO | 2 GB | 640 | 40 | 16 | 1100 MHz | 1287 MHz | 1500 MHz | |
Lexa PRO | 4 GB | 512 | 32 | 16 | 1100 MHz | 1183 MHz | 1500 MHz | |
Lexa PRO | 4 GB | 640 | 40 | 16 | 1019 MHz | 1071 MHz | 1500 MHz | |
Lexa PRO | 2 GB | 512 | 32 | 16 | 1100 MHz | 1183 MHz | 1750 MHz | |
Lexa PRO | 2 GB | 512 | 32 | 16 | 980 MHz | 1046 MHz | 1500 MHz | |
Lexa PRO | 2 GB | 512 | 32 | 16 | 1046 MHz | 1300 MHz | ||
Lexa PRO | 2 GB | 512 | 32 | 16 | 1082 MHz | 1218 MHz | 1750 MHz | |
Lexa PRO | 1024 MB | 384 | 24 | 16 | 1183 MHz | 1500 MHz |
Generation: Arctic Islands Codename: Polaris 12 Old Codename: Treasure Graphics/Compute: GFX8 (gfx804) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |