Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Baffin PRO | 2 GB | 896 | 56 | 16 | 1090 MHz | 1200 MHz | 1750 MHz | |
Baffin XT | 4 GB | 1024 | 64 | 16 | 1125 MHz | 1201 MHz | 1500 MHz | |
Baffin E9260 | 4 GB | 896 | 48 | 16 | 1053 MHz | 1750 MHz | ||
Baffin E9260 | 4 GB | 896 | 48 | 16 | 1090 MHz | 1200 MHz | 1750 MHz | |
Baffin XT | 4 GB | 1024 | 64 | 16 | 850 MHz | 907 MHz | 1270 MHz | |
Baffin PRO | 2 GB | 768 | 48 | 16 | 855 MHz | 1270 MHz | ||
Baffin LE | 2 GB | 640 | 40 | 16 | 800 MHz | 1270 MHz | ||
Baffin XT | 2 GB | 1024 | 64 | 16 | 1090 MHz | 1200 MHz | 1750 MHz | |
Baffin XT | 4 GB | 1024 | 64 | 16 | 1125 MHz | 1201 MHz | 1500 MHz | |
Baffin XT | 4 GB | 1024 | 64 | 16 | 1090 MHz | 1202 MHz | 1500 MHz | |
Baffin XT | 4 GB | 896 | 56 | 16 | 1000 MHz | 1053 MHz | 1500 MHz | |
Baffin XT | 4 GB | 896 | 56 | 16 | 1000 MHz | 1180 MHz | 1250 MHz | |
Baffin LE | 2 GB | 640 | 40 | 16 | 1019 MHz | 1071 MHz | 1500 MHz | |
BaffinM PRO GL | 4 GB | 896 | 56 | 16 | 1002 MHz | 1053 MHz | 1500 MHz | |
BaffinM LE GL | 2 GB | 640 | 40 | 16 | 1002 MHz | 1053 MHz | 1500 MHz | |
BaffinM XT GL | 4 GB | 1024 | 64 | 16 | 1002 MHz | 1201 MHz | 1500 MHz | |
Baffin LE | 2 GB | 640 | 40 | 16 | 1019 MHz | 1071 MHz | 1500 MHz | |
BaffinM-XT | 4 GB | 896 | 56 | 16 | 784 MHz | 1032 MHz | 1710 MHz | |
Baffin LE | 2 GB | 512 | 32 | 16 | 1019 MHz | 1071 MHz | 1500 MHz |
Generation: Arctic Islands Codename: Polaris 11/21/31 Old Codename: Kauai/Maui / RacerX Graphics/Compute: GFX8 (gfx803) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |