Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Polaris 20 XTX | 8 GB | 2304 | 144 | 32 | 1257 MHz | 1340 MHz | 2000 MHz | |
Polaris 20 XL | 4 GB | 2048 | 128 | 32 | 1168 MHz | 1244 MHz | 1750 MHz | |
Polaris 20M XT | 8 GB | 2304 | 144 | 32 | 1000 MHz | 1077 MHz | 2000 MHz | |
Polaris 20 XTX | 8 GB | 2304 | 144 | 32 | 1257 MHz | 1340 MHz | 2000 MHz | |
Polaris 20 XL | 8 GB | 2048 | 128 | 32 | 1168 MHz | 1244 MHz | 1750 MHz | |
Polaris 20M XT | 8 GB | 2304 | 144 | 32 | 1266 MHz | 2000 MHz | ||
Polaris 20 XL | 4 GB | 2048 | 128 | 32 | 1168 MHz | 1284 MHz | 1750 MHz | |
Polaris 20 XTX | 8 GB | 2304 | 144 | 32 | 1257 MHz | 1330 MHz | 2000 MHz | |
Polaris 20 XTR | 8 GB | 2304 | 144 | 32 | 1257 MHz | 1420 MHz | 2000 MHz | |
Polaris 20 XL | 8 GB | 2048 | 128 | 32 | 1120 MHz | 1206 MHz | 2100 MHz | |
4 GB | 2048 | 128 | 32 | 1120 MHz | 1206 MHz | 2100 MHz |
Generation: Polaris Codename: Ellesmere Graphics/Compute: GFX8 (gfx803) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |