Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Polaris 21 XT | 4 GB | 1024 | 64 | 16 | 1175 MHz | 1275 MHz | 1750 MHz | |
Polaris 21 XT | 4 GB | 1024 | 64 | 16 | 907 MHz | 1270 MHz | ||
Polaris 21 PRO | 2 GB | 768 | 48 | 16 | 850 MHz | 1275 MHz | ||
Polaris 21 XL | 4 GB | 896 | 56 | 16 | 1090 MHz | 1175 MHz | 1500 MHz | |
Polaris 21 XL | 4 GB | 896 | 56 | 16 | 1090 MHz | 1175 MHz | 1750 MHz | |
Polaris 21 XT | 4 GB | 1024 | 64 | 16 | 1175 MHz | 1275 MHz | 1750 MHz | |
Polaris 21M XT | 2 GB | 1024 | 64 | 16 | 1175 MHz | 1202 MHz | 1500 MHz | |
Polaris 21 XL | 4 GB | 896 | 56 | 16 | 1090 MHz | 1175 MHz | 1500 MHz | |
Polaris 21 XT | 4 GB | 1024 | 64 | 16 | 1004 MHz | 1470 MHz | ||
Polaris 21 PRO | 4 GB | 768 | 48 | 16 | 907 MHz | 1470 MHz | ||
Polaris 21M XT | 4 GB | 1024 | 64 | 16 | 1275 MHz | 1450 MHz | ||
Polaris 21M XT | 4 GB | 1024 | 64 | 16 | 1275 MHz | 1750 MHz |
Generation: Polaris Codename: Baffin Graphics/Compute: GFX8 (gfx803) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |