NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 148 mm/5.8 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 225 mm/8.9 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 222 mm/8.7 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 216 mm/8.5 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 215 mm/8.5 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1785 MHz | 1500 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1845 MHz | 1500 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 215 mm/8.5 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 240 mm/9.4 inches | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1800 MHz | 1500 MHz | 240 mm/9.4 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 174 mm/6.9 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1785 MHz | 1500 MHz | 174 mm/6.9 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 205 mm/8.1 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 206 mm/8.1 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1815 MHz | 1500 MHz | 206 mm/8.1 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1815 MHz | 1500 MHz | 206 mm/8.1 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1815 MHz | 1500 MHz | 205 mm/8.1 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 264 mm/10.4 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 264 mm/10.4 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1860 MHz | 1500 MHz | 264 mm/10.4 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1500 MHz | 1860 MHz | 1500 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 310 mm/12.2 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 222 mm/8.7 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 222 mm/8.7 inches | |
1500 MHz | 1845 MHz | 1500 MHz | 315 mm/12.4 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 315 mm/12.4 inches | |
1500 MHz | 1845 MHz | 1500 MHz | 310 mm/12.2 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 310 mm/12.2 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 222 mm/8.7 inches | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 206 mm/8.1 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1845 MHz | 1500 MHz | 202 mm/8 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1500 MHz | 202 mm/8 inches, Triple-slot | |
1500 MHz | 1845 MHz | 1500 MHz | 190 mm/7.5 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1500 MHz | 190 mm/7.5 inches, Triple-slot | |
1500 MHz | 1860 MHz | 1500 MHz | 268 mm/10.6 inches | |
1500 MHz | 1875 MHz | 1500 MHz | 268 mm/10.6 inches | |
1500 MHz | 1785 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1815 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 168 mm/6.6 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 168 mm/6.6 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 236 mm/9.3 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 214 mm/8.4 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 233 mm/9.2 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 233 mm/9.2 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 246 mm/9.7 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 246 mm/9.7 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 280 mm/11 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 280 mm/11 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 190 mm/7.5 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 228 mm/9 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 190 mm/7.5 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 175 mm/6.9 inches | |
1500 MHz | 1890 MHz | 1500 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
GIGABYTE GTX 1660 Ti GAMING OC
|
1500 MHz | 1860 MHz | 1500 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
1500 MHz | 1770 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1785 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1845 MHz | 1500 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 196 mm/7.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 196 mm/7.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1785 MHz | 1500 MHz | 214 mm/8.4 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 233 mm/9.2 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 228 mm/9 inches | |
1500 MHz | 1785 MHz | 1500 MHz | 214 mm/8.4 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 241 mm/9.5 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 214 mm/8.4 inches | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 160 mm/6.3 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 160 mm/6.3 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 232 mm/9.1 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 255 mm/10 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 232 mm/9.1 inches | |
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | ||
1500 MHz | 1770 MHz | 1500 MHz | 178 mm/7 inches | |
1500 MHz | 1830 MHz | 1500 MHz | 178 mm/7 inches | |
1500 MHz | 1800 MHz | 1500 MHz | 243 mm/9.6 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1860 MHz | 1500 MHz | 243 mm/9.6 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 247 mm/9.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1875 MHz | 1500 MHz | 247 mm/9.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1890 MHz | 1500 MHz | 247 mm/9.7 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 204 mm/8 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1830 MHz | 1500 MHz | 204 mm/8 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 235 mm/9.3 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 168 mm/6.6 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 168 mm/6.6 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 255 mm/10 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 168 mm/6.6 inches | |
1500 MHz | 1815 MHz | 1500 MHz | 232 mm/9.1 inches | |
1500 MHz | 1860 MHz | 1500 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1800 MHz | 1500 MHz | 218 mm/8.6 inches | |
1500 MHz | 1800 MHz | 1500 MHz | 263 mm/10.4 inches | |
1500 MHz | 1770 MHz | 1500 MHz | 173 mm/6.8 inches, 1x HDMI 3x DisplayPort | |
1500 MHz | 1830 MHz | 1500 MHz | 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |