Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
TU116-400-A1 | 6 GB | 1536 | 96 | 48 | 1500 MHz | 1770 MHz | 1500 MHz | |
TU116-300-A1 | 6 GB | 1408 | 88 | 48 | 1530 MHz | 1785 MHz | 2001 MHz | |
6 GB | 1536 | 96 | 48 | 1455 MHz | 1590 MHz | 1500 MHz | ||
6 GB | 1536 | 96 | 48 | 1140 MHz | 1335 MHz | 1500 MHz | ||
TU116-250-KA-A1 | 4 GB | 1280 | 80 | 32 | 1530 MHz | 1725 MHz | 1500 MHz | |
TU116-300-A1 | 6 GB | 1408 | 88 | 48 | 1530 MHz | 1785 MHz | 1750 MHz | |
N18P-G61 | 4 GB | 1024 | 64 | 32 | 1350 MHz | 1485 MHz | 1500 MHz | |
TU116-150-KA-A1 | 4 GB | 896 | 56 | 32 | 1410 MHz | 1590 MHz | 1500 MHz | |
TU116-100-A1 | 6 GB | 1408 | 88 | 48 | 1530 MHz | 1785 MHz | 1750 MHz |
NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest |