2GB: 1536+512 Bandwidth: 96.1+48.1 Bus Width: 128+64 |
NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) Data Center Release 427.11 Tesla Release 441.22 Windows 10 / 11 x64: GeForce Release 475.06 Quadro Release R470 U16 (474.82) Data Center Release 474.82 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1084 MHz | 1150 MHz | 1527 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
915 MHz | 980 MHz | 1502 MHz | 267 mm/10.5 inches | |
915 MHz | 980 MHz | 1502 MHz | 3 GB, 211 mm/8.3 inches | |
967 MHz | 1046 MHz | 1502 MHz | 272 mm/10.7 inches | |
1006 MHz | 1084 MHz | 1552 MHz | 3 GB, 211 mm/8.3 inches | |
1058 MHz | 1137 MHz | 1502 MHz | 272 mm/10.7 inches | |
915 MHz | 980 MHz | 1502 MHz | 173 mm/6.8 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
915 MHz | 980 MHz | 1502 MHz | ||
1106 MHz | 1198 MHz | 1702 MHz | 272 mm/10.7 inches | |
1020 MHz | 1098 MHz | 1502 MHz | ||
1020 MHz | 1098 MHz | 1502 MHz | 272 mm/10.7 inches | |
915 MHz | 980 MHz | 1502 MHz | 205 mm/8.1 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
993 MHz | 1072 MHz | 1502 MHz | ||
1020 MHz | 1098 MHz | 1502 MHz | 254 mm/10 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
1046 MHz | 1124 MHz | 1502 MHz | 254 mm/10 inches | |
1046 MHz | 1124 MHz | 1502 MHz | 3 GB, 254 mm/10 inches | |
980 MHz | 1058 MHz | 1502 MHz | ||
980 MHz | 1058 MHz | 1502 MHz | 3 GB | |
915 MHz | 980 MHz | 1502 MHz | 3 GB | |
915 MHz | 980 MHz | 1502 MHz | 247 mm/9.7 inches | |
1006 MHz | 1084 MHz | 1527 MHz | 247 mm/9.7 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
1006 MHz | 1084 MHz | 1502 MHz | 254 mm/10 inches | |
1006 MHz | 1084 MHz | 1502 MHz | 3 GB, 254 mm/10 inches | |
915 MHz | 980 MHz | 1502 MHz | 266 mm/10.5 inches | |
941 MHz | 1020 MHz | 1502 MHz | 266 mm/10.5 inches | |
1032 MHz | 1110 MHz | 1502 MHz | 266 mm/10.5 inches | |
915 MHz | 980 MHz | 1502 MHz | 3 GB, 285 mm/11.2 inches | |
1032 MHz | 1110 MHz | 1502 MHz | 3 GB, 285 mm/11.2 inches | |
1020 MHz | 1098 MHz | 1553 MHz | 255 mm/10 inches | |
1020 MHz | 1072 MHz | 1550 MHz | 3 GB, 295 mm/11.6 inches, Triple-slot | |
915 MHz | 980 MHz | 1502 MHz | ||
1006 MHz | 1084 MHz | 1502 MHz | 254 mm/10 inches | |
1006 MHz | 1084 MHz | 1502 MHz | 3 GB, 254 mm/10 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
915 MHz | 980 MHz | 1502 MHz | 245 mm/9.6 inches | |
1020 MHz | 1098 MHz | 1502 MHz | 265 mm/10.4 inches | |
941 MHz | 1020 MHz | 1502 MHz | 245 mm/9.6 inches | |
MSI GTX 660 Ti OC V1
|
941 MHz | 1020 MHz | 1502 MHz | |
1020 MHz | 1098 MHz | 1502 MHz | 265 mm/10.4 inches | |
915 MHz | 980 MHz | 1502 MHz | 3 GB, 270 mm/10.6 inches | |
967 MHz | 1046 MHz | 1502 MHz | 3 GB, 270 mm/10.6 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
915 MHz | 980 MHz | 1502 MHz | 247 mm/9.7 inches | |
1006 MHz | 1084 MHz | 1527 MHz | 247 mm/9.7 inches | |
915 MHz | 980 MHz | 1502 MHz | ||
915 MHz | 980 MHz | 1502 MHz | 3 GB | |
915 MHz | 980 MHz | 1502 MHz | ||
1032 MHz | 1110 MHz | 1652 MHz | 191 mm/7.5 inches, 2x DVI 2x DisplayPort | |
1098 MHz | 1176 MHz | 1652 MHz | 191 mm/7.5 inches, 2x DVI 2x DisplayPort | |
1020 MHz | 1084 MHz | 1552 MHz | ||
1110 MHz | 1202 MHz | 1652 MHz | 284 mm/11.2 inches |