Ray Tracing Cores: 3rd Gen Tensor Cores: 4th Gen NVENC: 8th Gen NVDEC: 5th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1920 MHz | 2475 MHz | 1313 MHz | 317 mm/12.5 inches, Triple-slot | |
1920 MHz | 2520 MHz | 1313 MHz | 317 mm/12.5 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 267 mm/10.5 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 227 mm/8.9 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 227 mm/8.9 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 227 mm/8.9 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 227 mm/8.9 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 267 mm/10.5 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 267 mm/10.5 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 267 mm/10.5 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 300 mm/11.8 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 300 mm/11.8 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot | |
1920 MHz | 2550 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot | |
1920 MHz | 2520 MHz | 1313 MHz | 317 mm/12.5 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot | |
1920 MHz | 2610 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot | |
1920 MHz | 2520 MHz | 1313 MHz | 319 mm/12.6 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 331 mm/13 inches | |
1920 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 254 mm/10 inches, 240 W | |
1920 MHz | 2640 MHz | 1313 MHz | 254 mm/10 inches, 240 W | |
1920 MHz | 2505 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
1920 MHz | 2505 MHz | 1313 MHz | 325 mm/12.8 inches | |
1920 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 325 mm/12.8 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 329 mm/13 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
1920 MHz | 2595 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
1920 MHz | 2535 MHz | 1313 MHz | 316 mm/12.4 inches | |
1920 MHz | 2580 MHz | 1313 MHz | 316 mm/12.4 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 315 mm/12.4 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 316 mm/12.4 inches | |
1920 MHz | 2580 MHz | 1313 MHz | 316 mm/12.4 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 315 mm/12.4 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 299 mm/11.8 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 299 mm/11.8 inches | |
1920 MHz | 2610 MHz | 1313 MHz | 330 mm/13 inches, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot, 215 W | |
1920 MHz | 2610 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot, 215 W | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches, 215 W | |
1920 MHz | 2565 MHz | 1313 MHz | 315 mm/12.4 inches, 215 W | |
1920 MHz | 2595 MHz | 1313 MHz | 342 mm/13.5 inches, Triple-slot | |
1920 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot | |
1920 MHz | 2505 MHz | 1313 MHz | 261 mm/10.3 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 261 mm/10.3 inches | |
1920 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot | |
1920 MHz | 2565 MHz | 1313 MHz | 298 mm/11.7 inches, Triple-slot, 215 W | |
1920 MHz | 2490 MHz | 1313 MHz | 261 mm/10.3 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 261 mm/10.3 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 297 mm/11.7 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 299 mm/11.8 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 299 mm/11.8 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2535 MHz | 1313 MHz | 323 mm/12.7 inches | |
1920 MHz | 2475 MHz | 1313 MHz | ||
1920 MHz | 2475 MHz | 1313 MHz | 251 mm/9.9 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 251 mm/9.9 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 251 mm/9.9 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 254 mm/10 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 254 mm/10 inches, Triple-slot | |
1920 MHz | 2535 MHz | 1313 MHz | 317 mm/12.5 inches, Triple-slot | |
1920 MHz | 2550 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 338 mm/13.3 inches | |
1920 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches, 215 W | |
1920 MHz | 2610 MHz | 1313 MHz | 338 mm/13.3 inches, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 308 mm/12.1 inches | |
1920 MHz | 2505 MHz | 1313 MHz | 308 mm/12.1 inches | |
1920 MHz | 2475 MHz | 1313 MHz | ||
1920 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches | |
Palit RTX 4070 GamingPro
|
1920 MHz | 2475 MHz | 1313 MHz | 329 mm/13 inches, 215 W |
1920 MHz | 2595 MHz | 1313 MHz | 329 mm/13 inches, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
1920 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 278 mm/10.9 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 305 mm/12 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 305 mm/12 inches | |
1920 MHz | 2475 MHz | 1313 MHz | Triple-slot | |
1920 MHz | 2535 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot, 215 W | |
1920 MHz | 2535 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot, 215 W | |
1920 MHz | 2580 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot, 215 W | |
1920 MHz | 2475 MHz | 1313 MHz | 226 mm/8.9 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 226 mm/8.9 inches | |
1920 MHz | 2490 MHz | 1313 MHz | 226 mm/8.9 inches | |
1920 MHz | 2475 MHz | 1313 MHz | 303 mm/11.9 inches | |
1920 MHz | 2520 MHz | 1313 MHz | 303 mm/11.9 inches, Triple-slot |