Generation: Polaris Codename: Ellesmere Graphics/Compute: GFX8 (gfx803) Display Core Engine: 11.2 Unified Video Decoder: 6.3 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1257 MHz | 1266 MHz | 1750 MHz | 4 GB | |
1257 MHz | 1266 MHz | 2000 MHz | ||
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1411 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1370 MHz | 2000 MHz | 4 GB, 236 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1370 MHz | 2000 MHz | 236 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1150 MHz | 1340 MHz | 2050 MHz | 236 mm/9.3 inches, 1x DVI | |
1257 MHz | 1380 MHz | 2000 MHz | 279 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1360 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1411 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | ||
1257 MHz | 1340 MHz | 2000 MHz | ||
1257 MHz | 1340 MHz | 2000 MHz | ||
1411 MHz | 1439 MHz | 2000 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1340 MHz | 1380 MHz | 2000 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 1750 MHz | 4 GB, 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1355 MHz | 2000 MHz | 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1340 MHz | 1350 MHz | 1750 MHz | 4 GB, 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1340 MHz | 1380 MHz | 2000 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | ||
1257 MHz | 1365 MHz | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1365 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1425 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | ||
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 212 mm/8.3 inches | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1405 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1364 MHz | 1430 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 279 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 296 mm/11.7 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | ||
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1353 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 246 mm/9.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 246 mm/9.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1353 MHz | 2000 MHz | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1380 MHz | 2000 MHz | 4 GB, 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1380 MHz | 2000 MHz | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1431 MHz | 2000 MHz | 279 mm/11 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1421 MHz | 2000 MHz | 279 mm/11 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1380 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 198 mm/7.8 inches | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 245 mm/9.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1425 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1355 MHz | 1380 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 1750 MHz | 4 GB, 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1350 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1215 MHz | 1215 MHz | 2000 MHz | 1x DVI | |
1215 MHz | 1340 MHz | 1950 MHz | 4 GB, 1x DVI | |
1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1411 MHz | 1750 MHz | 4 GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1411 MHz | 2000 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1450 MHz | 2000 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort | |
Sapphire NITRO+ RX 580 Special Edition
|
1257 MHz | 1430 MHz | 2100 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
1257 MHz | 1430 MHz | 2100 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1411 MHz | 2000 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1405 MHz | 2000 MHz | ||
1257 MHz | 1366 MHz | 2000 MHz | ||
1257 MHz | 1430 MHz | 2025 MHz | 280 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1450 MHz | 2025 MHz | 280 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1405 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1386 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1366 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 310 mm/12.2 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1257 MHz | 1340 MHz | 2000 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 3x DisplayPort |