Generation: Volcanic Islands Desktop Variant: Hawaii / Vesuvius Graphics/Compute: GFX7 (gfx702) Display Core Engine: 8.5 Unified Video Decoder: 4.2 Video Compression Engine: 2.0 System DMA: 1.0.0 CLRX: GCN 1.1.0 Latest Drivers: Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8: Catalyst Software Suite 14.4 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
1050 MHz | 1500 MHz | 252 mm/9.9 inches | |
1050 MHz | 1500 MHz | 287 mm/11.3 inches | |
1070 MHz | 1500 MHz | 300 mm/11.8 inches | |
1060 MHz | 1500 MHz | 305 mm/12 inches | |
1060 MHz | 1500 MHz | 243 mm/9.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1050 MHz | 1500 MHz | 243 mm/9.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1050 MHz | 1500 MHz | 297 mm/11.7 inches | |
1060 MHz | 1500 MHz | 297 mm/11.7 inches | |
1070 MHz | 1500 MHz | 297 mm/11.7 inches | |
1080 MHz | 1525 MHz | 277 mm/10.9 inches | |
1100 MHz | 1525 MHz | 285 mm/11.2 inches | |
1060 MHz | 1500 MHz | 305 mm/12 inches | |
1060 MHz | 1500 MHz | 307 mm/12.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1055 MHz | 1500 MHz | 308 mm/12.1 inches, 1x DVI 1x HDMI 3x DisplayPort | |
Sapphire Tri-X R9 390X w/ Back Plate
|
1080 MHz | 1500 MHz | 307 mm/12.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
1050 MHz | 1500 MHz | 295 mm/11.6 inches | |
1090 MHz | 1500 MHz | 295 mm/11.6 inches |