Load Regulation & Efficiency Testing Data - 1st Player SFX 7.5 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 4.427A | 1.975A | 1.979A | 0.988A | 74.99W | 87.387% | 2131 RPM | 30.8 dB(A) | 40.67°C | 0.844 |
12.059V | 5.064V | 3.335V | 5.061V | 85.814W | 44.94°C | 230.28V | ||||
20% | 9.870A | 2.968A | 2.978A | 1.191A | 149.921W | 91.955% | 2083 RPM | 30.7 dB(A) | 41.04°C | 0.915 |
12.059V | 5.053V | 3.324V | 5.037V | 163.038W | 45.41°C | 230.29V | ||||
30% | 15.676A | 3.47A | 3.484A | 1.396A | 224.913W | 92.884% | 2159 RPM | 31.2 dB(A) | 41.81°C | 0.944 |
12.048V | 5.044V | 3.315V | 5.015V | 242.144W | 46.67°C | 230.3V | ||||
40% | 21.497A | 3.972A | 3.993A | 1.603A | 299.994W | 93.072% | 2364 RPM | 36.3 dB(A) | 42.16°C | 0.958 |
12.039V | 5.036V | 3.306V | 4.991V | 322.324W | 47.91°C | 230.3V | ||||
50% | 26.925A | 4.975A | 5.007A | 1.812A | 374.362W | 92.873% | 2529 RPM | 36.9 dB(A) | 42.37°C | 0.967 |
12.028V | 5.026V | 3.295V | 4.967V | 403.092W | 48.3°C | 230.31V | ||||
60% | 32.410A | 5.982A | 6.029A | 2A | 449.194W | 92.573% | 2776 RPM | 39.8 dB(A) | 43.05°C | 0.973 |
12.018V | 5.016V | 3.285V | 4.944V | 485.232W | 49.32°C | 230.31V | ||||
70% | 37.901A | 6.992A | 7.056A | 2.237A | 524.228W | 92.203% | 3012 RPM | 41.0 dB(A) | 43.93°C | 0.977 |
12.008V | 5.007V | 3.274V | 4.917V | 568.558W | 50.25°C | 230.31V | ||||
80% | 43.467A | 8.002A | 8.086A | 2.344A | 599.314W | 91.803% | 3102 RPM | 41.4 dB(A) | 44.34°C | 0.98 |
11.996V | 4.997V | 3.263V | 4.904V | 652.827W | 51.4°C | 230.3V | ||||
90% | 49.377A | 8.517A | 8.599A | 2.454A | 674.316W | 91.388% | 3237 RPM | 42.5 dB(A) | 44.85°C | 0.982 |
11.986V | 4.988V | 3.255V | 4.888V | 737.864W | 53.18°C | 230.3V | ||||
100% | 55.291A | 9.036A | 9.149A | 2.565A | 749.454W | 90.825% | 3246 RPM | 42.5 dB(A) | 45.25°C | 0.984 |
11.978V | 4.979V | 3.245V | 4.871V | 825.161W | 54.67°C | 230.28V | ||||
CL1 | 0.114A | 11.94A | 12.014A | 0A | 101.257W | 86.933% | 2475 RPM | 36.0 dB(A) | 41.19°C | 0.884 |
12.050V | 5.041V | 3.303V | 5.125V | 116.477W | 46.72°C | 230.28V | ||||
CL2 | 0.114A | 19.788A | 0A | 0A | 101.375W | 86.174% | 2251 RPM | 33.0 dB(A) | 40.24°C | 0.884 |
12.050V | 5.053V | 3.319V | 5.131V | 117.641W | 47.97°C | 230.28V | ||||
CL3 | 0.114A | 0A | 19.938A | 0A | 67.362W | 80.205% | 2337 RPM | 35.0 dB(A) | 42.39°C | 0.841 |
12.048V | 5.049V | 3.31V | 5.129V | 83.987W | 51.11°C | 230.28V | ||||
CL4 | 62.512A | 0A | 0A | 0A | 749.359W | 91.491% | 3240 RPM | 42.5 dB(A) | 45.62°C | 0.984 |
11.987V | 5.009V | 3.28V | 5.09V | 819.05W | 55.54°C | 230.27V |
Light Load Efficiency - 1st Player SFX 7.5 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.230A | 0.492A | 0.492A | 0.195A | 19.984W | 66.686% | 0 RPM | <6.0 dB(A) | 38.43°C | 0.62 |
12.061V | 5.082V | 3.351V | 5.132V | 29.967W | 36.09°C | 230.25V | ||||
40W | 2.709A | 0.689A | 0.69A | 0.293A | 39.985W | 82.565% | 0 RPM | <6.0 dB(A) | 40.48°C | 0.741 |
12.062V | 5.08V | 3.349V | 5.121V | 48.429W | 37.51°C | 230.26V | ||||
60W | 4.188A | 0.887A | 0.888A | 0.391A | 59.985W | 87.006% | 0 RPM | <6.0 dB(A) | 43.28°C | 0.809 |
12.062V | 5.075V | 3.344V | 5.111V | 68.943W | 39.94°C | 230.27V | ||||
80W | 5.664A | 1.086A | 1.087A | 0.49A | 79.929W | 88.876% | 1975 RPM | 28.8 dB(A) | 40.04°C | 0.85 |
12.059V | 5.067V | 3.338V | 5.101V | 89.935W | 43.84°C | 230.27V |
Super-Light Load Efficiency - 1st Player SFX 7.5 750W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.088A | 0.211A | 0.211A | 0.044A | 15.144W | 73.028% | 0 RPM | <6.0 dB(A) | 23.52°C | 0.798 |
12.079V | 5.081V | 3.352V | 5.148V | 20.739W | 25.2°C | 115.17V |
5VSB Efficiency - 1st Player SFX 7.5 750W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.515W | 69.031% | 0.036 |
5.152V | 0.746W | 230.28V | ||
2 | 0.25A | 1.285W | 77.041% | 0.077 |
5.141V | 1.668W | 230.28V | ||
3 | 0.55A | 2.814W | 80.146% | 0.143 |
5.119V | 3.511W | 230.28V | ||
4 | 1A | 5.084W | 81.245% | 0.204 |
5.085V | 6.258W | 230.29V | ||
5 | 1.5A | 7.569W | 82.399% | 0.242 |
5.046V | 9.185W | 230.29V | ||
6 | 2.499A | 12.414W | 81.654% | 0.281 |
4.968V | 15.203W | 230.3V |
Idle / Standby - 1st Player SFX 7.5 750W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.052V | 5.079V | 3.352V | 5.157V | 3.329W | 0.142 |
230.28V | ||||||
Standby | 0.092W | 0.004 | ||||
230.28V |