Load Regulation & Efficiency Testing Data - be quiet! Pure Power 11 FM 1000W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.490A | 2.001A | 2.008A | 0.982A | 100.009W | 86.948% | 707 RPM | 11.1 dB(A) | 41.01°C | 0.837 |
12.081V | 4.999V | 3.286V | 5.094V | 115.022W | 45.22°C | 230.35V | ||||
20% | 14.036A | 3.003A | 3.015A | 1.181A | 199.963W | 91.562% | 704 RPM | 11 dB(A) | 41.53°C | 0.914 |
12.045V | 4.996V | 3.284V | 5.081V | 218.388W | 45.94°C | 230.34V | ||||
30% | 21.938A | 3.507A | 3.52A | 1.381A | 300.004W | 92.679% | 703 RPM | 10.9 dB(A) | 42.6°C | 0.935 |
12.032V | 4.991V | 3.282V | 5.069V | 323.709W | 47.32°C | 230.33V | ||||
40% | 29.827A | 4.009A | 4.023A | 1.582A | 399.72W | 92.953% | 709 RPM | 11.2 dB(A) | 42.66°C | 0.948 |
12.020V | 4.99V | 3.281V | 5.058V | 430.022W | 47.7°C | 230.32V | ||||
50% | 37.389A | 5.014A | 5.03A | 1.784A | 499.461W | 92.77% | 760 RPM | 13.4 dB(A) | 43.3°C | 0.956 |
12.007V | 4.988V | 3.28V | 5.046V | 538.384W | 48.97°C | 230.3V | ||||
60% | 45.039A | 6.02A | 6.04A | 1.987A | 600.008W | 92.465% | 881 RPM | 18.1 dB(A) | 43.81°C | 0.963 |
11.994V | 4.984V | 3.279V | 5.034V | 648.893W | 49.84°C | 230.29V | ||||
70% | 52.640A | 7.029A | 7.051A | 2.191A | 699.727W | 92.029% | 1109 RPM | 25.4 dB(A) | 43.95°C | 0.966 |
11.980V | 4.981V | 3.276V | 5.022V | 760.34W | 50.97°C | 230.27V | ||||
80% | 60.331A | 8.003A | 8.063A | 2.295A | 799.585W | 91.454% | 1642 RPM | 37.4 dB(A) | 44.32°C | 0.969 |
11.965V | 4.977V | 3.274V | 5.012V | 874.311W | 52.45°C | 230.26V | ||||
90% | 68.374A | 8.547A | 8.557A | 2.399A | 899.564W | 90.914% | 1852 RPM | 40.4 dB(A) | 44.79°C | 0.972 |
11.950V | 4.973V | 3.272V | 5.003V | 989.468W | 54.07°C | 230.24V | ||||
100% | 76.237A | 9.056A | 9.081A | 3.011A | 999.563W | 90.231% | 1853 RPM | 40.4 dB(A) | 45.21°C | 0.975 |
11.935V | 4.969V | 3.27V | 4.983V | 1107.793W | 55.66°C | 230.23V | ||||
110% | 84.058A | 10.065A | 10.184A | 3.016A | 1100.081W | 89.222% | 1851 RPM | 40.3 dB(A) | 47.18°C | 0.977 |
11.918V | 4.967V | 3.269V | 4.974V | 1232.976W | 57.96°C | 230.22V | ||||
CL1 | 0.116A | 14.464A | 14.544A | 0A | 121.297W | 83.658% | 845 RPM | 17 dB(A) | 42.86°C | 0.872 |
12.080V | 4.992V | 3.279V | 5.093V | 144.994W | 48.95°C | 230.35V | ||||
CL2 | 0.115A | 22.01A | 0A | 0A | 111.394W | 82.364% | 750 RPM | 13 dB(A) | 43.16°C | 0.862 |
12.087V | 4.998V | 3.283V | 5.108V | 135.247W | 50.21°C | 230.34V | ||||
CL3 | 0.115A | 0A | 22.084A | 0A | 73.987W | 76.386% | 715 RPM | 11.5 dB(A) | 44.57°C | 0.807 |
12.083V | 5.001V | 3.287V | 5.094V | 96.852W | 52.63°C | 230.35V | ||||
CL4 | 83.714A | 0A | 0A | 0A | 1000.04W | 90.717% | 1860 RPM | 40.6 dB(A) | 45.69°C | 0.975 |
11.946V | 4.986V | 3.283V | 5.059V | 1102.377W | 55.84°C | 230.23V |
Light Load Efficiency - be quite! Pure Power 11 FM 1000W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.230A | 0.5A | 0.501A | 0.196A | 20W | 75.832% | 693 RPM | 10.5 dB(A) | 37.41°C | 0.45 |
12.073V | 5.005V | 3.29V | 5.11V | 26.372W | 39.6°C | 230.36V | ||||
40W | 2.708A | 0.7A | 0.702A | 0.294A | 39.999W | 82.542% | 699 RPM | 10.8 dB(A) | 38.12°C | 0.636 |
12.069V | 5.003V | 3.289V | 5.107V | 48.46W | 40.87°C | 230.35V | ||||
60W | 4.186A | 0.9A | 0.903A | 0.392A | 59.997W | 85.175% | 697 RPM | 10.7 dB(A) | 38.84°C | 0.738 |
12.069V | 5.001V | 3.288V | 5.105V | 70.447W | 41.96°C | 230.35V | ||||
80W | 5.655A | 1.1A | 1.104A | 0.49A | 79.955W | 85.279% | 705 RPM | 11 dB(A) | 40.07°C | 0.801 |
12.082V | 5.001V | 3.287V | 5.106V | 93.755W | 43.93°C | 230.35V |
Super-Light Load Efficiency - be quiet! Pure Power 11 FM 1000W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.472A | 0.255A | 0.255A | 0.053A | 20.146W | 74.828% | 670 RPM | 9.7 dB(A) | 25.36°C | 0.854 |
12.065V | 5.004V | 3.289V | 5.111V | 26.921W | 27.89°C | 115.14V |
5VSB Efficiency - be quiet! Pure Power 11 FM 1000W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.511W | 69.251% | 0.018 |
5.11V | 0.738W | 230.38V | ||
2 | 0.25A | 1.277W | 75.021% | 0.042 |
5.107V | 1.702W | 230.36V | ||
3 | 0.55A | 2.806W | 79.42% | 0.084 |
5.101V | 3.533W | 230.36V | ||
4 | 1A | 5.093W | 80.64% | 0.143 |
5.092V | 6.314W | 230.36V | ||
5 | 1.5A | 7.625W | 80.968% | 0.197 |
5.082V | 9.417W | 230.36V | ||
6 | 3A | 15.162W | 81.698% | 0.301 |
5.053V | 18.556W | 230.36V |
Idle / Standby - be quiet! Pure Power 11 FM 1000W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.069V | 5.003V | 3.288V | 5.112V | 3.306W | 0.078 |
230.36V | ||||||
Standby | 0W | 0 | ||||
230.36V |