Load Regulation & Efficiency Testing Data - be quiet! System Power 10 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 4.376A | 1.961A | 1.96A | 0.984A | 75.012W | 84.786% | 549 RPM | 11.3 dB(A) | 34.45°C | 0.852 |
12.207V | 5.098V | 3.368V | 5.08V | 88.459W | 38.71°C | 229.88V | ||||
20% | 9.772A | 2.951A | 2.95A | 1.185A | 149.968W | 88.571% | 563 RPM | 11.8 dB(A) | 34.87°C | 0.925 |
12.185V | 5.083V | 3.355V | 5.066V | 169.307W | 39.52°C | 229.87V | ||||
30% | 15.536A | 3.451A | 3.453A | 1.386A | 224.979W | 89.593% | 599 RPM | 12.9 dB(A) | 35.08°C | 0.947 |
12.160V | 5.071V | 3.345V | 5.051V | 251.116W | 40.24°C | 229.87V | ||||
40% | 21.336A | 3.954A | 3.96A | 1.588A | 300.072W | 89.713% | 694 RPM | 18.8 dB(A) | 35.56°C | 0.962 |
12.133V | 5.059V | 3.333V | 5.037V | 334.481W | 41.29°C | 229.85V | ||||
50% | 26.796A | 4.959A | 4.969A | 1.793A | 374.661W | 89.385% | 848 RPM | 24.5 dB(A) | 36.07°C | 0.968 |
12.097V | 5.042V | 3.32V | 5.021V | 419.152W | 42.28°C | 229.85V | ||||
60% | 32.268A | 5.972A | 5.987A | 1.998A | 449.584W | 88.824% | 1087 RPM | 31.2 dB(A) | 36.92°C | 0.974 |
12.079V | 5.025V | 3.307V | 5.005V | 506.153W | 43.86°C | 229.84V | ||||
70% | 37.774A | 6.992A | 7.014A | 2.206A | 524.502W | 88.117% | 1280 RPM | 35.1 dB(A) | 37.15°C | 0.978 |
12.055V | 5.007V | 3.294V | 4.989V | 595.234W | 44.51°C | 229.83V | ||||
80% | 43.367A | 8.003A | 8.048A | 2.313A | 599.632W | 87.346% | 1537 RPM | 39.1 dB(A) | 38.02°C | 0.98 |
12.032V | 4.99V | 3.28V | 4.974V | 686.502W | 46.09°C | 229.82V | ||||
90% | 49.344A | 8.545A | 8.567A | 2.42A | 674.731W | 86.538% | 1765 RPM | 42.2 dB(A) | 38.62°C | 0.982 |
12.002V | 4.975V | 3.268V | 4.96V | 779.694W | 47.63°C | 229.81V | ||||
100% | 55.215A | 9.074A | 9.123A | 3.04A | 749.954W | 85.556% | 1899 RPM | 44.0 dB(A) | 39.63°C | 0.985 |
11.957V | 4.961V | 3.255V | 4.935V | 876.559W | 49.65°C | 229.8V | ||||
110% | 60.902A | 10.117A | 10.272A | 3.048A | 824.946W | 84.596% | 1899 RPM | 44.0 dB(A) | 41.39°C | 0.988 |
11.931V | 4.943V | 3.242V | 4.922V | 975.153W | 52.32°C | 229.79V | ||||
CL1 | 0.115A | 15.714A | 15.525A | 0A | 131.314W | 80.523% | 1004 RPM | 29.0 dB(A) | 36.07°C | 0.925 |
12.196V | 4.984V | 3.323V | 5.069V | 163.08W | 42.54°C | 229.87V | ||||
CL2 | 0.115A | 20.093A | 0A | 0A | 101.425W | 79.254% | 773 RPM | 21.8 dB(A) | 37.68°C | 0.898 |
12.211V | 4.978V | 3.356V | 5.089V | 127.972W | 44.91°C | 229.88V | ||||
CL3 | 0.114A | 0A | 19.765A | 0A | 67.386W | 75.051% | 683 RPM | 18.3 dB(A) | 38.44°C | 0.856 |
12.206V | 5.095V | 3.339V | 5.083V | 89.784W | 46.52°C | 229.88V | ||||
CL4 | 62.722A | 0.001A | 0.001A | 0A | 749.689W | 86.598% | 1873 RPM | 43.6 dB(A) | 40.55°C | 0.984 |
11.952V | 5.039V | 3.288V | 5.016V | 865.732W | 50.46°C | 229.8V |
Light Load Efficiency - be quiet! System Power 10 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.216A | 0.489A | 0.488A | 0.196A | 20.015W | 68.758% | 580 RPM | 12.3 dB(A) | 31.33°C | 0.586 |
12.224V | 5.116V | 3.38V | 5.105V | 29.115W | 34.41°C | 229.89V | ||||
40W | 2.676A | 0.685A | 0.684A | 0.294A | 40.013W | 79.011% | 553 RPM | 11.5 dB(A) | 31.61°C | 0.747 |
12.217V | 5.112V | 3.376V | 5.1V | 50.635W | 34.91°C | 229.89V | ||||
60W | 4.138A | 0.881A | 0.881A | 0.393A | 60.011W | 83.71% | 547 RPM | 11.2 dB(A) | 32.51°C | 0.818 |
12.211V | 5.109V | 3.373V | 5.095V | 71.686W | 36.01°C | 229.88V | ||||
80W | 5.599A | 1.077A | 1.077A | 0.491A | 79.974W | 85.862% | 550 RPM | 11.4 dB(A) | 33.37°C | 0.86 |
12.206V | 5.105V | 3.37V | 5.091V | 93.151W | 37.13°C | 229.88V |
5VSB Efficiency - be quiet! System Power 10 750W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.51W | 64.998% | 0.026 |
5.102V | 0.784W | 229.9V | ||
2 | 0.25A | 1.275W | 72.327% | 0.057 |
5.1V | 1.762W | 229.9V | ||
3 | 0.55A | 2.802W | 75.648% | 0.115 |
5.094V | 3.704W | 229.9V | ||
4 | 1A | 5.086W | 77.67% | 0.185 |
5.086V | 6.548W | 229.89V | ||
5 | 1.5A | 7.615W | 77.941% | 0.223 |
5.076V | 9.77W | 229.89V | ||
6 | 3A | 15.146W | 77.631% | 0.326 |
5.048V | 19.51W | 229.9V |
Idle / Standby - be quiet! System Power 10 750W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.215V | 5.119V | 3.381V | 5.107V | 5.016W | 0.156 |
229.91V | ||||||
Standby | 0.149W | 0.005 | ||||
229.91V |