Load Regulation & Efficiency Testing Data - Chieftronic SteelPower 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 4.438A | 1.986A | 1.966A | 0.993A | 75W | 83.799% | 717 RPM | 22 dB(A) | 40.72°C | 0.841 |
12.033V | 5.035V | 3.358V | 5.037V | 89.5W | 46.61°C | 230.39V | ||||
20% | 9.903A | 2.982A | 2.951A | 1.197A | 149.951W | 88.677% | 720 RPM | 21.2 dB(A) | 41.12°C | 0.921 |
12.022V | 5.03V | 3.355V | 5.014V | 169.097W | 47.51°C | 230.39V | ||||
30% | 15.723A | 3.482A | 3.445A | 1.403A | 224.957W | 90.261% | 726 RPM | 19.2 dB(A) | 41.44°C | 0.948 |
12.014V | 5.026V | 3.353V | 4.991V | 249.23W | 48.22°C | 230.4V | ||||
40% | 21.548A | 3.983A | 3.94A | 1.611A | 300.047W | 90.643% | 728 RPM | 18.4 dB(A) | 41.78°C | 0.96 |
12.012V | 5.022V | 3.351V | 4.968V | 331.019W | 49.04°C | 230.4V | ||||
50% | 27.014A | 4.984A | 4.929A | 1.821A | 374.617W | 90.296% | 732 RPM | 19 dB(A) | 42.11°C | 0.967 |
11.998V | 5.017V | 3.348V | 4.944V | 414.876W | 49.84°C | 230.4V | ||||
60% | 32.507A | 5.987A | 5.919A | 2.001A | 449.382W | 89.693% | 737 RPM | 19.5 dB(A) | 42.88°C | 0.971 |
11.989V | 5.012V | 3.345V | 4.92V | 501.021W | 51.34°C | 230.41V | ||||
70% | 38.019A | 6.991A | 6.911A | 2.248A | 524.481W | 88.909% | 1112 RPM | 30.2 dB(A) | 43.35°C | 0.974 |
11.977V | 5.008V | 3.343V | 4.894V | 589.909W | 52.42°C | 230.41V | ||||
80% | 43.620A | 7.996A | 7.902A | 2.36A | 599.685W | 88.135% | 1487 RPM | 37 dB(A) | 43.92°C | 0.976 |
11.962V | 5.004V | 3.341V | 4.873V | 680.421W | 53.55°C | 230.41V | ||||
90% | 49.572A | 8.499A | 8.386A | 2.473A | 674.729W | 87.397% | 2012 RPM | 45.4 dB(A) | 44.61°C | 0.976 |
11.947V | 5.001V | 3.339V | 4.854V | 772.03W | 54.72°C | 230.42V | ||||
100% | 55.527A | 9.004A | 8.9A | 2.585A | 749.728W | 86.868% | 2277 RPM | 49.7 dB(A) | 45.51°C | 0.976 |
11.932V | 4.998V | 3.337V | 4.836V | 863.076W | 56.05°C | 230.41V | ||||
110% | 61.156A | 10.016A | 9.989A | 2.596A | 824.863W | 85.655% | 2358 RPM | 49.5 dB(A) | 46.73°C | 0.978 |
11.921V | 4.992V | 3.333V | 4.816V | 963.016W | 57.62°C | 230.42V | ||||
CL1 | 0.116A | 14.44A | 14.271A | 0A | 121.301W | 81.137% | 739 RPM | 19.5 dB(A) | 42.1°C | 0.913 |
12.048V | 5V | 3.342V | 5.035V | 149.503W | 49.85°C | 230.43V | ||||
CL2 | 0.116A | 19.996A | 0A | 0A | 101.39W | 79.713% | 738 RPM | 19.5 dB(A) | 43.24°C | 0.896 |
12.043V | 5.001V | 3.349V | 5.059V | 127.195W | 51.67°C | 230.42V | ||||
CL3 | 0.116A | 0A | 19.707A | 0A | 67.387W | 73.411% | 720 RPM | 21.2 dB(A) | 44.84°C | 0.847 |
12.048V | 5.024V | 3.349V | 5.049V | 91.794W | 54.2°C | 230.42V | ||||
CL4 | 62.819A | 0.001A | 0A | 0.004A | 749.727W | 87.447% | 2346 RPM | 49.7 dB(A) | 45.93°C | 0.978 |
11.934V | 5.015V | 3.346V | 4.967V | 857.357W | 56.46°C | 230.42V |
Light Load Efficiency - Chieftronic SteelPower 750W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.233A | 0.496A | 0.491A | 0.197A | 19.999W | 65.256% | 712 RPM | 22.4 dB(A) | 36.83°C | 0.563 |
12.042V | 5.041V | 3.361V | 5.082V | 30.647W | 40.06°C | 230.4V | ||||
40W | 2.716A | 0.694A | 0.687A | 0.296A | 39.998W | 72.806% | 708 RPM | 21.9 dB(A) | 37.73°C | 0.735 |
12.036V | 5.04V | 3.36V | 5.075V | 54.938W | 41.61°C | 230.4V | ||||
60W | 4.200A | 0.893A | 0.884A | 0.395A | 59.996W | 81.896% | 709 RPM | 21.9 dB(A) | 38.46°C | 0.801 |
12.029V | 5.039V | 3.359V | 5.067V | 73.258W | 42.71°C | 230.4V | ||||
80W | 5.680A | 1.092A | 1.081A | 0.494A | 79.954W | 85.036% | 712 RPM | 22.4 dB(A) | 38.97°C | 0.85 |
12.028V | 5.038V | 3.359V | 5.058V | 94.023W | 43.86°C | 230.39V |
Super-Light Load Efficiency - Chieftronic SteelPower 750W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.064A | 0.246A | 0.246A | 0.042A | 15.086W | 60.853% | 695 RPM | 19.4 dB(A) | 25.84°C | 0.848 |
12.029V | 5.042V | 3.361V | 5.09V | 24.79W | 28.35°C | 115.2V |
5VSB Efficiency - Chieftronic SteelPower 750W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.509W | 70.065% | 0.022 |
5.092V | 0.726W | 230.38V | ||
2 | 0.25A | 1.272W | 75.202% | 0.051 |
5.086V | 1.691W | 230.38V | ||
3 | 0.55A | 2.791W | 78.672% | 0.102 |
5.073V | 3.548W | 230.39V | ||
4 | 1A | 5.055W | 79.175% | 0.168 |
5.054V | 6.385W | 230.38V | ||
5 | 1.5A | 7.556W | 79.334% | 0.222 |
5.036V | 9.524W | 230.38V | ||
6 | 2.501A | 12.489W | 77.76% | 0.295 |
4.995V | 16.061W | 230.37V |
Idle / Standby - Chieftronic SteelPower 750W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.079V | 5.043V | 3.361V | 5.096V | 3.727W | 0.107 |
230.42V | ||||||
Standby | 0.082W | 0.002 | ||||
230.42V |