Test System
AIDA64 XMP Readout
Memory Kit Specifications / Comparison
Spoiler: AMD Comparison Memory Kits
Comparison Memory Kits
Memory Comparison |
---|
SKU | Brand | Name | Type | Config | Speed | Profile Timings | FCLK:UCLK:MCLK | Voltage | Profile |
---|
DDR5-4800 | | | DDR5 | SR 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 2000:1:1 | 1.1 V | JEDEC |
---|
DDR5-5200 | | | DDR5 | SR 2x 16 GB | 5200 MT/s | 40-40-40-80-125 | 2000:1:1 | 1.25 V | XMP |
---|
DDR5-5600 | | | DDR5 | SR 2x 16 GB | 5600 MT/s | 40-40-40-76-116 | 2000:1:1 | 1.25 V | XMP |
---|
DDR5-6000 | | | DDR5 | SR 2x 16 GB | 6000 MT/s | 30-38-38-96-134 | 2000:1:1 | 1.35 V | EXPO |
---|
DDR5-6400 | | | DDR5 | DR 2x 32 GB | 6400 MT/s | 32-39-39-102-141 | 2000:1:1 | 1.40 V | XMP |
---|
DDR5-6800 | | | DDR5 | SR 2x 16 GB | 6800 MT/s | 34-40-40-80-120 | 2000:2:1 | 1.35 V | EXPO |
---|
DDR5-7200 | | | DDR5 | SR 2x 16 GB | 7200 MT/s | 34-42-42-84-117 | 2000:2:1 | 1.40 V | XMP |
---|
DDR5-7600 | | | DDR5 | SR 2x 16 GB | 7600 MT/s | 36-48-48-84-117 | 2000:2:1 | 1.45 V | XMP |
---|
DDR5-8000 | | | DDR5 | SR 2x 16 GB | 8000 MT/s | 38-48-48-128-176 | 2000:2:1 | 1.45 V | EXPO |
---|
KF580C36RLAK2-48 | Kingston | Fury Renegade RGB LE | DDR5 | SR 2x 24 GB | 8000 MT/s | 36-48-48-128-176 | 2000:2:1 | 1.45 V | XMP |
---|
Spoiler: Intel Comparison Memory Kits
Memory Kit Specifications / Comparison
Memory Comparison: Intel |
---|
SKU | Brand | Name | Type | Config | Speed | Profile Timings | Gear Ratio | Voltage |
---|
DDR4-3600 | | | DDR4 | DR 2x 16 GB | 3600 MT/s | 14-15-15-35-50 | 1:1 | 1.45 V |
---|
DDR5-4800 | JEDEC | | DDR5 | SR 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 2:1 | 1.10 V |
---|
DDR5-5066 | | | DDR4 | SR 2x 8 GB | 5066 MT/s | 20-30-30-50-80 | 2:1 | 1.60 V |
---|
DDR5-5600 | | | DDR5 | SR 2x 16 GB | 5600 MT/s | 40-40-40-77-117 | 2:1 | 1.25 V |
---|
DDR5-6000 | | | DDR5 | SR 2x 16 GB | 6000 MT/s | 40-40-40-77-117 | 2:1 | 1.30 V |
---|
DDR5-6400 | | | DDR5 | SR 2x 16 GB | 6400 MT/s | 40-40-40-77-117 | 2:1 | 1.40 V |
---|
DDR5-6800 | | | DDR5 | SR 2x 16 GB | 6800 MT/s | 34-40-40-80-120 | 2:1 | 1.35 V |
---|
DDR5-7200 | | | DDR5 | SR 2x 16 GB | 7200 MT/s | 34-42-42-84-117 | 2:1 | 1.40 V |
---|
DDR5-7600 | | | DDR5 | SR 2x 16 GB | 7600 MT/s | 36-48-48-84-117 | 2:1 | 1.45 V |
---|
DDR5-8000 | | | DDR5 | SR 2x 24 GB | 8000 MT/s | 38-48-48-84-117 | 2:1 | 1.45 V |
---|
KF580C36RLAK2-48 | Kingston | Fury Renegade RGB LE | DDR5 | SR 2x 24 GB | 8000 MT/s | 36-48-48-128-176 | 2:1 | 1.45 V |
---|
DDR5-8200 | | | DDR5 | SR 2x 24 GB | 8200 MT/s | 38-48-48-84-121 | 2:1 | 1.45 V |
---|
Initial Setup
Looking at the memory while powered on, you will notice right away that the default light scheme is not the usual rainbow effect. Instead, Kingston has decided to do a strobe effect where each LED turns on in sequence. It can be quite distracting while using the computer.
Supporting Hardware