Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Visiontek | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Visiontek | HD 6770 1024 MB | 2011-05-12 00:05:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Visiontek | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Visiontek | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Visiontek | HD 6950 2048 MB | 2011-05-11 23:00:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VisionTek | HD 6950 1024 MB | 2012-12-14 05:33:00 | 013.011.000.014.000000 | PCI-E | 800 / 1200 | GDDR5 | Download | Details |
Visiontek | HD 6990 2048 MB | 2011-02-03 10:29:00 | 013.011.000.014.039894 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
Visiontek | HD 7970 3 GB | 2011-12-07 16:38:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
Visiontek | R9 280X 3 GB | 2013-10-24 22:08:00 | 015.040.000.003.000000 | PCI-E | 1000 / 1500 | GDDR5 | Download | Details |
Visiontek | R9 290 4 GB | 2014-01-08 01:21:00 | 015.042.000.003.000000 | PCI-E | 975 / 1250 | GDDR5 | Download | Details |
Visiontek | R9 295X2 4 GB | 2014-03-11 17:37:00 | 015.044.000.009.004297 | PCI-E | 1018 / 1250 | GDDR5 | Download | Details |
Visiontek | R9 Fury X 4 GB | 2015-06-23 14:30:00 | 015.048.000.064.005990 | PCI-E | 1050 / 500 | HBM | Download | Details |
Visiontek |
RX 5700 8 GB
Reference |
2019-06-16 22:32:00 | 017.001.000.042.012565 | PCI-E | 1400 / 1750 / 1750 | GDDR6 | Download | Details |
VTX3D | HD 5750 1024 MB | 2009-09-27 21:22:00 | 012.013.000.000.034633 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
VTX3D | HD 5750 1024 MB | 2010-02-08 02:47:00 | 012.019.000.007.015558 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
VTX3D | HD 5770 1024 MB | 2009-09-16 11:57:00 | 012.012.000.003.034524 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 5770 1024 MB | 2009-10-02 09:50:00 | 012.013.000.001.034705 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 5770 1024 MB | 2009-12-01 00:58:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 5970 1024 MB | 2009-10-23 10:49:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6450 1024 MB | 2011-03-17 22:42:00 | 013.012.000.007.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
VTX3D | HD 6450 1024 MB | 2011-05-26 22:35:00 | 013.012.000.016.000000 | PCI-E | 625 / 400 | GDDR3 | Download | Details |
VTX3D | HD 6570 1024 MB | 2011-04-10 23:09:00 | 013.012.000.007.000000 | PCI-E | 650 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6570 1024 MB | 2011-04-13 06:33:00 | 013.012.000.009.000000 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
VTX3D | HD 6670 1024 MB | 2011-03-27 23:02:00 | 013.012.000.006.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6670 1024 MB | 2011-04-25 23:57:00 | 013.012.000.016.000000 | PCI-E | 800 / 667 | GDDR3 | Download | Details |
VTX3D | HD 6770 1024 MB | 2010-11-25 21:43:00 | 012.020.000.047.039252 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-04-18 22:12:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-04-19 03:41:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-05-03 23:35:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6770 512 MB | 2011-05-06 07:29:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-07-26 22:25:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6790 1024 MB | 2011-03-15 22:42:00 | 013.012.000.006.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
VTX3D | HD 6850 1024 MB | 2010-11-03 04:36:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6850 1024 MB | 2010-11-12 05:59:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
VTX3D |
HD 6850 1024 MB
X-Edition |
2011-09-15 21:32:00 | 013.012.000.034.000000 | PCI-E | 800 / 1050 | GDDR5 | Download | Details |
VTX3D | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
VTX3D | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VTX3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VTX3D | HD 6950 1024 MB | 2011-01-20 03:22:00 | 013.010.000.004.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VTX3D | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
VTX3D | HD 7750 1024 MB | 2012-02-01 06:40:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
VTX3D | HD 7750 1024 MB | 2012-05-17 22:48:00 | 015.021.000.000.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
VTX3D | HD 7750 1024 MB | 2012-08-22 03:30:00 | 015.024.000.001.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
VTX3D |
HD 7770 1024 MB
VX7770 1GBD5-2DH |
2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
VTX3D |
HD 7850 2048 MB
VX7850 2GBD5-2DH |
2012-03-06 22:19:00 | 015.017.000.000.000861 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
VTX3D |
HD 7850 1024 MB
X-Edition 1GBD5-2DHX |
2012-11-02 22:01:00 | 015.026.000.000.000000 | PCI-E | 1000 / 1225 | GDDR5 | Download | Details |
VTX3D | HD 7870 2048 MB | 2012-11-06 01:41:00 | 015.028.000.000.000000 | PCI-E | 975 / 1500 | GDDR5 | Download | Details |
VTX3D |
HD 7870 2048 MB
Black Edition |
2012-12-19 23:38:00 | 015.030.000.001.000000 | PCI-E | 975 / 1500 | GDDR5 | Download | Details |