Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
MSI | 7900 GTO 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-09-14 00:00:00 | 5.71.22.39.13 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-09-14 00:00:00 | 5.71.22.39.13 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-09-18 00:00:00 | 5.71.22.39.15 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-09-18 00:00:00 | 5.71.22.39.15 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTO 512 MB | 2006-09-18 00:00:00 | 5.71.22.39.15 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-02-16 00:00:00 | 5.71.22.12.04 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-02-16 00:00:00 | 5.71.22.12.04 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-02-16 00:00:00 | 5.71.22.12.04 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-02-16 00:00:00 | 5.71.22.12.04 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-02-16 00:00:00 | 5.71.22.12.01 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-20 00:00:00 | 5.71.22.34.06 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-20 00:00:00 | 5.71.22.34.06 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-21 00:00:00 | 5.71.22.34.07 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-21 00:00:00 | 5.71.22.34.07 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-21 00:00:00 | 5.71.22.34.07 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-06-21 00:00:00 | 5.71.22.34.07 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
MSI | 7900 GTX 512 MB | 2006-08-10 00:00:00 | 5.71.22.39.09 | PCI-E | 650 / 660 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-08-24 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GT 512 MB | 2006-12-08 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
MSI | 7950 GX2 512 MB | 2006-04-14 00:00:00 | 5.71.22.24.06 | PCI-E | 500 / 600 | GDDR3 | Download | Details |
MSI | 7950 GX2 512 MB | 2006-06-15 00:00:00 | 5.71.22.33.07 | PCI-E | 500 / 600 | GDDR3 | Download | Details |
MSI | 7950 GX2 512 MB | 2006-06-15 00:00:00 | 5.71.22.33.09 | PCI-E | 500 / 600 | GDDR3 | Download | Details |
MSI | 8400 GS 256 MB | 2007-06-20 00:00:00 | 60.86.41.00.90 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8400 GS 512 MB | 2008-02-25 00:00:00 | 62.98.12.00.40 | PCI-E | 567 / 400 | DDR2 | Download | Details |
MSI |
8400 GS 1024 MB
MD1GD3H |
2011-02-08 00:00:00 | 70.18.7A.00.00 | PCI-E | 520 / 500 | DDR3 | Download | Details |
MSI |
8400 GS 1024 MB
N8400GS-D1GD3H/LP |
2010-09-08 00:00:00 | 70.18.7A.00.00 | PCI-E | 520 / 500 | DDR3 | Download | Details |
MSI |
8400 GS 512 MB
NX8400GS |
2009-03-19 00:00:00 | 62.98.47.00.93 | PCI-E | 567 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 512 MB | 2007-06-11 00:00:00 | 60.86.41.00.45 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 256 MB | 2007-06-25 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 256 MB | 2007-09-07 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 512 MB | 2007-09-12 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 512 MB | 2007-09-19 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8500 GT 256 MB | 2007-10-23 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI |
8500 GT 256 MB
NX8500GT-TD512E/D2 |
2007-03-29 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI |
8500 GT 512 MB
NX8500GT-TD512E/D2 |
2007-12-11 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 8600 GT 256 MB | 2007-03-29 00:00:00 | 60.84.35.00.11 | PCI-E | 540 / 700 | GDDR3 | Download | Details |
MSI | 8600 GT 256 MB | 2007-03-29 00:00:00 | 60.84.35.00.11 | PCI-E | 580 / 800 | GDDR3 | Download | Details |