Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
HIS | HD 6770 1024 MB | 2011-07-04 02:58:00 | 012.020.000.048.037186 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
HIS | HD 6770 1024 MB | 2011-12-02 01:30:00 | 012.020.000.051.039844 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Zotac | GTS 450 1024 MB | 2010-11-17 00:00:00 | 70.06.1F.00.01 | PCI-E | 810 / 902 | GDDR5 | Download | Details |
Palit | GTX 560 2048 MB | 2011-11-28 00:00:00 | 70.24.2E.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
Digital Alliance | HD 5570 1024 MB | 2011-10-28 04:42:00 | 013.012.000.035.000000 | PCI-E | 650 / 500 | GDDR3 | Download | Details |
Zotac | GT 440 1024 MB | 2011-05-10 00:00:00 | 70.08.45.00.01 | PCI-E | 810 / 800 | GDDR5 | Download | Details |
MSI | HD 6450 1024 MB | 2011-04-07 22:49:00 | 013.012.000.009.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
Point of View | GT 240 512 MB | 2009-12-03 00:00:00 | 70.15.24.00.37 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
XFX | HD 6770 1024 MB | 2011-08-11 05:17:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gainward | GTX 590 1536 MB | 2011-04-18 00:00:00 | 70.10.42.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
XFX | HD 7950 3 GB | 2012-02-05 21:59:00 | 015.013.000.010.000705 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte | GTX 550 Ti 1024 MB | 2011-11-19 00:00:00 | 70.26.3A.00.01 | PCI-E | 970 / 1025 | GDDR5 | Download | Details |
Dell | FirePro M8900 2048 MB | 2011-04-25 13:37:00 | 013.012.000.014.040837 | PCI-E | 680 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 550 Ti 1024 MB
GV-N550D5-1GI |
2011-11-21 00:00:00 | 70.26.3A.00.01 | PCI-E | 900 / 1025 | GDDR5 | Download | Details |
MSI |
GT 440 1024 MB
N440GT-MD1GD3/LP |
2011-08-25 00:00:00 | 70.08.45.00.00 | PCI-E | 810 / 667 | DDR3 | Download | Details |
Asus | GTX 550 Ti 1024 MB | 2011-11-21 00:00:00 | 70.26.20.00.00 | PCI-E | 975 / 1026 | GDDR5 | Download | Details |
Sapphire | HD 7770 1024 MB | 2012-01-30 23:39:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
Powercolor | HD 7950 3 GB | 2012-01-16 22:15:00 | 015.013.000.010.000705 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
MAXSUN | HD 6450 512 MB | 2011-06-27 23:12:00 | 013.012.000.019.000000 | PCI-E | 625 / 533 | GDDR3 | Download | Details |
Sapphire | HD 7950 3 GB | 2012-01-16 21:07:00 | 015.013.000.010.000705 | PCI-E | 900 / 1250 | GDDR5 | Download | Details |
Gigabyte |
HD 7770 1024 MB
GV-R777OC-1GD |
2012-02-07 22:04:00 | 015.013.000.002.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6570 1024 MB | 2011-08-03 03:49:00 | 013.012.000.008.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
HIS | HD 7970 3 GB | 2012-01-05 04:58:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
EVGA | GTX 560 Ti 2048 MB | 2011-11-10 00:00:00 | 70.24.21.00.62 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Asus | HD 6770 1024 MB | 2011-08-09 23:21:00 | 012.020.000.050.037186 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
HIS | HD 6790 1024 MB | 2011-08-16 03:09:00 | 013.012.000.025.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
Asus |
GT 430 1024 MB
ENGT430 |
2011-08-18 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 600 | DDR3 | Download | Details |
Sapphire | HD 6770 1024 MB | 2011-04-21 14:02:00 | 012.020.000.055.000000 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
Asus | HD 7970 3 GB | 2012-01-17 03:40:00 | 015.012.000.004.000000 | PCI-E | 1000 / 1400 | GDDR5 | Download | Details |
ATI | HD 6770 1024 MB | 2010-06-11 03:58:00 | 012.018.000.001.034633 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte | GTX 550 Ti 1024 MB | 2011-11-19 00:00:00 | 70.26.3A.00.01 | PCI-E | 970 / 1025 | GDDR5 | Download | Details |
XFX | HD 7970 3 GB | 2012-01-10 03:29:00 | 015.012.000.004.000346 | PCI-E | 1000 / 1425 | GDDR5 | Download | Details |
KFA2 | GTX 570 1280 MB | 2011-01-17 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Sapphire | HD 6850 2048 MB | 2011-11-10 02:52:00 | 013.012.000.035.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
PNY | Quadro 600 1024 MB | 2010-11-01 00:00:00 | 70.08.37.00.01 | PCI-E | 640 / 800 | DDR3 | Download | Details |
NVIDIA | G 310 512 MB | 2009-12-15 00:00:00 | 70.18.2D.00.04 | PCI-E | 589 / 333 | DDR2 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
NE5X56T01102-1140F |
2011-08-22 00:00:00 | 70.24.2E.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2011-05-24 00:00:00 | 70.26.29.00.00 | PCI-E | 595 / 800 | DDR3 | Download | Details |
ECS | GTX 560 1024 MB | 2011-06-16 00:00:00 | 70.24.18.00.01 | PCI-E | 870 / 1025 | GDDR5 | Download | Details |
Powercolor |
HD 6670 2048 MB
AX6670-2GBK3-H |
2011-05-23 00:21:00 | 013.012.000.019.000000 | PCI-E | 800 / 500 | GDDR3 | Download | Details |
MSI | GTX 560M 1536 MB | 2011-05-27 00:00:00 | 70.26.36.00.06 | PCI-E | 814 / 625 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-08-29 02:06:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI |
GTX 550 Ti 1024 MB
N550GTX-Ti Cyclone II 1GD5/OC |
2011-09-28 00:00:00 | 70.26.20.00.00 | PCI-E | 950 / 1075 | GDDR5 | Download | Details |
Leadtek | GTX 550 Ti 1024 MB | 2011-09-15 00:00:00 | 70.26.20.00.2D | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Club3D |
GTX 550 Ti 3 GB
CGNX-XT55072ZI |
2011-09-29 00:00:00 | 70.26.3F.00.30 | PCI-E | 900 / 600 | DDR3 | Download | Details |
Asus |
GTX 550 Ti 1024 MB
ENGTX550 TI DI/1GD5 |
2011-10-31 00:00:00 | 70.26.3A.00.01 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Gainward | GTX 590 1536 MB | 2011-04-18 00:00:00 | 70.10.42.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
Zotac |
GTX 560 1024 MB
ZT-50708-10M |
2011-08-31 00:00:00 | 70.24.2E.00.02 | PCI-E | 820 / 1002 | GDDR5 | Download | Details |
Gigabyte | HD 6450 1024 MB | 2011-05-16 23:22:00 | 013.012.000.009.000000 | PCI-E | 675 / 800 | GDDR3 | Download | Details |
Asus |
GTX 560 Ti 1024 MB
Direct CU II |
2011-09-15 00:00:00 | 70.24.2E.00.02 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |