Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 7750 1024 MB | 2012-03-02 22:57:00 | 015.014.000.004.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 7750 1024 MB | 2012-02-01 06:40:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 781 / 950 | GDDR5 | Download | Details |
MSI |
GTX 560 Ti 1024 MB
N560GTX Ti Twin Frozr II/OC |
2011-09-15 00:00:00 | 70.24.2E.00.02 | PCI-E | 880 / 1050 | GDDR5 | Download | Details |
MSI |
GTX 560 Ti 2048 MB
Twin Frozr II |
2011-12-21 00:00:00 | 70.24.21.00.00 | PCI-E | 880 / 1002 | GDDR5 | Download | Details |
HIS | HD 7950 3 GB | 2012-01-16 21:44:00 | 015.013.000.010.000705 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
EVGA | GT 520 1024 MB | 2011-05-20 00:00:00 | 75.19.1B.00.20 | PCI-E | 810 / 500 | DDR3 | Download | Details |
Sapphire | HD 7770 1024 MB | 2012-02-06 01:49:00 | 015.015.000.001.000000 | PCI-E | 1150 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6770 1024 MB | 2012-01-05 00:43:00 | 012.020.000.060.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus | HD 7750 1024 MB | 2012-02-01 20:29:00 | 015.014.000.003.000777 | PCI-E | 820 / 1150 | GDDR5 | Download | Details |
Sapphire | HD 7970 3 GB | 2012-02-07 03:47:00 | 015.014.000.004.000000 | PCI-E | 1000 / 1450 | GDDR5 | Download | Details |
ATI | HD 6770 512 MB | 2011-06-07 03:19:00 | 012.020.000.043.000000 | PCI-E | 801 / 1050 | GDDR5 | Download | Details |
XFX | HD 7950 3 GB | 2012-01-16 22:49:00 | 015.013.000.010.000705 | PCI-E | 900 / 1375 | GDDR5 | Download | Details |
Sapphire | HD 6770 1024 MB | 2011-08-11 23:23:00 | 012.020.000.058.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
NVIDIA | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
EVGA |
GTX 560 1024 MB
Super-SuperClocked |
2011-12-02 00:00:00 | 70.24.18.00.64 | PCI-E | 900 / 1040 | GDDR5 | Download | Details |
Asus | HD 7970 3 GB | 2011-12-20 11:46:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
BFG | GTX 280 1024 MB | 2008-08-12 00:00:00 | 62.00.1C.00.13 | PCI-E | 680 / 1225 | GDDR3 | Download | Details |
Asus | HD 7870 2048 MB | 2012-03-01 08:07:00 | 015.015.000.002.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
Gainward | GTX 560 Ti 2048 MB | 2011-11-25 00:00:00 | 70.24.2E.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Club3D | HD 4850 512 MB | 2009-06-12 01:46:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
EVGA |
GTX 580 3 GB
Classified Ultra |
2011-11-25 00:00:00 | 70.10.34.00.92 | PCI-E | 900 / 1053 | GDDR5 | Download | Details |
NVIDIA | GTX 680 2048 MB | 2012-03-01 00:00:00 | 80.04.06.00.02 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte |
HD 7770 1024 MB
GV-R777OC-1GD |
2012-02-29 22:46:00 | 015.016.000.001.000851 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
XFX |
HD 6670 1024 MB
HD-667X-ZHF3 |
2011-10-23 22:49:00 | 013.012.000.035.000000 | PCI-E | 800 / 667 | GDDR3 | Download | Details |
Asus |
GT 440 1024 MB
ENGT440/DI/1GD3 |
2011-10-20 00:00:00 | 70.08.4D.00.00 | PCI-E | 810 / 900 | DDR3 | Download | Details |
NVIDIA | GTX 580M 2048 MB | 2011-08-25 00:00:00 | 70.24.2B.00.06 | PCI-E | 620 / 750 | GDDR5 | Download | Details |
HP | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.16.00.0A | PCI-E | 650 / 850 | GDDR5 | Download | Details |
ATI | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 500 / 1000 | GDDR5 | Download | Details |
ATI | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 500 / 1000 | GDDR5 | Download | Details |
MSI | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 500 / 1000 | GDDR5 | Download | Details |
MSI | HD 7970 3 GB | 2012-01-06 01:58:00 | 015.012.000.004.000346 | PCI-E | 1010 / 1375 | GDDR5 | Download | Details |
Sapphire | HD 7750 1024 MB | 2012-01-31 23:00:00 | 015.014.000.004.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
EVGA | GTX 550 Ti 2048 MB | 2011-10-21 00:00:00 | 70.26.3A.00.52 | PCI-E | 900 / 1002 | GDDR5 | Download | Details |
Gigabyte | HD 6770 1024 MB | 2011-07-25 00:00:00 | 012.020.000.056.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Visiontek | HD 7970 3 GB | 2011-12-07 16:38:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
CLEVO | HD 6990M 2048 MB | 2011-05-04 04:13:00 | 013.011.000.017.040793 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-03-02 03:00:00 | 012.020.000.044.000000 | PCI-E | 850 / 1250 | GDDR5 | Download | Details |
XFX | HD 7950 3 GB | 2012-02-05 21:59:00 | 015.013.000.010.000705 | PCI-E | 900 / 1375 | GDDR5 | Download | Details |
Colorful | HD 6770 1024 MB | 2011-05-05 22:14:00 | 012.020.000.055.000000 | PCI-E | 870 / 1200 | GDDR5 | Download | Details |
XFX |
HD 7970 3 GB
FX-797A-TDFC |
2012-01-09 02:33:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
XFX | HD 7970 3 GB | 2012-02-06 01:15:00 | 015.012.000.004.000346 | PCI-E | 1000 / 1425 | GDDR5 | Download | Details |
XFX |
HD 6850 1024 MB
HD-685X-ZCFC |
2011-09-20 23:28:00 | 013.012.000.034.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
NVIDIA | GTX 560 Ti 1280 MB | 2011-01-17 00:00:00 | 70.10.2F.00.01 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Club3D | GTX 550 Ti 1536 MB | 2011-09-26 00:00:00 | 70.26.3F.00.31 | PCI-E | 900 / 600 | DDR3 | Download | Details |
Asus | HD 7970 3 GB | 2012-01-17 03:35:00 | 015.012.000.004.000000 | PCI-E | 1000 / 1400 | GDDR5 | Download | Details |
ATI | HD 7970 3 GB | 2011-12-20 11:46:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
Asus |
HD 6750 1024 MB
EAH6750/DI/1GD5 |
2011-04-25 21:11:00 | 012.020.000.050.037186 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
Asus |
GT 520 1024 MB
Silent |
2011-11-28 00:00:00 | 70.08.5C.00.00 | PCI-E | 700 / 667 | DDR3 | Download | Details |