Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
ATI | FirePro 2460 512 MB | 2010-01-22 18:00:00 | 012.019.000.006.036245 | PCI-E | 500 / 500 | GDDR5 | Download | Details |
Asus |
GTX 550 Ti 1024 MB
ENGTX550 Ti |
2011-11-08 00:00:00 | 70.26.3A.00.01 | PCI-E | 910 / 1026 | GDDR5 | Download | Details |
Gigabyte | HD 6770 1024 MB | 2011-06-28 02:50:00 | 012.020.000.055.040701 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus | HD 7770 1024 MB | 2012-02-08 03:31:00 | 015.014.000.001.000746 | PCI-E | 1120 / 1150 | GDDR5 | Download | Details |
MSI | HD 6770 1024 MB | 2011-04-18 22:14:00 | 012.020.000.055.000000 | PCI-E | 800 / 1100 | GDDR5 | Download | Details |
Powercolor |
HD 6570 1024 MB
AX6570 1GBK3-H |
2011-04-13 06:33:00 | 013.012.000.009.000000 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
Powercolor | HD 6850 1024 MB | 2011-05-11 22:45:00 | 013.012.000.012.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
XFX |
HD 7770 1024 MB
Black Edition Super OC |
2012-02-08 01:47:00 | 015.014.000.004.000000 | PCI-E | 1120 / 1300 | GDDR5 | Download | Details |
Sapphire | HD 7950 3 GB | 2012-01-16 21:07:00 | 015.013.000.010.000705 | PCI-E | 900 / 1250 | GDDR5 | Download | Details |
Asus | GTX 550 Ti 1024 MB | 2011-05-19 00:00:00 | 70.26.20.00.00 | PCI-E | 975 / 1026 | GDDR5 | Download | Details |
MSI | HD 6850 1024 MB | 2011-08-25 01:56:00 | 013.012.000.028.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 6450 512 MB | 2011-05-24 22:46:00 | 013.012.000.009.000000 | PCI-E | 625 / 800 | GDDR3 | Download | Details |
PNY |
GTX 550 Ti 1024 MB
Enthusiast Edition |
2011-03-15 00:00:00 | 70.26.20.00.02 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Alienware | GTX 555 1024 MB | 2011-11-11 00:00:00 | 70.24.43.00.01 | PCI-E | 736 / 957 | GDDR5 | Download | Details |
Gigabyte |
HD 7970 3 GB
GV-R797D5-3GD-B |
2011-12-20 11:46:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
SC |
2011-12-05 00:00:00 | 70.24.25.00.60 | PCI-E | 868 / 1013 | GDDR5 | Download | Details |
EVGA |
GTS 450 1024 MB
Superclocked |
2011-03-23 00:00:00 | 70.26.26.00.50 | PCI-E | 882 / 950 | GDDR5 | Download | Details |
HP | HD 6770 1024 MB | 2010-09-20 21:22:00 | 012.020.000.043.038574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 6450 2048 MB | 2011-09-13 05:44:00 | 013.012.000.034.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
HIS | HD 7750 1024 MB | 2012-01-31 23:41:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
MSI |
HD 7770 1024 MB
R7770-2PMD1GD5/OC |
2012-01-30 21:23:00 | 015.014.000.001.000746 | PCI-E | 1020 / 1125 | GDDR5 | Download | Details |
ATI | HD 7770 1024 MB | 2012-01-19 04:59:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
Inno3D |
GT 440 1024 MB
N440-2DDV-D3CX |
2011-07-12 00:00:00 | 70.08.29.00.01 | PCI-E | 810 / 667 | DDR3 | Download | Details |
Sapphire | HD 6850 2048 MB | 2011-12-15 01:26:00 | 013.012.000.035.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gainward | GTS 450 2048 MB | 2011-04-14 00:00:00 | 70.26.27.00.00 | PCI-E | 783 / 667 | DDR3 | Download | Details |
Palit | GTX 590 1536 MB | 2011-04-18 00:00:00 | 70.10.42.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
Asus |
GTX 560 Ti 1024 MB
ENGTX560Ti DCII/2DI/1GD5 |
2011-09-13 00:00:00 | 70.24.2E.00.02 | PCI-E | 830 / 1002 | GDDR5 | Download | Details |
Gigabyte | HD 6770 1024 MB | 2011-07-25 03:15:00 | 012.020.000.055.040701 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
EVGA |
GTX 550 Ti 2048 MB
Superclocked |
2011-10-21 00:00:00 | 70.26.3A.00.54 | PCI-E | 972 / 1026 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-08-30 01:50:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 7950 3 GB | 2012-01-16 21:07:00 | 015.013.000.010.000705 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
Gigabyte |
HD 7970 3 GB
GV-R797OC-3GD |
2012-01-12 20:15:00 | 015.012.000.006.000000 | PCI-E | 1000 / 1375 | GDDR5 | Download | Details |
MSI | HD 7950 3 GB | 2012-02-02 21:01:00 | 015.013.000.010.000705 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
ATI | HD 7970 3 GB | 2011-12-07 16:38:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
Point of View | GT 520 2048 MB | 2011-12-31 00:00:00 | 75.19.4C.00.02 | PCI-E | 810 / 533 | DDR3 | Download | Details |
Powercolor | HD 7950 3 GB | 2012-01-16 22:14:00 | 015.013.000.010.000705 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
HIS | HD 6950 1024 MB | 2011-10-13 21:43:00 | 013.012.000.035.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 6770 1024 MB | 2011-08-25 05:34:00 | 012.020.000.058.000000 | PCI-E | 775 / 1200 | GDDR5 | Download | Details |
MSI | GTX 570M 1536 MB | 2011-09-12 00:00:00 | 70.24.32.00.07 | PCI-E | 575 / 750 | GDDR5 | Download | Details |
Gigabyte |
HD 7950 3 GB
GV-R795WF3-3GD |
2012-01-17 08:27:00 | 015.013.000.010.000705 | PCI-E | 900 / 1250 | GDDR5 | Download | Details |
Diamond | HD 7970 3 GB | 2011-12-07 16:38:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
Dell | HD 6990M 2048 MB | 2011-04-18 16:55:00 | 013.012.000.012.040739 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 580 1536 MB
GV-N580UD-15I |
2011-12-21 00:00:00 | 70.10.49.00.03 | PCI-E | 795 / 1002 | GDDR5 | Download | Details |
Visiontek | HD 6770 1024 MB | 2011-05-12 00:05:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
ATI | FirePro V9800 4 GB | 2010-06-09 09:56:00 | 012.020.000.032.037702 | PCI-E | 850 / 1150 | GDDR5 | Download | Details |
Colorful | HD 6770 1024 MB | 2011-05-30 06:52:00 | 012.020.000.055.034633 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sparkle |
GTX 460 1024 MB
GF-GTX460-E1GHD/OC |
2010-08-03 00:00:00 | 70.04.13.00.04 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 6770 1024 MB | 2011-07-25 03:15:00 | 012.020.000.055.040701 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
Sonic |
2011-08-19 00:00:00 | 70.24.2E.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
MSI |
HD 6870 1024 MB
R6870-2PM2D1GD5/OC |
2011-08-22 01:32:00 | 013.012.000.028.000000 | PCI-E | 920 / 1050 | GDDR5 | Download | Details |