Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Powercolor | HD 4350 1024 MB | 2009-04-15 18:01:00 | 011.022.003.003.032644 | PCI-E | 600 / 302 | DDR2 | Download | Details |
Asus | HD 4670 1024 MB | 2009-07-20 23:12:00 | 011.022.003.006.032881 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Diamond | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Dell | GTX 260 1024 MB | 2009-06-09 00:00:00 | 62.92.96.00.0A | PCI-E | 550 / 950 | GDDR3 | Download | Details |
Powercolor | HD 4670 1024 MB | 2009-06-12 02:29:00 | 011.022.002.001.032303 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Gainward | GTS 250 512 MB | 2009-08-25 00:00:00 | 62.92.7D.00.00 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Asus | 8800 GTS 512 MB | 2007-12-09 00:00:00 | 62.92.25.00.05 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
Club3D | HD 3850 512 MB | 2008-02-22 04:20:00 | 010.070.000.003.000000 | PCI-E | 720 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4650 1024 MB | 2009-06-25 04:16:00 | 011.022.005.000.033328 | AGP | 600 / 400 | DDR2 | Download | Details |
PNY | G 210 512 MB | 2009-09-07 00:00:00 | 70.18.1E.00.51 | PCI-E | 589 / 400 | DDR2 | Download | Details |
XFX | 9800 GT 512 MB | 2009-07-22 00:00:00 | 62.92.88.00.73 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sapphire | HD 5750 1024 MB | 2009-09-03 12:02:00 | 012.012.000.000.000000 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Leadtek | 9800 GX2 512 MB | 2008-03-13 00:00:00 | 62.92.39.00.00 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
Zotac | 9500 GT 1024 MB | 2008-10-13 00:00:00 | 62.94.46.00.AA | PCI-E | 550 / 400 | DDR2 | Download | Details |
XFX | HD 5770 1024 MB | 2009-09-26 08:42:00 | 012.012.000.003.034524 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | HD 4770 512 MB | 2009-09-07 02:32:00 | 011.022.004.000.034416 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
ATI | HD 4650 Mobility 1024 MB | 2008-12-26 04:41:00 | 011.018.000.010.031410 | PCI-E | 550 / 500 | DDR2 | Download | Details |
Gigabyte | GTS 250 1024 MB | 2009-07-30 00:00:00 | 62.92.7D.00.10 | PCI-E | 740 / 1000 | GDDR3 | Download | Details |
Gainward |
9600 GT 512 MB
Green Edition |
2009-07-02 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Gainward | 9500 GT 1024 MB | 2009-07-02 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9400 GT 512 MB | 2009-03-26 00:00:00 | 62.94.71.00.13 | PCI-E | 550 / 500 | DDR2 | Download | Details |
Dell | HD 4850 512 MB | 2008-09-30 13:54:00 | 011.013.000.001.030369 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 5850 1024 MB | 2009-09-25 00:27:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 4730 512 MB | 2009-06-03 04:34:00 | 011.022.003.007.032993 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 5850 1024 MB | 2009-10-14 22:17:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
MSI | HD 5770 1024 MB | 2009-09-16 11:57:00 | 012.012.000.003.034524 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Galaxy | 9800 GT 1024 MB | 2009-03-31 00:00:00 | 62.92.62.00.07 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2009-09-16 11:57:00 | 012.012.000.003.034524 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Acer | HD 4670 Mobility 1024 MB | 2008-12-23 00:05:00 | 011.018.000.013.031375 | PCI-E | 675 / 800 | GDDR3 | Download | Details |
Powercolor | HD 4770 512 MB | 2009-08-10 23:33:00 | 011.022.002.001.032511 | PCI-E | 750 / 800 | GDDR5 | Download | Details |
Gainward | 9800 GT 512 MB | 2009-06-19 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit |
GTS 250 1024 MB
Green |
2009-07-24 00:00:00 | 62.92.7D.00.00 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Asus | HD 4670 512 MB | 2009-07-27 03:52:00 | 011.022.000.001.033824 | PCI-E | 750 / 900 | GDDR3 | Download | Details |
Inno3D | GTX 260 896 MB | 2009-02-06 00:00:00 | 62.00.4C.00.01 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Gigabyte | GTX 260 896 MB | 2009-08-06 00:00:00 | 62.00.60.00.01 | PCI-E | 680 / 1250 | GDDR3 | Download | Details |
ATI | X850 XT 256 MB | 2004-11-17 13:52:00 | 009.007.001.004 | PCI-E | 520 / 540 | GDDR3 | Download | Details |
Asus | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-07-31 04:42:00 | 011.022.003.000.032494 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Asus | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Force3D | HD 4850 512 MB | 2009-07-20 22:15:00 | 011.003.000.000.029117 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
Palit | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Club3D | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 4850 512 MB | 2009-06-12 01:46:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
HIS |
HD 4890 1024 MB
Turbo+ |
2009-08-12 05:31:00 | 011.022.003.005.032723 | PCI-E | 965 / 1050 | GDDR5 | Download | Details |
HIS | HD 4850 512 MB | 2009-08-11 03:15:00 | 011.022.006.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
ATI | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-09-07 00:00:00 | 60.86.50.00.00 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Asus | HD 4770 512 MB | 2009-09-09 05:02:00 | 011.022.003.007.033208 | PCI-E | 750 / 800 | GDDR5 | Download | Details |