Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 4850 512 MB | 2009-02-18 04:58:00 | 011.014.000.003.029595 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
EVGA | 9500 GT 1024 MB | 2009-02-24 00:00:00 | 62.94.29.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte | 9800 GT 512 MB | 2009-04-27 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
XFX | HD 4850 512 MB | 2009-06-11 02:13:00 | 011.018.000.013.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | 9600 GT 512 MB | 2009-06-29 00:00:00 | 62.94.90.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2009-07-10 06:42:00 | 011.022.003.006.032920 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 285 1024 MB
GV-N285UD-1GH |
2009-04-14 00:00:00 | 62.00.50.00.01 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
Asus | HD 4870 1024 MB | 2009-05-12 21:39:00 | 011.014.000.003.030677 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | GTS 250 1024 MB | 2009-04-28 00:00:00 | 62.92.7D.00.11 | PCI-E | 738 / 999 | Download | Details | |
Palit |
GTX 260 1792 MB
Sonic 216 SP |
2009-07-04 00:00:00 | 62.00.49.00.00 | PCI-E | 585 / 999 | GDDR3 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-06-15 00:00:00 | 62.94.80.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gainward |
9800 GT 512 MB
Golden Sample |
2009-05-18 00:00:00 | 62.92.6D.00.00 | PCI-E | 650 / 1100 | GDDR3 | Download | Details |
Gainward | GTX 260 1792 MB | 2009-04-08 00:00:00 | 62.00.49.00.00 | PCI-E | 585 / 999 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-05-22 02:46:00 | 011.022.003.000.032494 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-06-18 23:35:00 | 011.014.000.003.029595 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Palit | GTX 260 896 MB | 2009-07-04 00:00:00 | 62.00.49.00.03 | PCI-E | 625 / 1100 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-06-19 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Powercolor | HD 4890 1024 MB | 2009-06-12 01:40:00 | 011.022.006.000.000000 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Onda | HD 3850 256 MB | 2008-03-18 03:20:00 | 010.079.000.000.000000 | PCI-E | 669 / 700 | GDDR3 | Download | Details |
Point of View | 9400 GT 1024 MB | 2009-03-13 00:00:00 | 62.94.4B.00.38 | PCI-E | 550 / 400 | DDR2 | Download | Details |
XFX | HD 4850 1024 MB | 2009-07-08 02:32:00 | 011.016.000.028.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor |
HD 4850 1024 MB
HD 4850 PCS |
2009-04-30 02:18:00 | 011.022.003.004.000000 | PCI-E | 625 / 950 | GDDR3 | Download | Details |
Zotac |
GTX 260 896 MB
GTX260² ZT-X26E3KE-FSP |
2009-06-05 00:00:00 | 62.00.50.00.B0 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Asus | 9800 GT 512 MB | 2009-05-19 00:00:00 | 62.92.72.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
PNY | 9800 GT 512 MB | 2009-04-21 00:00:00 | 62.92.84.00.51 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Gigabyte | HD 4890 1024 MB | 2009-07-06 01:53:00 | 011.022.002.001.032447 | PCI-E | 900 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-01-13 04:20:00 | 011.004.000.000.029705 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
HIS | HD 4890 1024 MB | 2009-03-20 03:54:00 | 011.022.001.000.032215 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Asus | HD 4770 512 MB | 2009-04-15 04:24:00 | 011.022.003.000.032620 | PCI-E | 750 / 800 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2009-07-10 06:44:00 | 011.022.003.006.032920 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte | 9400 GT 512 MB | 2009-02-06 00:00:00 | 62.94.64.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | GTS 250 512 MB | 2009-03-11 00:00:00 | 62.92.5D.00.01 | PCI-E | 775 / 1180 | GDDR3 | Download | Details |
Powercolor | HD 4770 512 MB | 2009-04-09 05:45:00 | 011.022.002.001.032511 | PCI-E | 750 / 800 | GDDR5 | Download | Details |
Asus | GTX 260 896 MB | 2009-01-19 00:00:00 | 62.00.49.00.02 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-02-20 00:58:00 | 011.015.000.008.000000 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Gainward | GTS 250 512 MB | 2009-06-30 00:00:00 | 62.92.7D.00.10 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Gainward | GTX 260 896 MB | 2009-07-17 00:00:00 | 62.00.49.00.03 | PCI-E | 625 / 1100 | GDDR3 | Download | Details |
XFX |
HD 4870 512 MB
HD-487A-YH |
2009-04-20 02:01:00 | 011.010.000.002.029896 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
MSI | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-04-20 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
HIS | HD 2600 XT 256 MB | 2007-11-21 01:01:00 | 010.072.000.001.000000 | PCI-E | 830 / 900 | GDDR3 | Download | Details |
MSI | GTX 275 1792 MB | 2009-07-24 00:00:00 | 62.00.60.00.01 | PCI-E | 700 / 1150 | GDDR3 | Download | Details |
Sapphire | HD 4870 X2 Master 1024 MB | 2008-12-11 02:18:00 | 011.016.000.025.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Club3D | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Zotac | GTX 260 896 MB | 2009-06-05 00:00:00 | 62.00.50.00.A1 | PCI-E | 650 / 1050 | GDDR3 | Download | Details |
Asus | HD 4890 1024 MB | 2009-03-31 21:58:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Acer | 8400M G 128 MB | 2007-08-28 00:00:00 | 60.86.54.00.28 | PCI-E | 400 / 400 | DDR2 | Download | Details |
XFX | HD 4850 1024 MB | 2009-05-25 23:59:00 | 011.016.000.028.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | 9800 GTX 512 MB | 2008-03-25 00:00:00 | 62.92.40.00.08 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |