Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Zotac | GTS 250 1024 MB | 2009-02-19 00:00:00 | 62.92.7E.00.00 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-05-27 06:09:00 | 011.019.000.015.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-02-27 02:52:00 | 011.014.000.003.029595 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4650 512 MB | 2008-11-27 20:20:00 | 011.015.000.012.030909 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
MSI |
HD 4850 1024 MB
R4850-2D1G-OC |
2009-04-16 23:12:00 | 011.021.000.006.032781 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
Zotac | 9800 GTX+ 512 MB | 2008-12-05 00:00:00 | 62.92.62.00.08 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-04-30 01:50:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
XFX |
GTX 260 896 MB
XXX Edition |
2009-05-07 00:00:00 | 62.00.4C.00.04 | PCI-E | 640 / 1000 | GDDR3 | Download | Details |
PNY | Quadro FX 580 512 MB | 2008-10-23 00:00:00 | 62.94.66.00.11 | PCI-E | 450 / 800 | GDDR3 | Download | Details |
Palit | GTX 285 2048 MB | 2009-05-11 00:00:00 | 62.00.45.00.00 | PCI-E | 702 / 1250 | GDDR3 | Download | Details |
Sapphire | HD 4870 X2 Slave 1024 MB | 2008-09-23 14:43:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Acer | 9600M GT 512 MB | 2008-07-31 00:00:00 | 62.94.4A.00.12 | PCI-E | 430 / 400 | DDR2 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-05-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
MSI |
HD 4850 1024 MB
R4850-2D512-OC |
2008-10-14 21:17:00 | 011.010.000.002.030528 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
Leadtek | Quadro FX 560 128 MB | 2007-12-10 00:00:00 | 5.73.22.77.03 | PCI-E | 350 / 600 | GDDR3 | Download | Details |
Leadtek | Quadro FX 570 256 MB | 2007-09-20 00:00:00 | 60.84.6A.00.11 | PCI-E | 460 / 400 | DDR2 | Download | Details |
Sapphire | HD 4850 X2 1024 MB | 2008-11-11 21:57:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-01-16 11:29:00 | 011.015.000.008.000000 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-04-24 04:50:00 | 011.022.001.000.032196 | PCI-E | 900 / 975 | GDDR5 | Download | Details |
PNY | 9600 GT 512 MB | 2008-02-12 00:00:00 | 62.94.11.00.04 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI |
GTX 285 2048 MB
SuperPipe |
2009-04-14 00:00:00 | 62.00.5E.00.02 | PCI-E | 680 / 1250 | GDDR3 | Download | Details |
Zotac | 9400 GT 1024 MB | 2008-08-22 00:00:00 | 62.94.46.00.AA | PCI-E | 550 / 400 | DDR2 | Download | Details |
BFG | 9800 GT 1024 MB | 2009-04-09 00:00:00 | 62.92.84.00.61 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
EVGA | 9800 GT 512 MB | 2008-11-13 00:00:00 | 62.92.69.00.30 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | GTX 260 896 MB | 2009-04-15 00:00:00 | 62.00.52.00.00 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-05-13 21:28:00 | 011.022.001.005.032404 | PCI-E | 875 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4890 1024 MB | 2009-05-10 22:27:00 | 011.022.003.007.032723 | PCI-E | 960 / 1050 | GDDR5 | Download | Details |
Gigabyte | 8400 GS 512 MB | 2008-07-31 00:00:00 | 62.98.29.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Gigabyte | HD 4850 512 MB | 2009-03-18 07:02:00 | 011.021.000.002.029727 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
XFX | GTX 260 896 MB | 2009-05-12 00:00:00 | 62.00.4C.00.03 | PCI-E | 680 / 1000 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-04-24 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
MSI | HD 4870 1024 MB | 2009-06-01 02:47:00 | 011.021.000.002.033323 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Zotac | 9600 GT 512 MB | 2009-03-27 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Gigabyte | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
XFX |
GTX 285 1024 MB
Black Edition |
2009-04-03 00:00:00 | 62.00.50.00.72 | PCI-E | 690 / 1300 | GDDR3 | Download | Details |
Visiontek | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Powercolor | HD 4890 1024 MB | 2009-05-06 04:50:00 | 011.021.000.005.000000 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-02-24 00:17:00 | 011.013.000.002.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Zotac | 9800 GT 1024 MB | 2008-11-10 00:00:00 | 62.92.52.00.B1 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-03-31 04:26:00 | 011.019.000.015.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Asus | 9400 GT 512 MB | 2008-12-10 00:00:00 | 62.94.54.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Onda | 9600 GSO 384 MB | 2008-12-05 00:00:00 | 62.92.52.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
HIS | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
HIS | HD 4870 1024 MB | 2009-03-02 03:43:00 | 000.000.000.000.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
XFX | HD 4770 512 MB | 2009-04-20 08:30:00 | 011.022.003.000.032511 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Palit | 9800 GT 512 MB | 2009-05-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
XFX | GTX 275 896 MB | 2009-05-13 00:00:00 | 62.00.60.00.52 | PCI-E | 640 / 1130 | GDDR3 | Download | Details |
Sapphire | HD 4890 1024 MB | 2009-05-10 22:27:00 | 011.022.003.007.032723 | PCI-E | 960 / 1050 | GDDR5 | Download | Details |
Zotac | GTX 260 896 MB | 2009-04-03 00:00:00 | 62.00.50.00.01 | PCI-E | 576 / 1000 | GDDR3 | Download | Details |