Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | 9600 GT 512 MB | 2008-02-12 00:00:00 | 62.94.11.00.04 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Sparkle | GTX 275 896 MB | 2009-03-31 00:00:00 | 62.00.60.00.01 | PCI-E | 648 / 1152 | GDDR3 | Download | Details |
HIS | HD 4670 1024 MB | 2009-05-07 21:03:00 | 011.020.000.008.031837 | PCI-E | 750 / 850 | GDDR3 | Download | Details |
ECS | GTS 250 1024 MB | 2009-03-06 00:00:00 | 62.92.6D.00.75 | PCI-E | 740 / 1000 | GDDR3 | Download | Details |
Powercolor | HD 4870 1024 MB | 2009-02-19 21:17:00 | 011.013.000.002.000000 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
Acer | HD 4650 Mobility 1024 MB | 2008-12-09 22:23:00 | 011.016.000.010.030868 | PCI-E | 550 / 500 | DDR2 | Download | Details |
MSI | 8600 GTS 256 MB | 2007-08-17 00:00:00 | 60.84.5E.00.00 | PCI-E | 700 / 1050 | DDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-05-08 06:20:00 | 011.022.001.005.032404 | PCI-E | 900 / 975 | GDDR5 | Download | Details |
MSI | 9400 GT 1024 MB | 2009-03-27 00:00:00 | 62.94.61.00.96 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Powercolor | HD 4670 1024 MB | 2009-06-03 03:23:00 | 011.022.002.001.032303 | AGP | 750 / 800 | GDDR3 | Download | Details |
XFX | 9800 GTX+ 512 MB | 2009-01-14 00:00:00 | 62.92.6D.00.08 | PCI-E | 740 / 1100 | Download | Details | |
Acer | 9600M GS 512 MB | 2008-08-07 00:00:00 | 62.94.4A.00.12 | PCI-E | 430 / 400 | DDR2 | Download | Details |
MSI | 9800 GT 1024 MB | 2009-03-31 00:00:00 | 62.92.62.00.07 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-07-06 02:38:00 | 011.022.006.000.029595 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
XFX | HD 4870 1024 MB | 2009-06-26 06:23:00 | 011.022.003.007.032946 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 4850 Mobility 512 MB | 2009-03-24 15:32:00 | 011.021.000.006.032415 | PCI-E | 500 / 850 | GDDR3 | Download | Details |
Sapphire | HD 4670 1024 MB | 2009-04-15 16:28:00 | 011.022.003.005.031431 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Asus | GTX 260 896 MB | 2009-03-03 00:00:00 | 62.00.4C.00.01 | PCI-E | 576 / 1015 | GDDR3 | Download | Details |
Asus | HD 4850 512 MB | 2009-06-15 22:14:00 | 011.016.000.028.031238 | PCI-E | 625 / 1004 | GDDR3 | Download | Details |
Asus | HD 4870 1024 MB | 2008-12-08 02:47:00 | 011.014.000.003.030677 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Zotac | GTX 260 896 MB | 2009-06-03 00:00:00 | 62.00.50.00.01 | PCI-E | 576 / 1000 | GDDR3 | Download | Details |
Gainward | 9800 GT 1024 MB | 2009-05-29 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
XFX | GTX 260 896 MB | 2009-01-13 00:00:00 | 62.00.49.00.75 | PCI-E | 576 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4890 2048 MB | 2009-05-07 22:18:00 | 011.022.002.001.032404 | PCI-E | 870 / 1050 | GDDR5 | Download | Details |
Asus | GTS 250 512 MB | 2009-03-12 00:00:00 | 62.92.5D.00.01 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
Club3D | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
HIS |
HD 4850 512 MB
Turbo IceQ 4 |
2009-01-18 22:10:00 | 011.017.000.018.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-06-10 02:41:00 | 011.014.000.003.029595 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Gigabyte | GTX 275 896 MB | 2009-04-06 00:00:00 | 62.00.60.00.01 | PCI-E | 660 / 1200 | GDDR3 | Download | Details |
Powercolor | HD 4890 1024 MB | 2009-06-18 04:00:00 | 011.022.006.000.000000 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Gainward | 9400 GT 1024 MB | 2009-03-23 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 350 | DDR2 | Download | Details |
HP | 7600 Go 256 MB | 2006-11-22 00:00:00 | 5.73.22.50.A2 | PCI-E | 450 / 380 | DDR2 | Download | Details |
MSI | HD 4350 512 MB | 2009-02-18 04:26:00 | 011.015.000.012.032013 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Club3D | 9800 GT 1024 MB | 2009-05-09 00:00:00 | 62.92.24.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sparkle | GTX 285 2048 MB | 2009-04-14 00:00:00 | 62.00.5E.00.00 | PCI-E | 648 / 1161 | GDDR3 | Download | Details |
Foxconn | 8500 GT 512 MB | 2007-06-21 00:00:00 | 60.86.37.00.12 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Leadtek | GTX 275 896 MB | 2009-03-30 00:00:00 | 62.00.60.00.01 | PCI-E | 633 / 1134 | GDDR3 | Download | Details |
EVGA | GTX 260 896 MB | 2009-04-05 00:00:00 | 62.00.50.00.50 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Zotac | 9800 GT 512 MB | 2009-06-11 00:00:00 | 62.92.89.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4670 1024 MB | 2009-04-22 14:05:00 | 011.022.003.005.031837 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Club3D | HD 3450 512 MB | 2008-08-19 21:49:00 | 010.085.000.001.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Gigabyte | 9600 GT 512 MB | 2009-02-06 00:00:00 | 62.94.3C.00.00 | PCI-E | 700 / 900 | GDDR3 | Download | Details |
XFX | 9600 GT 512 MB | 2008-05-21 00:00:00 | 62.94.29.00.13 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4830 512 MB | 2009-05-26 06:10:00 | 011.022.003.007.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4890 1024 MB | 2009-06-16 05:02:00 | 011.022.002.001.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Gigabyte | HD 4870 1024 MB | 2009-03-17 23:16:00 | 011.019.000.010.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Connect3D | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Inno3D | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.10 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
ECS | 8400 GS 512 MB | 2008-06-02 00:00:00 | 62.98.29.00.71 | PCI-E | 567 / 266 | DDR2 | Download | Details |
MSI | GTX 285 1024 MB | 2008-12-30 00:00:00 | 62.00.45.00.03 | PCI-E | 680 / 1250 | GDDR3 | Download | Details |