Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Club3D | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
NVIDIA | 9600M GT 512 MB | 2008-06-30 00:00:00 | 62.94.3C.00.04 | PCI-E | 500 / 800 | GDDR3 | Download | Details |
ATI | HD 4870 1024 MB | 2008-12-16 15:07:00 | 011.016.000.028.031265 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
EVGA | 9800 GT 1024 MB | 2009-02-23 00:00:00 | 62.92.69.00.80 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Diamond | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | GTX 260 896 MB | 2009-06-29 00:00:00 | 62.00.50.00.50 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Asus | GTS 250 1024 MB | 2009-07-24 00:00:00 | 62.92.7D.00.11 | PCI-E | 740 / 1000 | Download | Details | |
Sapphire | HD 4830 512 MB | 2009-09-03 23:26:00 | 011.022.006.000.029595 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
MSI | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sparkle | GTX 285 1024 MB | 2009-04-06 00:00:00 | 62.00.58.00.03 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
BFG | GTX 295 896 MB | 2009-06-19 00:00:00 | 62.00.6C.00.08 | PCI-E | 675 / 1107 | GDDR3 | Download | Details |
Sapphire | HD 4650 1024 MB | 2009-02-17 04:13:00 | 011.021.000.002.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
XFX | HD 5850 1024 MB | 2009-09-23 01:30:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Galaxy | 9800 GT 512 MB | 2009-06-09 00:00:00 | 62.92.63.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 1024 MB | 2009-08-10 23:55:00 | 011.021.000.007.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gainward | 9600 GT 1024 MB | 2009-06-03 00:00:00 | 62.94.84.00.00 | PCI-E | 600 / 400 | DDR2 | Download | Details |
XFX | GTX 275 896 MB | 2009-05-18 00:00:00 | 62.00.60.00.53 | PCI-E | 670 / 1180 | GDDR3 | Download | Details |
MSI |
8400 GS 512 MB
NX8400GS |
2009-03-19 00:00:00 | 62.98.47.00.93 | PCI-E | 567 / 400 | DDR2 | Download | Details |
Gigabyte | GTX 275 896 MB | 2009-08-19 00:00:00 | 62.00.60.00.01 | PCI-E | 633 / 1200 | GDDR3 | Download | Details |
Asus | 9800 GT 512 MB | 2008-11-10 00:00:00 | 62.92.3B.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
ECS | GTX 260 896 MB | 2009-07-07 00:00:00 | 62.00.50.00.B1 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
NVIDIA | 9600M GT 1024 MB | 2008-10-07 00:00:00 | 62.94.4A.00.23 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Palit | 9600 GT 1024 MB | 2009-05-27 00:00:00 | 62.94.84.00.00 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Powercolor | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
BFG |
GTX 260 896 MB
Maxcore |
2009-07-13 00:00:00 | 62.00.50.00.05 | PCI-E | 590 / 999 | GDDR3 | Download | Details |
Gainward | GTS 250 512 MB | 2009-07-24 00:00:00 | 62.92.7D.00.10 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Asus | 9500 GT 512 MB | 2009-07-03 00:00:00 | 62.94.6A.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte |
GTS 250 1024 MB
GV-N250ZL-1GI |
2009-06-11 00:00:00 | 62.92.7D.00.10 | PCI-E | 740 / 1000 | GDDR3 | Download | Details |
HIS | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | HD 4870 512 MB | 2009-07-20 22:33:00 | 011.022.003.007.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
BFG | GTX 295 896 MB | 2009-06-19 00:00:00 | 62.00.6C.00.0C | PCI-E | 675 / 1107 | GDDR3 | Download | Details |
Gigabyte | 9600 GT 1024 MB | 2009-03-04 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI |
HD 4890 1024 MB
Cyclone OC |
2009-07-15 22:20:00 | 011.022.003.002.033286 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
Asus | GTX 260M 1024 MB | 2009-06-02 00:00:00 | 62.92.83.00.12 | PCI-E | 500 / 799 | GDDR3 | Download | Details |
Force3D | HD 4850 1024 MB | 2009-07-20 21:55:00 | 011.021.000.006.029117 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
Gainward | GTX 275 896 MB | 2009-07-03 00:00:00 | 62.00.59.00.03 | PCI-E | 648 / 1185 | GDDR3 | Download | Details |
ATI | HD 2900 XT 512 MB | 2007-05-18 00:20:00 | 010.047.000.000.025258 | PCI-E | 743 / 828 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2009-07-15 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
HIS | HD 4670 1024 MB | 2009-07-28 22:10:00 | 011.022.002.001.032303 | PCI-E | 750 / 850 | GDDR3 | Download | Details |
Asus | 7300 Go 128 MB | 2006-07-25 00:00:00 | 5.72.22.41.B3 | PCI-E | 350 / 350 | DDR2 | Download | Details |
XFX | HD 5870 1024 MB | 2009-09-16 12:07:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | HD 4350 512 MB | 2009-04-09 05:57:00 | 011.022.003.003.032686 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Force3D | HD 4850 1024 MB | 2009-07-13 03:40:00 | 011.010.000.000.000000 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
MSI | 8600 GT 256 MB | 2008-01-18 00:00:00 | 60.84.6E.00.12 | PCI-E | 540 / 400 | DDR2 | Download | Details |
Palit | GTS 250 1024 MB | 2009-08-25 00:00:00 | 62.92.7D.00.00 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Asus | HD 5870 1024 MB | 2009-09-15 21:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Dell | Quadro FX 4600 768 MB | 2007-01-04 00:00:00 | 60.80.0B.00.06 | PCI-E | 500 / 700 | GDDR3 | Download | Details |
Asus |
GTS 250 1024 MB
Death Knight |
2009-03-11 00:00:00 | 62.92.7D.00.10 | PCI-E | 740 / 1000 | GDDR3 | Download | Details |