Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
MSI | GTS 250 512 MB | 2009-06-01 00:00:00 | 62.92.89.00.08 | PCI-E | 760 / 1150 | GDDR3 | Download | Details |
Sapphire | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
ATI | HD 5870 1024 MB | 2009-09-01 17:47:00 | 012.011.000.004.034355 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-08-10 21:57:00 | 011.015.000.008.000000 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
ECS | 9800 GT 1024 MB | 2009-01-14 00:00:00 | 62.92.63.00.87 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8400 GS 512 MB | 2008-09-28 00:00:00 | 62.98.29.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Zotac | 9600 GT 1024 MB | 2009-06-19 00:00:00 | 62.94.8F.00.00 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Zotac | 9800 GTX+ 1024 MB | 2008-11-18 00:00:00 | 62.92.62.00.00 | PCI-E | 740 / 950 | GDDR3 | Download | Details |
Gigabyte | GTX 260 896 MB | 2009-08-19 00:00:00 | 62.00.4C.00.01 | PCI-E | 630 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 1024 MB | 2009-02-16 23:09:00 | 011.007.000.000.029619 | PCI-E | 625 / 1008 | GDDR3 | Download | Details |
XFX | 8800 GTS 512 MB | 2007-11-08 00:00:00 | 62.92.16.00.26 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
XFX | HD 4870 1024 MB | 2009-07-22 07:36:00 | 011.022.003.007.032946 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MAXSUN | 9500 GT 128 MB | 2009-06-30 00:00:00 | 62.94.4B.00.06 | PCI-E | 550 / 500 | GDDR3 | Download | Details |
Asus | HD 4890 1024 MB | 2009-07-21 05:53:00 | 011.022.002.001.033421 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
XFX | HD 4770 512 MB | 2009-07-31 23:43:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
XFX | GTX 275 896 MB | 2009-05-15 00:00:00 | 62.00.60.00.73 | PCI-E | 640 / 1134 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2009-07-30 04:31:00 | 011.022.003.006.032920 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4890 1024 MB | 2009-06-11 05:52:00 | 011.022.006.000.032215 | PCI-E | 900 / 1000 | GDDR5 | Download | Details |
Inno3D | 9800 GT 1024 MB | 2009-04-25 00:00:00 | 62.92.24.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-04-03 06:38:00 | 011.019.000.015.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Leadtek | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Gigabyte | 9800 GT 512 MB | 2009-05-31 00:00:00 | 62.92.84.00.06 | PCI-E | 740 / 900 | GDDR3 | Download | Details |
XFX |
HD 4890 1024 MB
HD-489A-ZD |
2009-05-22 03:00:00 | 011.022.003.000.032494 | PCI-E | 875 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4770 512 MB | 2009-07-15 03:40:00 | 011.022.003.006.032575 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Powercolor | HD 4850 512 MB | 2009-06-12 01:46:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gigabyte | HD 4350 512 MB | 2009-03-16 01:42:00 | 011.021.000.006.000000 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Zotac | 9600 GT 512 MB | 2008-01-31 00:00:00 | 62.94.0D.00.03 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Asus | GTX 260 896 MB | 2009-07-10 00:00:00 | 62.00.4C.00.01 | PCI-E | 576 / 1015 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-02-17 02:31:00 | 011.015.000.012.030909 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Sapphire | HD 4650 512 MB | 2009-02-17 02:50:00 | 011.021.000.002.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
MSI | 9600 GT 1024 MB | 2009-06-09 00:00:00 | 62.94.8D.00.05 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
ATI | HD 4830 512 MB | 2009-05-18 06:33:00 | 011.015.000.013.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
MSI |
HD 4850 1024 MB
R4850-2D1G-OC |
2009-04-16 23:03:00 | 011.021.000.006.032779 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
Zotac | 8400 GS 256 MB | 2007-07-01 00:00:00 | 60.86.4A.00.13 | PCI-E | 459 / 330 | DDR2 | Download | Details |
Acer | 9300M GS 256 MB | 2008-07-15 00:00:00 | 62.98.3C.00.31 | PCI-E | 580 / 400 | DDR2 | Download | Details |
Palit | GTX 275 896 MB | 2009-07-16 00:00:00 | 62.00.59.00.03 | PCI-E | 633 / 1134 | GDDR3 | Download | Details |
Asus | HD 4670 1024 MB | 2009-05-04 22:07:00 | 011.022.003.006.032881 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Gigabyte | 7200 GS 256 MB | 2007-08-06 00:00:00 | 5.72.22.81.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 260 896 MB | 2009-08-19 00:00:00 | 62.00.50.00.02 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Colorful |
GTX 260 896 MB
iGame |
2009-06-30 00:00:00 | 62.00.4C.00.09 | PCI-E | 650 / 1150 | GDDR3 | Download | Details |
Onda | HD 2400 Pro 256 MB | 2007-07-18 01:04:00 | 010.053.000.003.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Gigabyte | GTX 260 896 MB | 2009-04-22 00:00:00 | 62.00.50.00.02 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Gigabyte | GTX 275 896 MB | 2009-08-19 00:00:00 | 62.00.60.00.01 | PCI-E | 660 / 1200 | GDDR3 | Download | Details |
XFX | 9600 GT 512 MB | 2009-07-09 00:00:00 | 62.94.68.00.81 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
XFX | HD 4850 512 MB | 2009-05-25 01:57:00 | 011.018.000.013.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor |
HD 4890 1024 MB
PCS |
2009-06-12 01:41:00 | 011.022.006.000.000000 | PCI-E | 900 / 1000 | GDDR5 | Download | Details |
Palit | GTX 260 512 MB | 2009-07-24 00:00:00 | 62.92.7D.00.10 | PCI-E | 702 / 1000 | GDDR3 | Download | Details |
Onda | HD 4850 512 MB | 2008-09-27 21:59:00 | 011.008.000.000.000000 | PCI-E | 625 / 1000 | GDDR3 | Download | Details |
Force3D | HD 4850 1024 MB | 2009-04-02 00:30:00 | 011.021.000.006.029117 | PCI-E | 625 / 993 | GDDR3 | Download | Details |