Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Leadtek | 9800 GTX+ 512 MB | 2008-07-07 00:00:00 | 62.92.4E.00.06 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
Asus | 8600 GT 512 MB | 2008-04-01 00:00:00 | 60.84.6B.00.14 | PCI-E | 540 / 400 | DDR2 | Download | Details |
Palit | HD 4850 1024 MB | 2008-09-04 03:21:00 | 011.010.000.002.000000 | PCI-E | 685 / 1000 | GDDR3 | Download | Details |
Zotac | 9600 GT 512 MB | 2008-09-25 00:00:00 | 62.94.38.00.F0 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-07-17 00:00:00 | 62.92.52.00.07 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
MSI | 9600 GT 512 MB | 2008-08-01 00:00:00 | 62.94.21.00.00 | PCI-E | 700 / 950 | GDDR3 | Download | Details |
Acer | 8600M GS 256 MB | 2007-07-18 00:00:00 | 60.86.48.00.20 | PCI-E | 450 / 400 | DDR2 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-28 00:00:00 | 62.92.1F.00.80 | PCI-E | 640 / 950 | GDDR3 | Download | Details |
XFX | 9800 GX2 512 MB | 2008-03-20 00:00:00 | 62.92.39.00.81 | PCI-E | 680 / 1040 | GDDR3 | Download | Details |
Leadtek | 9800 GTX 512 MB | 2008-03-19 00:00:00 | 62.92.3B.00.11 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-11-14 01:51:00 | 011.014.000.002.030577 | PCI-E | 750 / 1100 | GDDR4 | Download | Details |
Gainward | 9800 GTX+ 512 MB | 2008-09-10 00:00:00 | 62.92.60.00.00 | PCI-E | 745 / 1100 | GDDR3 | Download | Details |
Palit |
9500 GT 512 MB
Super |
2008-09-01 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
MSI | HD 3870 X2 512 MB | 2008-01-15 01:45:00 | 010.075.000.002.027526 | PCI-E | 850 / 901 | GDDR3 | Download | Details |
MSI | GTX 260 896 MB | 2008-06-17 00:00:00 | 62.00.0E.00.03 | PCI-E | 620 / 1080 | GDDR3 | Download | Details |
MSI | 8600 GT 256 MB | 2007-08-31 00:00:00 | 60.84.51.00.00 | PCI-E | 580 / 400 | DDR2 | Download | Details |
Palit | 7300 GT 256 MB | 2007-02-07 00:00:00 | 5.73.22.51.00 | PCI-E | 350 / 350 | DDR2 | Download | Details |
Asus | 8600 GT 256 MB | 2007-03-23 00:00:00 | 60.84.31.00.00 | PCI-E | 540 / 700 | GDDR3 | Download | Details |
Gigabyte | 7300 GS 128 MB | 2006-08-03 00:00:00 | 5.72.22.43.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Zotac | 9800 GT 512 MB | 2008-07-21 00:00:00 | 62.92.45.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
Acer | 7300 Go 128 MB | 2007-01-30 00:00:00 | 5.72.22.46.57 | PCI-E | 350 / 350 | DDR2 | Download | Details |
BFG | 9800 GTX+ 512 MB | 2008-07-22 00:00:00 | 62.92.56.00.10 | PCI-E | 760 / 1125 | GDDR3 | Download | Details |
HIS | HD 4850 512 MB | 2008-11-14 23:26:00 | 011.010.000.002.029910 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2008-01-16 00:00:00 | 62.92.29.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit |
7300 GT 256 MB
Sonic |
2007-11-14 00:00:00 | 5.73.22.52.00 | AGP | 400 / 500 | GDDR3 | Download | Details |
HIS | HD 4850 512 MB | 2008-10-12 03:50:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gainward | 9600 GT 512 MB | 2008-09-03 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Asus | HD 3870 512 MB | 2007-12-03 04:00:00 | 010.073.000.001.027366 | PCI-E | 777 / 1126 | GDDR4 | Download | Details |
Zotac | 9600 GT 512 MB | 2008-08-12 00:00:00 | 62.94.38.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Zotac | 8800 GTS 512 MB | 2007-11-08 00:00:00 | 62.92.16.00.26 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
XFX | GTX 260 896 MB | 2008-09-05 00:00:00 | 62.00.1A.00.90 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-01 00:00:00 | 62.92.16.00.92 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
HIS | HD 3850 AGP 512 MB | 2008-03-18 21:59:00 | 010.077.000.000.000000 | AGP | 720 / 910 | GDDR3 | Download | Details |
Gigabyte | HD 4850 1024 MB | 2008-08-21 03:43:00 | 011.003.000.000.029117 | PCI-E | 640 / 960 | GDDR3 | Download | Details |
Manli | 9600 GT 512 MB | 2008-06-23 00:00:00 | 62.94.38.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
XFX | 8600 GT 256 MB | 2007-06-11 00:00:00 | 60.84.58.00.32 | PCI-E | 620 / 800 | GDDR3 | Download | Details |
ATI | X550 64 MB | 2004-05-12 11:56:00 | 008.015.113.000 | PCI | 324 / 196 | DDR | Download | Details |
Dell | Quadro FX 1600M 256 MB | 2007-08-08 00:00:00 | 60.84.66.00.05 | PCI-E | 625 / 800 | GDDR3 | Download | Details |
Acer |
9500M GS 512 MB
Acer Aspire 7720g |
2008-02-21 00:00:00 | 60.84.5D.00.13 | PCI-E | 475 / 400 | DDR2 | Download | Details |
GeCube | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-01 00:00:00 | 62.92.16.00.90 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | 6600 LE 256 MB | 2005-08-02 00:00:00 | 5.43.02.72.00 | AGP | 300 / 250 | DDR | Download | Details |
MSI | 8600 GTS 256 MB | 2007-03-22 00:00:00 | 60.84.18.00.06 | PCI-E | 700 / 1050 | GDDR3 | Download | Details |
Gigabyte | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
MSI | 9800 GT 512 MB | 2008-07-10 00:00:00 | 62.92.52.00.05 | PCI-E | 660 / 950 | GDDR3 | Download | Details |
Asus | 8500 GT 256 MB | 2007-04-16 00:00:00 | 60.86.34.00.13 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Galaxy | 9600 GT 512 MB | 2008-07-29 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Club3D | HD 4870 512 MB | 2008-08-27 03:45:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Acer | 8600M GS 256 MB | 2007-09-21 00:00:00 | 60.86.54.00.27 | PCI-E | 675 / 495 | DDR2 | Download | Details |