CPU Specs Database

Below you will find a processor list of the CPUs released in recent years. This reference CPU Database will help you find the processor specs of your CPU or the specifications of the one you are looking to buy.

Comments can be posted in this thread.

Intel
Name Codename Cores Clock Socket Process L3 Cache TDP Released
Xeon Bronze 3408U Sapphire Rapids 8 1800 to 1900 MHz Socket 4677 10 nm 22.5 MB 125 W Jan 10th, 2023
Xeon Gold 5411N Sapphire Rapids 28 / 56 1.9 to 3.9 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 5412U Sapphire Rapids 24 / 48 2.1 to 3.9 GHz Socket 4677 10 nm 45 MB 185 W Jan 10th, 2023
Xeon Gold 5415+ Sapphire Rapids 8 / 16 2.9 to 4.1 GHz Socket 4677 10 nm 22.5 MB 150 W Jan 10th, 2023
Xeon Gold 5416S Sapphire Rapids 16 / 32 2 to 4 GHz Socket 4677 10 nm 30 MB 150 W Jan 10th, 2023
Xeon Gold 5418N Sapphire Rapids 24 / 48 1.8 to 3.8 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 5418Y Sapphire Rapids 24 / 48 2 to 3.8 GHz Socket 4677 10 nm 45 MB 185 W Jan 10th, 2023
Xeon Gold 5420+ Sapphire Rapids 28 / 56 2 to 4.1 GHz Socket 4677 10 nm 52.5 MB 205 W Jan 10th, 2023
Xeon Gold 5423N Sapphire Rapids 20 / 40 2.1 to 4 GHz Socket 4677 10 nm 37.5 MB 145 W Jan 10th, 2023
Xeon Gold 5433N Sapphire Rapids 20 / 40 2.3 to 4.1 GHz Socket 4677 10 nm 37.5 MB 160 W Jan 10th, 2023
Xeon Gold 6414U Sapphire Rapids 32 / 64 2 to 3.4 GHz Socket 4677 10 nm 60 MB 250 W Jan 10th, 2023
Xeon Gold 6416H Sapphire Rapids 18 / 36 2.2 to 4.2 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 6418H Sapphire Rapids 24 / 48 2.1 to 4 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6421N Sapphire Rapids 32 / 64 1.8 to 3.6 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6426Y Sapphire Rapids 16 / 32 2.5 to 4.1 GHz Socket 4677 10 nm 37.5 MB 185 W Jan 10th, 2023
Xeon Gold 6428N Sapphire Rapids 32 / 64 1.8 to 3.8 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6430 Sapphire Rapids 32 / 64 2.1 to 3.4 GHz Socket 4677 10 nm 60 MB 270 W Jan 10th, 2023
Xeon Gold 6434 Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5 MB 195 W Jan 10th, 2023
Xeon Gold 6434H Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5 MB 195 W Jan 10th, 2023
Xeon Gold 6438M Sapphire Rapids 32 / 64 2.2 to 3.9 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6438N Sapphire Rapids 32 / 64 2 to 3.6 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6438Y+ Sapphire Rapids 32 / 64 2 to 4 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6442Y Sapphire Rapids 24 / 48 2.6 to 4 GHz Socket 4677 10 nm 60 MB 225 W Jan 10th, 2023
Xeon Gold 6444Y Sapphire Rapids 16 / 32 3.6 to 4 GHz Socket 4677 10 nm 45 MB 270 W Jan 10th, 2023
Xeon Gold 6448H Sapphire Rapids 32 / 64 2.4 to 4.1 GHz Socket 4677 10 nm 60 MB 250 W Jan 10th, 2023
Xeon Gold 6448Y Sapphire Rapids 32 / 64 2.1 to 4.1 GHz Socket 4677 10 nm 60 MB 225 W Jan 10th, 2023
Xeon Gold 6454S Sapphire Rapids 32 / 64 2.2 to 3.4 GHz Socket 4677 10 nm 60 MB 270 W Jan 10th, 2023
Xeon Gold 6458Q Sapphire Rapids 32 / 64 3.1 to 4 GHz Socket 4677 10 nm 60 MB 350 W Jan 10th, 2023
Xeon Platinum 8444H Sapphire Rapids 16 / 32 2.9 to 4 GHz Socket 4677 10 nm 45 MB 270 W Jan 10th, 2023
Xeon Platinum 8450H Sapphire Rapids 28 / 56 2 to 3.5 GHz Socket 4677 10 nm 75 MB 250 W Jan 10th, 2023
Xeon Platinum 8452Y Sapphire Rapids 36 / 72 2 to 3.8 GHz Socket 4677 10 nm 67.5 MB 300 W Jan 10th, 2023
Xeon Platinum 8454H Sapphire Rapids 32 / 64 2.1 to 3.4 GHz Socket 4677 10 nm 82.5 MB 270 W Jan 10th, 2023
Xeon Platinum 8458P Sapphire Rapids 44 / 88 2.7 to 3.8 GHz Socket 4677 10 nm 82.5 MB 350 W Jan 10th, 2023
Xeon Platinum 8460H Sapphire Rapids 40 / 80 2.2 to 3.8 GHz Socket 4677 10 nm 105 MB 330 W Jan 10th, 2023
Xeon Platinum 8460Y+ Sapphire Rapids 40 / 80 2 to 3.7 GHz Socket 4677 10 nm 105 MB 300 W Jan 10th, 2023
Xeon Platinum 8461V Sapphire Rapids 48 / 96 2.2 to 3.7 GHz Socket 4677 10 nm 97.5 MB 300 W Jan 10th, 2023
Xeon Platinum 8462Y+ Sapphire Rapids 32 / 64 2.8 to 4.1 GHz Socket 4677 10 nm 60 MB 300 W Jan 10th, 2023
Xeon Platinum 8468 Sapphire Rapids 48 / 96 2.1 to 3.8 GHz Socket 4677 10 nm 105 MB 350 W Jan 10th, 2023
Xeon Platinum 8468H Sapphire Rapids 48 / 96 2.1 to 3.8 GHz Socket 4677 10 nm 105 MB 330 W Jan 10th, 2023
Xeon Platinum 8468V Sapphire Rapids 48 / 96 2.4 to 3.8 GHz Socket 4677 10 nm 97.5 MB 330 W Jan 10th, 2023
Xeon Platinum 8470 Sapphire Rapids 52 / 104 2 to 3.8 GHz Socket 4677 10 nm 105 MB 350 W Jan 10th, 2023
Xeon Platinum 8470N Sapphire Rapids 52 / 104 1.7 to 3.6 GHz Socket 4677 10 nm 97.5 MB 300 W Jan 10th, 2023
Xeon Platinum 8470Q Sapphire Rapids 52 / 104 2.1 to 3.8 GHz Socket 4677 10 nm 105 MB 350 W Jan 10th, 2023
Xeon Platinum 8471N Sapphire Rapids 52 / 104 1.8 to 3.6 GHz Socket 4677 10 nm 97.5 MB 300 W Jan 10th, 2023
Xeon Platinum 8480+ Sapphire Rapids 56 / 112 2 to 3.8 GHz Socket 4677 10 nm 105 MB 350 W Jan 10th, 2023
Xeon Platinum 8481C Sapphire Rapids 56 / 112 2 to 3.8 GHz Socket 4677 10 nm 105 MB 350 W Jan 10th, 2023
Xeon Platinum 8490H Sapphire Rapids 60 / 120 1.9 to 3.5 GHz Socket 4677 10 nm 112.5 MB 350 W Jan 10th, 2023
Xeon Silver 3508U Sapphire Rapids 8 / 16 2.1 to 2.2 GHz Socket 4677 10 nm 22.5 MB 125 W Dec 14th, 2023
Xeon Silver 4410T Sapphire Rapids 10 / 20 2.7 to 4 GHz Socket 4677 10 nm 26.25 MB 150 W Jan 10th, 2023
Xeon Silver 4410Y Sapphire Rapids 12 / 24 2 to 3.9 GHz Socket 4677 10 nm 30 MB 150 W Jan 10th, 2023
Xeon Silver 4416+ Sapphire Rapids 20 / 40 2 to 3.9 GHz Socket 4677 10 nm 37.5 MB 165 W Jan 10th, 2023
Xeon Silver 4509Y Sapphire Rapids 8 / 16 2.6 to 4.1 GHz Socket 4677 10 nm 22.5 MB 125 W Dec 14th, 2023
Xeon Silver 4510 Sapphire Rapids 12 / 24 2.4 to 4.1 GHz Socket 4677 10 nm 30 MB 150 W Dec 14th, 2023
Xeon Silver 4510T Sapphire Rapids 12 / 24 2 to 3.7 GHz Socket 4677 10 nm 30 MB 115 W Dec 14th, 2023
Xeon w3-2423 Sapphire Rapids 6 / 12 2.1 to 4.2 GHz Socket 4677 10 nm 15 MB 120 W Feb 15th, 2023
Xeon w3-2425 Sapphire Rapids 6 / 12 3 to 4.4 GHz Socket 4677 10 nm 15 MB 130 W Feb 15th, 2023
Xeon w3-2435 Sapphire Rapids 8 / 16 3.1 to 4.5 GHz Socket 4677 10 nm 22.5 MB 165 W Feb 15th, 2023
Xeon w3-2525 Sapphire Rapids 8 / 16 3.5 to 4.5 GHz Socket 4677 10 nm 22.5 MB 175 W Aug 24th, 2024
Xeon w3-2535 Sapphire Rapids 10 / 20 3.5 to 4.6 GHz Socket 4677 10 nm 26.25 MB 185 W Aug 24th, 2024
Xeon w5-2445 Sapphire Rapids 10 / 20 3.1 to 4.6 GHz Socket 4677 10 nm 26.25 MB 175 W Feb 15th, 2023
Xeon w5-2455X Sapphire Rapids 12 / 24 3.2 to 4.6 GHz Socket 4677 10 nm 30 MB 200 W Feb 15th, 2023
Xeon w5-2465X Sapphire Rapids 16 / 32 3.1 to 4.7 GHz Socket 4677 10 nm 33.75 MB 200 W Feb 15th, 2023
Xeon w5-2545 Sapphire Rapids 12 / 24 3.5 to 4.7 GHz Socket 4677 10 nm 30 MB 210 W Aug 24th, 2024
Xeon w5-3425 Sapphire Rapids 12 / 24 3.2 to 4.6 GHz Socket 4677 10 nm 30 MB 270 W Feb 15th, 2023
Xeon w5-3435X Sapphire Rapids 16 / 32 3.1 to 4.7 GHz Socket 4677 10 nm 45 MB 270 W Feb 15th, 2023
Xeon w5-3525 Sapphire Rapids 16 / 32 3.2 to 4.8 GHz Socket 4677 10 nm 45 MB 290 W Aug 24th, 2024
Xeon w5-3535X Sapphire Rapids 20 / 40 2.9 to 4.8 GHz Socket 4677 10 nm 52.5 MB 300 W Aug 24th, 2024
Xeon w7-2475X Sapphire Rapids 20 / 40 2.6 to 4.8 GHz Socket 4677 10 nm 37.5 MB 225 W Feb 15th, 2023
Xeon w7-2495X Sapphire Rapids 24 / 48 2.5 to 4.8 GHz Socket 4677 10 nm 45 MB 225 W Feb 15th, 2023
Xeon w7-2555X Sapphire Rapids 14 / 28 3.3 to 4.8 GHz Socket 4677 10 nm 33.75 MB 210 W Aug 24th, 2024
Xeon w7-2565X Sapphire Rapids 18 / 36 3.2 to 4.8 GHz Socket 4677 10 nm 37.5 MB 240 W Aug 24th, 2024
Xeon w7-2575X Sapphire Rapids 22 / 44 3 to 4.8 GHz Socket 4677 10 nm 45 MB 250 W Aug 24th, 2024
Xeon w7-2595X Sapphire Rapids 26 / 52 2.8 to 4.8 GHz Socket 4677 10 nm 48.75 MB 250 W Aug 24th, 2024
Xeon w7-3445 Sapphire Rapids 20 / 40 2.5 to 4.8 GHz Socket 4677 10 nm 52.5 MB 270 W Feb 15th, 2023
Xeon w7-3455 Sapphire Rapids 24 / 48 2.5 to 4.8 GHz Socket 4677 10 nm 67.5 MB 270 W Feb 15th, 2023
Xeon w7-3465X Sapphire Rapids 28 / 56 2.5 to 4.8 GHz Socket 4677 10 nm 75 MB 300 W Feb 15th, 2023
Xeon w7-3545 Sapphire Rapids 24 / 48 2.7 to 4.8 GHz Socket 4677 10 nm 67.5 MB 310 W Aug 24th, 2023
Xeon w7-3555 Sapphire Rapids 28 / 56 2.7 to 4.8 GHz Socket 4677 10 nm 75 MB 325 W Aug 24th, 2024
Xeon w7-3565X Sapphire Rapids 32 / 64 2.5 to 4.8 GHz Socket 4677 10 nm 82.5 MB 335 W Aug 24th, 2024
Xeon w9-3475X Sapphire Rapids 36 / 72 2.2 to 4.8 GHz Socket 4677 10 nm 82.5 MB 300 W Feb 15th, 2023
Xeon w9-3495X Sapphire Rapids 56 / 112 1.9 to 4.8 GHz Socket 4677 10 nm 105 MB 350 W Feb 15th, 2023
Xeon w9-3575X Sapphire Rapids 44 / 88 2.2 to 4.8 GHz Socket 4677 10 nm 97.5 MB 340 W Aug 24th, 2024
Xeon w9-3595X Sapphire Rapids 60 / 120 2 to 4.8 GHz Socket 4677 10 nm 112.5 MB 385 W Aug 24th, 2024
Dec 27th, 2024 12:45 EST change timezone

New Forum Posts

Popular Reviews

Controversial News Posts