Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
G71-Y-N-A2 | 256 MB | 16 / 6 | 16 | 8 | 375 MHz | 600 MHz | |
G71-GT-N-A2 | 256 MB | 24 / 8 | 24 | 16 | 450 MHz | 660 MHz | |
G71-U-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 650 MHz | 800 MHz | |
G71-GT-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 425 MHz | 625 MHz | |
G71-D-H-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 500 MHz | 600 MHz | |
512 MB | 24 / 8 | 24 | 16 | 500 MHz | 600 MHz | ||
G71-GT2-H-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 550 MHz | 700 MHz | |
G71-N-A2 | 256 MB | 20 / 7 | 20 | 16 | 450 MHz | 660 MHz | |
G71-U-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 650 MHz | 660 MHz | |
G71-N-A2 | 256 MB | 20 / 7 | 20 | 16 | 450 MHz | 660 MHz | |
G71-GT2-H-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 500 MHz | 600 MHz | |
512 MB | 24 / 8 | 24 | 16 | 575 MHz | 700 MHz | ||
1024 MB | 24 / 8 | 24 | 16 | 650 MHz | 505 MHz | ||
1024 MB | 24 / 8 | 24 | 16 | 650 MHz | 505 MHz | ||
QDFX-4500X2-N-A2 | 512 MB | 24 / 8 | 24 | 16 | 500 MHz | 605 MHz | |
QDFX-1500-N-A2 | 256 MB | 16 / 6 | 16 | 16 | 325 MHz | 625 MHz | |
256 MB | 20 / 7 | 20 | 16 | 450 MHz | 660 MHz | ||
QDFX-1500M-N-A2 | 512 MB | 20 / 7 | 20 | 16 | 375 MHz | 500 MHz | |
512 MB | 24 / 8 | 24 | 16 | 500 MHz | 600 MHz | ||
512 MB | 24 / 8 | 24 | 16 | 575 MHz | 600 MHz | ||
512 MB | 24 / 8 | 24 | 16 | 500 MHz | 600 MHz | ||
256 MB | 20 / 7 | 20 | 16 | 375 MHz | 500 MHz | ||
G71-H-N-B1 | 256 MB | 12 / 5 | 12 | 8 | 500 MHz | 725 MHz | |
256 MB | 24 / 8 | 24 | 16 | 450 MHz | 600 MHz | ||
G71-Y-N-A2 | 512 MB | 20 / 7 | 20 | 16 | 425 MHz | 625 MHz |
PureVideo HD: VP1 VDPAU: No Support Latest Drivers: Windows 2000: ForceWare Release 93.71 / 93.81 Beta Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 179.48 (Notebooks) GeForce Release 307.83 Quadro Release R310 U7 (312.69) Windows Vista / 7: GeForce Release 179.48 (Notebooks) GeForce Release 309.08 Quadro Release R310 U7 (312.69) Windows 8: GeForce Release 309.08 Quadro Release R310 U7 (312.69) |