Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
6800 Ultra | 256 MB | 16 / 6 | 16 | 16 | 425 MHz | 550 MHz | |
6800 GT | 128 MB | 16 / 6 | 16 | 16 | 350 MHz | 250 MHz | |
128 MB | 8 / 4 | 8 | 8 | 300 MHz | 350 MHz | ||
128 MB | 12 / 5 | 12 | 12 | 325 MHz | 350 MHz | ||
256 MB | 12 / 5 | 12 | 12 | 350 MHz | 500 MHz | ||
256 MB | 8 / 4 | 8 | 8 | 300 MHz | 350 MHz | ||
6800 Ultra | 256 MB | 16 / 6 | 16 | 16 | 400 MHz | 550 MHz | |
NV40 GL | 256 MB | 16 / 6 | 16 | 16 | 375 MHz | 500 MHz | |
256 MB | 8 / 3 | 8 | 8 | 275 MHz | 266 MHz | ||
6800 GT | 256 MB | 16 / 6 | 16 | 16 | 350 MHz | 500 MHz |
PureVideo HD: VP1 VDPAU: No Support Latest Drivers: Windows 2000: ForceWare Release 93.71 / 93.81 Beta Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 307.83 Quadro Release R310 U7 (312.69) Windows Vista / 7 / 8: GeForce Release 309.08 Quadro Release R310 U7 (312.69) |