GPU Specs Database

Below you will find a reference list of most graphics cards released in recent years.

AMD
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
FirePro M4000 Chelsea Jun 27th, 2012 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 675 MHz 1000 MHz 512 / 32 / 16
FirePro M5100 Venus Oct 16th, 2013 MXM-A (3.0) 2 GB, GDDR5, 128 bit 725 MHz 1125 MHz 640 / 40 / 16
FirePro M5950 Whistler Jan 4th, 2011 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 725 MHz 900 MHz 480 / 24 / 8
FirePro W5170M Tropo Aug 25th, 2014 MXM-A (3.0) 2 GB, GDDR5, 128 bit 900 MHz 1125 MHz 640 / 40 / 16
Radeon E6760 MXM Whistler May 2nd, 2011 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 600 MHz 800 MHz 480 / 24 / 8
Radeon E9172 MXM Lexa Oct 3rd, 2017 MXM-A (3.0) 2 GB, GDDR5, 64 bit 1124 MHz 1500 MHz 512 / 32 / 16
Radeon E9174 MXM Lexa Oct 3rd, 2017 MXM-A (3.0) 4 GB, GDDR5, 128 bit 1124 MHz 1500 MHz 512 / 32 / 16
Radeon E9260 MXM Baffin Sep 27th, 2016 MXM-A (3.0) 4 GB, GDDR5, 128 bit 1053 MHz 1750 MHz 896 / 48 / 16
Radeon HD 6350A Cedar Apr 7th, 2011 MXM-A (3.0) 512 MB, DDR3, 64 bit 650 MHz 800 MHz 80 / 8 / 4
Radeon HD 6450A Caicos Apr 7th, 2011 MXM-A (3.0) 512 MB, DDR3, 64 bit 625 MHz 533 MHz 160 / 8 / 4
Radeon HD 6550A Pinewood Feb 7th, 2011 MXM-A (3.0) 2 GB, GDDR3, 128 bit 550 MHz 800 MHz 480 / 24 / 8
Radeon HD 6570M Whistler Apr 25th, 2011 MXM-A (3.0) 1024 MB, GDDR3, 128 bit 600 MHz 800 MHz 480 / 24 / 8
Radeon HD 6650A Onega Apr 19th, 2011 MXM-A (3.0) 1024 MB, DDR3, 128 bit 600 MHz 900 MHz 480 / 24 / 8
Radeon HD 6670A Turks Apr 19th, 2011 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 600 MHz 1000 MHz 480 / 24 / 8
Radeon HD 6730M Whistler Jan 4th, 2011 MXM-A (3.0) 1024 MB, GDDR3, 128 bit 725 MHz 800 MHz 480 / 24 / 8
Radeon HD 6750M Whistler Jan 4th, 2011 MXM-A (3.0) 1024 MB, GDDR3, 128 bit 600 MHz 800 MHz 480 / 24 / 8
Radeon HD 6750M Mac Edition Whistler Apr 18th, 2011 MXM-A (3.0) 512 MB, GDDR5, 128 bit 598 MHz 794 MHz 480 / 24 / 8
Radeon HD 6770M Whistler Jan 4th, 2011 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 725 MHz 900 MHz 480 / 24 / 8
Radeon HD 6770M Mac Edition Whistler Jan 28th, 2011 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 675 MHz 794 MHz 480 / 24 / 8
Radeon HD 7450A Caicos Jan 5th, 2012 MXM-A (3.0) 512 MB, GDDR3, 64 bit 625 MHz 800 MHz 160 / 8 / 4
Radeon HD 7470A Caicos Jan 5th, 2012 MXM-A (3.0) 512 MB, GDDR3, 64 bit 625 MHz 800 MHz 160 / 8 / 4
Radeon HD 7470A Redwood Jan 5th, 2012 MXM-A (3.0) 1024 MB, DDR3, 64 bit 775 MHz 800 MHz 400 / 20 / 8
Radeon HD 7650A Onega Jan 5th, 2012 MXM-A (3.0) 1024 MB, DDR3, 128 bit 600 MHz 900 MHz 480 / 24 / 8
Radeon HD 7670A Turks Jan 5th, 2012 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 600 MHz 1000 MHz 480 / 24 / 8
Radeon HD 7690M Thames Dec 25th, 2011 MXM-A (3.0) 1024 MB, DDR3, 128 bit 725 MHz 900 MHz 480 / 24 / 16
Radeon HD 8570A Sun Mar 1st, 2013 MXM-A (3.0) 1024 MB, DDR3, 64 bit 750 MHz 1000 MHz 320 / 20 / 8
Radeon HD 8670A Mars Feb 2nd, 2013 MXM-A (3.0) 1024 MB, DDR3, 64 bit 600 MHz 1000 MHz 384 / 24 / 8
Radeon HD 8670A Sun Feb 2nd, 2013 MXM-A (3.0) 1024 MB, DDR3, 64 bit 600 MHz 1000 MHz 320 / 20 / 8
Radeon HD 8750A Mars Feb 2nd, 2013 MXM-A (3.0) 1024 MB, DDR3, 64 bit 600 MHz 1000 MHz 384 / 24 / 8
Radeon HD 8790M Mars Apr 1st, 2013 MXM-A (3.0) 2 GB, GDDR5, 128 bit 850 MHz 1000 MHz 384 / 24 / 8
Aug 18th, 2024 14:17 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts